Aylesbury Grammar 1
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Withey Captain | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 703 | |||||||||
Squash (Singles) | 0 | 0 | 966 | |||||||||
Dan Choudhury | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 1 | 1 | 2 | 908 | ||||||||
Lewis Milner Vice-Captain | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 2 | 1 | 3 | 900 | ||||||||
Ethan Duncan | - | Racketball Doubles (Squash 57) | 0 | 0 | 272 | |||||||
Racketball (Squash 57) | 0 | 0 | 562 | |||||||||
Squash (Singles) | 0 | 1 | 1 | 801 | ||||||||
Molly Woods | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 0 | 0 | 735 | |||||||||
Edward Mathews | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 699 | |||||||||
Elliott Abdey | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 687 | |||||||||
Krishna Chintamreddy | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 671 | |||||||||
Ryan Connor | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 2 | 1 | 3 | 659 | ||||||||
Callum Egan | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 1 | 1 | 627 | ||||||||
Sam Woods | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 1 | 1 | 618 | ||||||||
Dylan Holmes-Cowan | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 1 | 0 | 1 | 542 | ||||||||
Ollie Carolin | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 2 | 1 | 3 | 532 | ||||||||
Ollie Cartwright | - | Racketball Doubles (Squash 57) | 0 | 0 | 284 | |||||||
Racketball (Squash 57) | 0 | 0 | 483 | |||||||||
Squash (Singles) | 2 | 2 | 4 | 530 | ||||||||
Logan Smith | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 0 | 1 | 1 | 500 |
Schedule
Please sign in