Gordonstoun A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Georgeson | 1 | 9 | 8 | 17 | 1316 | ||||||
Pete Richardson Captain Vice-Captain | 2 | 9 | 8 | 17 | 1262 | ||||||
James Barton | - | 0 | 1 | 1 | 1194 | ||||||
Robin Free | 1 | 7 | 7 | 14 | 1046 | ||||||
Euan Booker Millburn | 3 | 0 | 0 | 1017 | |||||||
Andrew Lyall | Spare | 0 | 0 | 979 | |||||||
Richard Devey | 4 | 0 | 0 | 945 | |||||||
Ranald Baird | - | 0 | 0 | 885 | |||||||
Morty Harsum | - | 2 | 3 | 5 | 610 | ||||||
Charlie McCann | - | 5 | 6 | 11 | 555 | ||||||
Annabel Devey | - | 0 | 0 | 524 | |||||||
Jamie Riddick | - | 0 | 0 | 514 | |||||||
Jamie Gordonstun | - | 0 | 0 | 500 | |||||||
Oleksandr Klymenko | - | 0 | 0 | 445 |
Schedule
Please sign in