Wodonga
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Baines | - | Squash (Doubles) | 0 | 0 | 485 | ||||||||
Squash (Singles) | 0 | 0 | 1671 | ||||||||||
Andrew Brown | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1538 | ||||||||||
Jack Quinlivan | - | Squash (Doubles) | 0 | 0 | 577 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 1512 | |||||||||
Mitch Stewart | - | Squash (Doubles) | 0 | 0 | 347 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1327 | |||||||||
Sean Darcy | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1316 | ||||||||||
Andrew Hofer | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1257 | ||||||||||
chris breitkopf | - | Squash (Doubles) | 0 | 0 | 592 | ||||||||
Squash (Singles) | 0 | 0 | 1233 | ||||||||||
Kyle Magee | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1218 | |||||||||
Tony Donnolley | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1211 | ||||||||||
Daniel Foyle | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 1174 | ||||||||||
Rory Pink | - | Squash (Doubles) | 0 | 0 | 1008 | ||||||||
Squash (Singles) | 0 | 0 | 1141 | ||||||||||
Myron Bullivant | - | Squash (Doubles) | 1 | 0 | 1 | 805 | |||||||
Squash (Singles) | 2 | 4 | 6 | 1098 | |||||||||
Sarah Quinlivan | - | Squash (Doubles) | 0 | 0 | 705 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 1072 | |||||||||
Peter Baines | - | Squash (Doubles) | 2 | 0 | 2 | 994 | |||||||
Squash (Singles) | 4 | 4 | 8 | 1064 | |||||||||
Peter Hart | - | Squash (Doubles) | 1 | 0 | 1 | 315 | |||||||
Squash (Singles) | 2 | 4 | 6 | 1053 | |||||||||
Campbell Shobbrook | - | Squash (Doubles) | 0 | 0 | 995 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 1036 | |||||||||
Murray Ashcroft | - | Squash (Doubles) | 1 | 0 | 1 | 225 | |||||||
Squash (Singles) | 2 | 0 | 2 | 966 | |||||||||
Nicola Baines | - | Squash (Doubles) | 1 | 0 | 1 | 522 | |||||||
Squash (Singles) | 2 | 2 | 4 | 951 | |||||||||
James Damm | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 859 | ||||||||||
Tracey Taylor | Spare | Squash (Doubles) | 0 | 0 | 1362 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 849 | |||||||||
Daniel Rutland | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 840 | ||||||||||
Michelle Quinlivan | - | Squash (Doubles) | 0 | 0 | 350 | ||||||||
Squash (Singles) | 0 | 0 | 839 | ||||||||||
Steve Van Aken | - | Squash (Doubles) | 1 | 0 | 1 | 800 | |||||||
Squash (Singles) | 2 | 0 | 2 | 803 | |||||||||
Colleen Leahey | - | Squash (Doubles) | 1 | 0 | 1 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 776 | |||||||||
Marion Baines Captain | - | Squash (Doubles) | 1 | 0 | 1 | 720 | |||||||
Squash (Singles) | 2 | 2 | 4 | 685 | |||||||||
Dean Cox | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 591 | ||||||||||
Joshua Cox | - | Squash (Doubles) | 0 | 0 | 535 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 556 | |||||||||
Gabby Baines | - | Squash (Doubles) | 1 | 0 | 1 | 370 | |||||||
Squash (Singles) | 2 | 2 | 4 | 545 | |||||||||
Mark Unknown Wodonga Unknown | - | Squash (Doubles) | 0 | 0 | 225 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 543 | |||||||||
Kade Parmesan | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 502 | |||||||||
Rhys Kilo | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Cameron Lyons | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Chris Britty | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Chris Stevens | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Jordan Tamborini | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Harley Van Aken | - | Squash (Doubles) | 2 | 0 | 2 | 255 | |||||||
Squash (Singles) | 4 | 0 | 4 | 373 |
Schedule
Please sign in