Leeton
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blayne Thompson | - | Squash (Doubles) | 1 | 0 | 1 | 704 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1141 | |||||||||
Cooper Boardman | - | Squash (Doubles) | 1 | 0 | 1 | 1100 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1116 | |||||||||
Jacob Harrison | - | Squash (Doubles) | 1 | 0 | 1 | 1100 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1096 | |||||||||
Trevor Whitby | - | Squash (Doubles) | 0 | 0 | 1044 | ||||||||
Squash (Singles) | 0 | 0 | 1089 | ||||||||||
Kris Centofanti | - | Squash (Doubles) | 0 | 0 | 1100 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1075 | |||||||||
Col Thompson Vice-Captain | - | Squash (Doubles) | 0 | 0 | 997 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1035 | |||||||||
Maanu Alexander | - | Squash (Doubles) | 0 | 0 | 1039 | ||||||||
Squash (Singles) | 0 | 0 | 1033 | ||||||||||
Brian O'Leary | - | Squash (Doubles) | 1 | 0 | 1 | 1008 | |||||||
Squash (Singles) | 0 | 0 | 1019 | ||||||||||
Dion DeMamiel | - | Squash (Doubles) | 0 | 0 | 1025 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1019 | |||||||||
Jackson Goman | - | Squash (Doubles) | 2 | 0 | 2 | 1004 | |||||||
Squash (Singles) | 4 | 2 | 6 | 1016 | |||||||||
Declan Ryan | - | Squash (Doubles) | 0 | 0 | 979 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 989 | |||||||||
Bryan Shepley | - | Squash (Doubles) | 0 | 0 | 1011 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 980 | |||||||||
Sean Ryan Captain | - | Squash (Doubles) | 0 | 0 | 1002 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 978 | |||||||||
Anthony Iannelli | - | Squash (Doubles) | 0 | 0 | 982 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 967 | |||||||||
Nicholas Croucamp | - | Squash (Doubles) | 1 | 0 | 1 | 984 | |||||||
Squash (Singles) | 2 | 2 | 4 | 965 | |||||||||
William Rawle | - | Squash (Doubles) | 1 | 0 | 1 | 1015 | |||||||
Squash (Singles) | 2 | 4 | 6 | 962 | |||||||||
Callum Ryan | - | Squash (Doubles) | 0 | 0 | 935 | ||||||||
Squash (Singles) | 0 | 0 | 922 | ||||||||||
Emily Lyons | - | Squash (Doubles) | 0 | 0 | 875 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 899 | |||||||||
Gary Thompson | - | Squash (Doubles) | 2 | 0 | 2 | 1015 | |||||||
Squash (Singles) | 4 | 2 | 6 | 868 | |||||||||
Alayna Croucamp | - | Squash (Doubles) | 1 | 0 | 1 | 985 | |||||||
Squash (Singles) | 2 | 2 | 4 | 834 | |||||||||
Dawid Croucamp | - | Squash (Doubles) | 0 | 0 | 800 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 790 | |||||||||
Ryan Thurgood | - | Squash (Doubles) | 0 | 0 | 650 | ||||||||
Squash (Singles) | 0 | 0 | 684 | ||||||||||
Brianna Gray-Mills | - | Squash (Doubles) | 1 | 0 | 1 | 787 | |||||||
Squash (Singles) | 2 | 4 | 6 | 666 | |||||||||
Will Gray-Mills | - | Squash (Doubles) | 1 | 0 | 1 | 784 | |||||||
Squash (Singles) | 2 | 0 | 2 | 661 | |||||||||
Kira Brettschneider | - | Squash (Doubles) | 1 | 0 | 1 | 928 | |||||||
Squash (Singles) | 2 | 0 | 2 | 646 | |||||||||
John Gown | - | Squash (Doubles) | 1 | 0 | 1 | 826 | |||||||
Squash (Singles) | 2 | 4 | 6 | 646 | |||||||||
Marcelle Steele | - | Squash (Doubles) | 0 | 0 | 607 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 607 | |||||||||
Lizette Taylor | - | Squash (Doubles) | 2 | 0 | 2 | 921 | |||||||
Squash (Singles) | 4 | 0 | 4 | 596 | |||||||||
Naomi Rawle | - | Squash (Doubles) | 2 | 0 | 2 | 924 | |||||||
Squash (Singles) | 4 | 2 | 6 | 484 | |||||||||
Riley Philpott | - | Squash (Doubles) | 1 | 0 | 1 | 540 | |||||||
Squash (Singles) | 2 | 0 | 2 | 413 | |||||||||
Hayden Brewer | - | Squash (Doubles) | 1 | 0 | 1 | 815 | |||||||
Squash (Singles) | 2 | 0 | 2 | 368 | |||||||||
Tayah Preston | - | Squash (Doubles) | 1 | 0 | 1 | 500 | |||||||
Squash (Singles) | 2 | 0 | 2 | 350 |
Schedule
Please sign in