Kyabram
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Usher | - | Squash (Doubles) | 3 | 0 | 3 | 660 | |||||||
Squash (Singles) | 5 | 7 | 12 | 1189 | |||||||||
David Gordon | - | Squash (Doubles) | 0 | 0 | 781 | ||||||||
Squash (Singles) | 0 | 0 | 1026 | ||||||||||
Liam Melverton | - | Squash (Doubles) | 4 | 0 | 4 | 464 | |||||||
Squash (Singles) | 8 | 4 | 12 | 1001 | |||||||||
Grant Finlay Captain | - | Squash (Doubles) | 3 | 0 | 3 | 395 | |||||||
Squash (Singles) | 5 | 6 | 11 | 716 | |||||||||
Trevor Bassett | - | Squash (Doubles) | 2 | 0 | 2 | 200 | |||||||
Squash (Singles) | 4 | 1 | 5 | 695 | |||||||||
Sandy Spencer | - | Squash (Doubles) | 4 | 0 | 4 | 370 | |||||||
Squash (Singles) | 7 | 0 | 7 | 676 | |||||||||
Sam Attardi | - | Squash (Doubles) | 1 | 0 | 1 | 410 | |||||||
Squash (Singles) | 2 | 4 | 6 | 660 | |||||||||
Dean Hubble | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
Brad Pyke | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
John Buckell | - | Squash (Doubles) | 1 | 0 | 1 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 600 | |||||||||
Chris Vegtar | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
Allan Davidson | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
Peter Tong | Spare | Squash (Doubles) | 0 | 0 | 505 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 509 | |||||||||
Matt Smith | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Lachy Scown | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 500 | |||||||||
Brodie Hunter | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Daniel Wayland | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 500 | |||||||||
Marlene Stapleton | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 500 |
Schedule
Please sign in