Finley
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynda Whiley | - | Squash (Doubles) | 1 | 0 | 1 | 319 | |||||||
Squash (Singles) | 2 | 0 | 2 | 771 | |||||||||
Aidan Griffs | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 673 | |||||||||
Sienna Bourke | - | Squash (Doubles) | 1 | 0 | 1 | 230 | |||||||
Squash (Singles) | 2 | 2 | 4 | 665 | |||||||||
Alexandra Trives | - | Squash (Doubles) | 0 | 0 | 495 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 604 | |||||||||
Hayden White | - | Squash (Doubles) | 0 | 0 | 330 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 603 | |||||||||
Courtney Lunn | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
Murray Urquhart | - | Squash (Doubles) | 2 | 0 | 2 | 500 | |||||||
Squash (Singles) | 4 | 4 | 8 | 574 | |||||||||
Damien Wilson | - | Squash (Doubles) | 0 | 0 | 495 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 570 | |||||||||
Hayden Lunn | - | Squash (Doubles) | 3 | 0 | 3 | 620 | |||||||
Squash (Singles) | 6 | 4 | 10 | 534 | |||||||||
Andrew Unknown Finley Unknown | - | Squash (Doubles) | 1 | 0 | 1 | 295 | |||||||
Squash (Singles) | 2 | 0 | 2 | 510 | |||||||||
Peter Burke | - | Squash (Doubles) | 2 | 0 | 2 | 537 | |||||||
Squash (Singles) | 4 | 4 | 8 | 509 | |||||||||
Warrick Steel | - | Squash (Doubles) | 2 | 0 | 2 | 500 | |||||||
Squash (Singles) | 4 | 4 | 8 | 505 | |||||||||
Nathan Hehir | - | Squash (Doubles) | 3 | 0 | 3 | 260 | |||||||
Squash (Singles) | 3 | 2 | 5 | 502 | |||||||||
Cameron Lawler | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Maicie Close | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Celene Jamison | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Ryan Tremlow | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Savannah Wilson | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Shaun Kable | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Shane Twemlow | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Daniel van Beek | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
James McCaw | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Nick Lunn | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Heather Frost | - | Squash (Doubles) | 1 | 0 | 1 | 500 | |||||||
Squash (Singles) | 2 | 0 | 2 | 500 | |||||||||
Tennyson Vance | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 500 | |||||||||
karla nicholls | - | Squash (Doubles) | 1 | 0 | 1 | 491 | |||||||
Squash (Singles) | 2 | 6 | 8 | 496 | |||||||||
Marty Visscher | - | Squash (Doubles) | 1 | 0 | 1 | 505 | |||||||
Squash (Singles) | 2 | 2 | 4 | 495 | |||||||||
Cougar McGrath | - | Squash (Doubles) | 2 | 0 | 2 | 500 | |||||||
Squash (Singles) | 1 | 4 | 5 | 495 | |||||||||
Shania Bentley Captain | - | Squash (Doubles) | 0 | 0 | 505 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 466 | |||||||||
Isaac Lunn | - | Squash (Doubles) | 0 | 0 | 300 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 440 | |||||||||
Ethan McLeod | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 419 | |||||||||
Meg Marshall | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 111 |
Schedule
Please sign in