Deniliquin
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Thompson | - | Squash (Doubles) | 2 | 0 | 2 | 695 | |||||||
Squash (Singles) | 4 | 6 | 10 | 914 | |||||||||
Julie Rogers | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 854 | ||||||||||
Matt Tubb Captain | - | Squash (Doubles) | 4 | 0 | 4 | 563 | |||||||
Squash (Singles) | 6 | 6 | 12 | 702 | |||||||||
Isaac Thompson | - | Squash (Doubles) | 2 | 0 | 2 | 499 | |||||||
Squash (Singles) | 4 | 6 | 10 | 645 | |||||||||
Miles Rogers | - | Squash (Doubles) | 2 | 0 | 2 | 350 | |||||||
Squash (Singles) | 4 | 6 | 10 | 624 | |||||||||
Bayden Thompson | - | Squash (Doubles) | 2 | 0 | 2 | 365 | |||||||
Squash (Singles) | 5 | 8 | 13 | 612 | |||||||||
Adrian Mulham | - | Squash (Doubles) | 2 | 0 | 2 | 526 | |||||||
Squash (Singles) | 4 | 8 | 12 | 540 | |||||||||
John Thorpe | - | Squash (Doubles) | 1 | 0 | 1 | 505 | |||||||
Squash (Singles) | 2 | 0 | 2 | 505 | |||||||||
Phil Oakes | - | Squash (Doubles) | 1 | 0 | 1 | 505 | |||||||
Squash (Singles) | 4 | 0 | 4 | 505 | |||||||||
Rob Nevinson | - | Squash (Doubles) | 2 | 0 | 2 | 495 | |||||||
Squash (Singles) | 3 | 2 | 5 | 505 | |||||||||
Bob Johnson | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Scout Wall | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Braith Wade | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Peter Huntly | - | Squash (Doubles) | 1 | 0 | 1 | 495 | |||||||
Squash (Singles) | 2 | 0 | 2 | 500 | |||||||||
Ethan Leslie | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Mick Simmons | - | Squash (Doubles) | 1 | 0 | 1 | 500 | |||||||
Squash (Singles) | 2 | 0 | 2 | 500 | |||||||||
Dave Leslie | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 385 | ||||||||||
Brenda Eames | - | Squash (Doubles) | 0 | 0 | 145 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 374 |
Schedule
Please sign in