Cowra - Grenfell
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Clarke | - | Squash (Doubles) | 0 | 0 | 1216 | ||||||||
Squash (Singles) | 0 | 0 | 1565 | ||||||||||
Mitchell Beer | - | Squash (Doubles) | 3 | 0 | 3 | 1233 | |||||||
Squash (Singles) | 8 | 6 | 14 | 1469 | |||||||||
Toby Baker | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1421 | |||||||||
Phillip Clarke | - | Squash (Doubles) | 0 | 0 | 927 | ||||||||
Squash (Singles) | 0 | 0 | 1354 | ||||||||||
Jack Baker | - | Squash (Doubles) | 1 | 0 | 1 | 995 | |||||||
Squash (Singles) | 2 | 6 | 8 | 1352 | |||||||||
Zane Southwell | - | Squash (Doubles) | 0 | 0 | 1000 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1278 | |||||||||
Andrew Armstrong | - | Squash (Doubles) | 1 | 0 | 1 | 638 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1166 | |||||||||
Joshua Bell | - | Squash (Doubles) | 3 | 0 | 3 | 839 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1098 | |||||||||
Karl Lanham | - | Squash (Doubles) | 1 | 0 | 1 | 946 | |||||||
Squash (Singles) | 2 | 6 | 8 | 1066 | |||||||||
Riley Aspin | - | Squash (Doubles) | 0 | 0 | 1051 | ||||||||
Squash (Singles) | 0 | 0 | 1063 | ||||||||||
Ben Houghton | - | Squash (Doubles) | 3 | 0 | 3 | 736 | |||||||
Squash (Singles) | 6 | 4 | 10 | 1063 | |||||||||
Monica Maguire | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1056 | ||||||||||
Lucas Hayes | - | Squash (Doubles) | 1 | 0 | 1 | 700 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1039 | |||||||||
Tom Baker | - | Squash (Doubles) | 0 | 0 | 789 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 1038 | |||||||||
Pat Charnock | - | Squash (Doubles) | 0 | 0 | 999 | ||||||||
Squash (Singles) | 0 | 0 | 1019 | ||||||||||
Maark Hughes | - | Squash (Doubles) | 3 | 0 | 3 | 515 | |||||||
Squash (Singles) | 6 | 4 | 10 | 1014 | |||||||||
Brett Treasure | - | Squash (Doubles) | 2 | 0 | 2 | 820 | |||||||
Squash (Singles) | 4 | 0 | 4 | 995 | |||||||||
Mark Aspin | - | Squash (Doubles) | 0 | 0 | 758 | ||||||||
Squash (Singles) | 0 | 0 | 945 | ||||||||||
Tracey Taylor | - | Squash (Doubles) | 1 | 0 | 1 | 1362 | |||||||
Squash (Singles) | 1 | 4 | 5 | 851 | |||||||||
Ky O'Byrne | - | Squash (Doubles) | 2 | 0 | 2 | 505 | |||||||
Squash (Singles) | 4 | 0 | 4 | 780 | |||||||||
Shayne Beard | - | Squash (Doubles) | 2 | 0 | 2 | 535 | |||||||
Squash (Singles) | 5 | 4 | 9 | 764 | |||||||||
Amber Taylor | - | Squash (Doubles) | 0 | 0 | 1057 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 750 | |||||||||
Stephen O'Byrne | - | Squash (Doubles) | 2 | 0 | 2 | 540 | |||||||
Squash (Singles) | 4 | 5 | 9 | 666 | |||||||||
Hayley Taylor | - | Squash (Doubles) | 0 | 0 | 774 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 661 | |||||||||
Malcolm Norrie | - | Squash (Doubles) | 2 | 0 | 2 | 795 | |||||||
Squash (Singles) | 2 | 2 | 4 | 645 | |||||||||
Rodney Cotter | - | Squash (Doubles) | 1 | 0 | 1 | 560 | |||||||
Squash (Singles) | 2 | 8 | 10 | 610 | |||||||||
Sandra Uren | - | Squash (Doubles) | 1 | 0 | 1 | 614 | |||||||
Squash (Singles) | 1 | 0 | 1 | 609 | |||||||||
Bianca Lyons | - | Squash (Doubles) | 2 | 0 | 2 | 625 | |||||||
Squash (Singles) | 4 | 2 | 6 | 596 | |||||||||
Tish Charnock | - | Squash (Doubles) | 0 | 0 | 658 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 595 | |||||||||
Shaneen Treasure | - | Squash (Doubles) | 2 | 0 | 2 | 495 | |||||||
Squash (Singles) | 4 | 0 | 4 | 584 | |||||||||
Raylene McLaughlin | - | Squash (Doubles) | 0 | 0 | 415 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 568 | |||||||||
Imogen Park | - | Squash (Doubles) | 0 | 0 | 419 | ||||||||
Squash (Singles) | 0 | 0 | 553 | ||||||||||
Joanne Treasure | - | Squash (Doubles) | 1 | 0 | 1 | 505 | |||||||
Squash (Singles) | 2 | 0 | 2 | 541 | |||||||||
Ricky Duclos | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Mitchell Wheatley | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Charlie Duclos | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 476 |
Schedule
Please sign in