Cohuna
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Traynor Captain | - | Squash (Doubles) | 2 | 0 | 2 | 1370 | |||||||
Squash (Singles) | 6 | 2 | 8 | 1862 | |||||||||
Steve Woodier | - | Squash (Doubles) | 1 | 0 | 1 | 495 | |||||||
Squash (Singles) | 1 | 4 | 5 | 1197 | |||||||||
Neal Clemonts | - | Squash (Doubles) | 0 | 0 | 1000 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1189 | |||||||||
Graeme Boyd | - | Squash (Doubles) | 2 | 0 | 2 | 500 | |||||||
Squash (Singles) | 3 | 0 | 3 | 1154 | |||||||||
Ben Crilly | - | Squash (Doubles) | 1 | 0 | 1 | 730 | |||||||
Squash (Singles) | 3 | 0 | 3 | 1051 | |||||||||
Norm Davis | Spare | Squash (Doubles) | 0 | 0 | 690 | ||||||||
Squash (Singles) | 0 | 0 | 874 | ||||||||||
Daniel Clemonts | - | Squash (Doubles) | 1 | 0 | 1 | 700 | |||||||
Squash (Singles) | 2 | 3 | 5 | 845 | |||||||||
Mick Freeman | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 842 | ||||||||||
Danny Traynor | - | Squash (Doubles) | 1 | 0 | 1 | 1180 | |||||||
Squash (Singles) | 2 | 0 | 2 | 600 | |||||||||
James Mudie | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 600 | |||||||||
Leon Mudie | - | Squash (Doubles) | 3 | 0 | 3 | 729 | |||||||
Squash (Singles) | 2 | 0 | 2 | 595 | |||||||||
Jan Woodier | - | Squash (Doubles) | 0 | 0 | 495 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 501 | |||||||||
Rob Merkel | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Kelvin Matthews | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Christine Mudie | - | Squash (Doubles) | 1 | 0 | 1 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 495 | |||||||||
Daniel Cockfield | - | Squash (Doubles) | 2 | 0 | 2 | 1190 | |||||||
Squash (Singles) | 3 | 3 | 6 | 488 | |||||||||
Taylah Clemonts | - | Squash (Doubles) | 2 | 0 | 2 | 540 | |||||||
Squash (Singles) | 3 | 2 | 5 | 486 |
Schedule
Please sign in