Gordonstoun B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Georgeson Captain | - | 0 | 0 | 1295 | |||||||
Euan Booker Millburn | - | 3 | 4 | 7 | 1017 | ||||||
Andrew Lyall | - | 5 | 6 | 11 | 979 | ||||||
Richard Devey | - | 2 | 0 | 2 | 945 | ||||||
Omar Khalil | - | 1 | 0 | 1 | 896 | ||||||
Steve Tsang | - | 6 | 10 | 16 | 778 | ||||||
Laurenz Greber | - | 1 | 3 | 4 | 711 | ||||||
Ishaq Raheel | - | 2 | 2 | 4 | 655 | ||||||
Alfonso Brandin | - | 1 | 0 | 1 | 652 | ||||||
Sam Devey | - | 0 | 0 | 583 | |||||||
Marc Kimmich | - | 4 | 3 | 7 | 559 | ||||||
Charlie McCann | - | 1 | 0 | 1 | 555 | ||||||
Sam Gordon | - | 1 | 1 | 2 | 549 | ||||||
Lancelot Hoare | - | 2 | 2 | 4 | 540 | ||||||
Charles Whiteley | - | 0 | 1 | 1 | 535 | ||||||
Aditya Patel | - | 0 | 2 | 2 | 535 | ||||||
Annabel Devey | - | 7 | 5 | 12 | 524 | ||||||
Cameron Renton | - | 2 | 1 | 3 | 524 | ||||||
Alix Dickinson | - | 1 | 0 | 1 | 513 | ||||||
Craig Ferguson | - | 0 | 0 | 491 | |||||||
Anna Simpson | - | 1 | 0 | 1 | 455 |
Schedule
Please sign in