La Trobe University (2)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Erick Leiton | - | 0 | 0 | 1040 | |||||||
Bill(William) Gilbee | Spare | 2 | 0 | 2 | 1039 | ||||||
Ed Hart | - | 1 | 0 | 1 | 999 | ||||||
Syed Muzaffar | Spare | 0 | 0 | 956 | |||||||
Anshul Jhunjhunwala | - | 1 | 2 | 3 | 948 | ||||||
Ameer Hamza | Spare | 2 | 2 | 4 | 946 | ||||||
Neil Banerji | Spare | 4 | 3 | 7 | 939 | ||||||
Andrew Duggan | - | 2 | 2 | 4 | 883 | ||||||
Jesse Simmons | Spare | 6 | 5 | 11 | 812 | ||||||
Changdalie Gomes | Spare | 0 | 2 | 2 | 717 | ||||||
Boris Reijic | - | 0 | 0 | 712 | |||||||
Emma Gregory | - | 2 | 1 | 3 | 661 |
Schedule
Please sign in