Aer Lingus C
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Byrne | 1 | 7 | 6 | 13 | 735 | ||||||
Paul Turner | 3 | 8 | 7 | 15 | 705 | ||||||
John Sharpe | - | 0 | 0 | 600 | |||||||
John Phoenix | 2 | 6 | 6 | 12 | 555 | ||||||
Noel Storey Captain | 5 | 3 | 2 | 5 | 528 | ||||||
Tarlach FitzGerald | Spare | 1 | 4 | 5 | 525 | ||||||
Aodhan O'Shea | 4 | 7 | 5 | 12 | 525 | ||||||
Adam Hankin | - | 0 | 0 | 525 | |||||||
Frank Koudogba | Spare | 3 | 1 | 4 | 525 | ||||||
declan cole | Spare | 2 | 2 | 4 | 525 | ||||||
Des Abbott | Spare | 3 | 6 | 9 | 515 |
Schedule
Please sign in