Old Belvedere B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Teddy Reinecke Captain | Spare | 6 | 5 | 11 | 1067 | ||||||
Tim Holland | 1 | 6 | 7 | 13 | 1058 | ||||||
Ken Knox | Spare | 6 | 5 | 11 | 1043 | ||||||
Richard Whitley | 2 | 8 | 6 | 14 | 1034 | ||||||
Dan Folley | Spare | 3 | 0 | 3 | 1011 | ||||||
Glen McGahern | 4 | 0 | 1 | 1 | 1000 | ||||||
Chris Jordan-Engel | Spare | 2 | 3 | 5 | 996 | ||||||
Frank Donnelly | - | 1 | 0 | 1 | 979 | ||||||
James Murray | - | 1 | 0 | 1 | 978 | ||||||
James Lawler | 5 | 1 | 1 | 2 | 944 | ||||||
David McGahern | 3 | 4 | 5 | 9 | 825 | ||||||
James Wehrley Vice-Captain | - | 2 | 2 | 4 | 675 |
Schedule
Please sign in