ELAR
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Christa Taljaart | - | 2 | 0 | 2 | 1421 | ||||||
Karmi Grobler | - | 2 | 0 | 2 | 1420 | ||||||
Ilse Greyling | - | 2 | 0 | 2 | 1393 | ||||||
Nicole Smith | - | 2 | 0 | 2 | 1350 | ||||||
Erasmus Visser | - | 2 | 0 | 2 | 1297 | ||||||
Karin Buys | - | 2 | 0 | 2 | 1291 | ||||||
Louis Schutte | - | 2 | 0 | 2 | 1267 | ||||||
Anne Fullard | - | 2 | 0 | 2 | 1266 | ||||||
Pieter Du Toit | - | 4 | 0 | 4 | 1260 | ||||||
Henk Potgieter | - | 4 | 0 | 4 | 1195 | ||||||
Tamzon Du Plessis | - | 2 | 0 | 2 | 1142 | ||||||
Willie Havenga Captain | - | 2 | 0 | 2 | 1068 | ||||||
Tinus Vorster | - | 2 | 0 | 2 | 1008 | ||||||
Annemarie Allers | - | 2 | 0 | 2 | 1005 |
Schedule
Please sign in