STH/EAST Men
Div 01
1 | Dgen 02 | 265 | 12 | 4 | 0 | ||||
2 | Bondi 01 | 239 | 11 | 4 | 1 | ||||
3 | BDSC 02 | 223 | 9 | 6 | 0 | ||||
4 | Dgen 01 | 203 | 9 | 8 | 0 | ||||
5 | Bulldogs 02 | 197 | 7 | 7 | 0 | ||||
6 | Mutch Park 01 | 170 | 5 | 8 | 1 | ||||
7 | Bulldogs 01 | 127 | 3 | 11 | 0 | ||||
8 | BDSC 01 | 114 | 3 | 11 | 0 |
Div 02
1 | Sydney Uni 02 | 290 | 12 | 4 | 0 | ||||
2 | Dgen 03 | 238 | 11 | 6 | 0 | ||||
3 | Engadine 01 | 235 | 10 | 6 | 0 | ||||
4 | Bondi 02 | 214 | 8 | 7 | 0 | ||||
5 | St George Leagues 01 | 178 | 5 | 10 | 0 | ||||
6 | Roselands 01 | 105 | 1 | 14 | 0 |
Div 03
1 | Sydney Uni 01 | 227 | 9 | 4 | 0 | ||||
2 | Bulldogs 03 | 192 | 10 | 4 | 0 | ||||
3 | Bondi 03 | 178 | 6 | 7 | 0 | ||||
4 | The Juniors 01 | 126 | 3 | 9 | 0 | ||||
5 | Bulldogs 04 | 117 | 4 | 8 | 0 |
Div 04
1 | The Juniors 02 | 300 | 12 | 4 | 0 | ||||
2 | Dgen 04 | 259 | 13 | 4 | 0 | ||||
3 | Dgen 05 | 222 | 8 | 8 | 0 | ||||
4 | Bulldogs 05 | 216 | 8 | 7 | 0 | ||||
5 | Bondi 04 | 140 | 3 | 12 | 0 | ||||
6 | Roselands 02 | 123 | 3 | 12 | 0 |
Div 05
1 | The Juniors 03 | 199 | 9 | 4 | 0 | ||||
2 | St George 02 | 188 | 9 | 5 | 0 | ||||
3 | Roselands 03 | 183 | 7 | 6 | 0 | ||||
4 | Engadine 02 | 171 | 7 | 5 | 0 | ||||
5 | Sydney Uni 03 | 99 | 0 | 12 | 0 |