2024 SSL Open Spring Pennant
A Grade
1 | Westerfolds Templestowe (1) | 140 | 8 | 1 | 0 | ||||
2 | Mulgrave (1) | 113 | 6 | 4 | 0 | ||||
3 | Westerfolds Templestowe (2) | 82 | 2 | 7 | 0 | ||||
4 | Squash Melbourne (1) | 75 | 4 | 4 | 0 | ||||
5 | Squash Melbourne (2) | 52 | 2 | 6 | 0 |
A Reserve
1 | VRC (2) | 136 | 8 | 3 | 0 | ||||
2 | VRC (1) | 126 | 6 | 4 | 0 | ||||
3 | Westerfolds Templestowe (3) | 123 | 6 | 4 | 0 | ||||
4 | Squash Melbourne (3) | 79 | 3 | 5 | 0 | ||||
5 | Melbourne University (1) | 75 | 3 | 4 | 0 | ||||
6 | Grace Park Hawthorn Club (2) | 68 | 2 | 6 | 0 | ||||
7 | Monash University (1) | 66 | 3 | 5 | 0 |
B Grade
1 | Melbourne University (2) | 153 | 10 | 2 | 0 | ||||
2 | MCC (1) | 138 | 7 | 4 | 0 | ||||
3 | Monash University (2) | 130 | 7 | 4 | 0 | ||||
4 | VRC (3) | 120 | 6 | 4 | 0 | ||||
5 | Squash Melbourne (5) | 99 | 4 | 5 | 0 | ||||
6 | Monash University (3) | 89 | 4 | 5 | 0 | ||||
7 | Westerfolds Templestowe (4) | 62 | 2 | 7 | 0 | ||||
8 | Squash Melbourne (4) | 49 | 0 | 9 | 0 |
B Reserve
1 | Westerfolds Templestowe (5) | 165 | 7 | 3 | 0 | ||||
2 | Squash Melbourne (6) | 126 | 6 | 4 | 0 | ||||
3 | Mulgrave (2) | 115 | 5 | 5 | 0 | ||||
4 | MCC (2) | 112 | 4 | 5 | 0 | ||||
5 | VRC (4) | 98 | 4 | 4 | 0 | ||||
6 | Mulgrave (3) | 91 | 3 | 4 | 0 | ||||
7 | Squash Melbourne (7) | 64 | 2 | 6 | 0 |
C Grade
1 | Monash University (6) | 168 | 10 | 1 | 0 | ||||
2 | Maccabi (1) | 156 | 6 | 6 | 0 | ||||
3 | Melbourne University (3) | 107 | 5 | 6 | 0 | ||||
4 | Monash University (5) | 93 | 5 | 5 | 0 | ||||
5 | Squash Melbourne (8) | 91 | 4 | 6 | 0 | ||||
6 | Monash University (4) | 57 | 2 | 8 | 0 |
C Reserve
1 | Squash Melbourne (9) | 176 | 10 | 1 | 0 | ||||
2 | Maccabi (2) | 132 | 7 | 4 | 0 | ||||
3 | Westerfolds Templestowe (6) | 127 | 6 | 6 | 0 | ||||
4 | Monash University (8) | 104 | 5 | 5 | 0 | ||||
5 | Melbourne University (4) | 92 | 4 | 6 | 0 | ||||
6 | Monash University (7) | 35 | 0 | 10 | 0 |