STH/EST MENS
Div 01
1 | Bondi 02 | 185 | 8 | 3 | 0 | ||||
2 | Hiscoes 01 | 179 | 8 | 3 | 0 | ||||
3 | Bondi 01 | 167 | 7 | 5 | 0 | ||||
4 | Engadine 01 | 125 | 6 | 5 | 1 | ||||
5 | Dgen 01 | 116 | 4 | 6 | 0 | ||||
6 | Canterbury Squash Club 01 | 110 | 4 | 6 | 0 | ||||
7 | Dgen 02 | 109 | 3 | 7 | 0 | ||||
8 | Dgen 03 | 105 | 2 | 7 | 1 |
Div 02
1 | Canterbury Squash Club 02 | 200 | 9 | 2 | 0 | ||||
2 | Dgen 04 | 188 | 8 | 4 | 0 | ||||
3 | Bondi 04 | 158 | 7 | 4 | 0 | ||||
4 | Roselands 01 | 128 | 4 | 6 | 0 | ||||
5 | Bondi 03 | 112 | 3 | 7 | 0 | ||||
6 | Engadine 02 | 54 | 1 | 9 | 0 |
Div 03
1 | Dgen 05 | 139 | 6 | 3 | 0 | ||||
2 | Canterbury Squash Club 04 | 137 | 8 | 2 | 0 | ||||
3 | Mutch Park 01 | 105 | 4 | 5 | 0 | ||||
4 | Canterbury Squash Club 03 | 93 | 2 | 6 | 0 | ||||
5 | Bondi 05 | 86 | 2 | 6 | 0 |
Div 04
1 | Canterbury Squash Club 05 | 229 | 11 | 0 | 0 | ||||
2 | Sydney Uni 01 | 158 | 7 | 5 | 0 | ||||
3 | Hiscoes 02 | 152 | 6 | 5 | 0 | ||||
4 | Bondi 06 | 110 | 5 | 5 | 0 | ||||
5 | Dgen 06 | 97 | 1 | 9 | 0 | ||||
6 | Hiscoes 03 | 76 | 2 | 8 | 0 |