2023 Winter Junior Pennant
Division 1
1 | Briars @ Thornleigh 01 | 84 | 6 | 0 | 0 | ||||
2 | JETSS 01 | 46 | 3 | 3 | 0 | ||||
3 | Briars @ Thornleigh 02 | 41 | 3 | 3 | 0 | ||||
4 | Briars @ Thornleigh 03 | 41 | 2 | 4 | 0 | ||||
5 | ECSA 01 | 40 | 2 | 4 | 0 | ||||
6 | St. Pius 01 | 36 | 2 | 4 | 0 |
Division 2
1 | JETSS 02 | 84 | 5 | 1 | 0 | ||||
2 | Barker 01 | 51 | 3 | 3 | 0 | ||||
3 | Briars @ Thornleigh 04 | 47 | 3 | 3 | 0 | ||||
4 | St. Pius 02 | 43 | 3 | 3 | 0 | ||||
5 | St. Andrews 06 | 42 | 3 | 3 | 0 | ||||
6 | Knox 04 | 21 | 1 | 5 | 0 |
Division 3
1 | St. Pius 03 | 82 | 6 | 0 | 0 | ||||
2 | Briars @ Thornleigh 05 | 60 | 4 | 2 | 0 | ||||
3 | ECSA 02 | 52 | 3 | 3 | 0 | ||||
4 | Barker 02 | 49 | 3 | 3 | 0 | ||||
5 | Knox 05 | 35 | 2 | 4 | 0 | ||||
6 | St. Andrews 04 | 10 | 0 | 6 | 0 |
Division 4
1 | Knox 06 | 77 | 5 | 1 | 0 | ||||
2 | ECSA 03 | 63 | 5 | 1 | 0 | ||||
3 | St. Pius 04 | 54 | 3 | 3 | 0 | ||||
4 | St. Pius 05 | 46 | 3 | 3 | 0 | ||||
5 | St. Andrews 05 | 30 | 1 | 5 | 0 | ||||
6 | St. Andrews 09 | 18 | 1 | 5 | 0 |
Division 5
1 | St. Andrews 07 | 70 | 5 | 1 | 0 | ||||
2 | Knox 07 | 53 | 4 | 2 | 0 | ||||
3 | Briars @ Thornleigh 06 | 52 | 4 | 2 | 0 | ||||
4 | Briars @ Thornleigh 07 | 42 | 2 | 4 | 0 | ||||
5 | St. Andrews 08 | 39 | 2 | 4 | 0 | ||||
6 | Knox 08 | 32 | 1 | 5 | 0 |
Division 6
1 | Knox 09 | 84 | 6 | 0 | 0 | ||||
2 | St. Andrews 02 | 65 | 4 | 2 | 0 | ||||
3 | St. Andrews 01 | 64 | 4 | 2 | 0 | ||||
4 | St. Pius 06 | 43 | 2 | 4 | 0 | ||||
5 | Barker 03 | 31 | 2 | 4 | 0 | ||||
6 | St. Pius 07 | 1 | 0 | 6 | 0 |
Division 7
1 | Knox 10 | 75 | 5 | 1 | 0 | ||||
2 | St. Andrews 03 | 59 | 4 | 2 | 0 | ||||
3 | St. Pius 08 | 56 | 4 | 2 | 0 | ||||
4 | Briars @ Thornleigh 08 | 38 | 2 | 4 | 0 | ||||
5 | St. Pius 09 | 29 | 2 | 4 | 0 | ||||
6 | Briars @ Thornleigh 09 | 25 | 1 | 5 | 0 |