NORTH
Division 1
1 | Norths Squash Club 01 | 208 | 8 | 4 | 0 | ||||
2 | Briars @ Thornleigh 02 | 204 | 8 | 4 | 0 | ||||
3 | Briars @ Thornleigh 01 | 191 | 8 | 3 | 0 | ||||
4 | Briars @ Thornleigh 03 | 189 | 7 | 3 | 1 | ||||
5 | TLC 01 | 135 | 5 | 4 | 1 | ||||
6 | Willoughby 02 | 108 | 3 | 7 | 0 | ||||
7 | Willoughby 01 | 88 | 2 | 8 | 0 | ||||
8 | Dural Rec 01 | 81 | 1 | 9 | 0 |
Division 2
1 | Briars @ Thornleigh 05 | 227 | 9 | 3 | 0 | ||||
2 | Baulkham Hills 01 | 214 | 8 | 3 | 0 | ||||
3 | Briars @ Thornleigh 04 | 169 | 7 | 4 | 0 | ||||
4 | MAASH 01 | 137 | 5 | 5 | 0 | ||||
5 | MAASH 02 | 113 | 3 | 7 | 0 | ||||
6 | Elanora 01 | 36 | 0 | 10 | 0 |
Division 3
1 | Briars @ Thornleigh 06 | 213 | 9 | 2 | 0 | ||||
2 | North Manly 01 | 198 | 7 | 4 | 0 | ||||
3 | Norths Squash Club 02 | 192 | 8 | 4 | 0 | ||||
4 | Next Gen 02 | 115 | 4 | 6 | 0 | ||||
5 | Mac Uni 01 | 105 | 4 | 6 | 0 | ||||
6 | Willoughby 03 | 61 | 0 | 10 | 0 |
Division 4
1 | Briars @ Thornleigh 07 | 207 | 9 | 2 | 0 | ||||
2 | Briars @ Thornleigh 08 | 196 | 8 | 4 | 0 | ||||
3 | MAASH 03 | 154 | 7 | 4 | 0 | ||||
4 | Norths Squash Club 03 | 135 | 4 | 6 | 0 | ||||
5 | MAASH 04 | 102 | 2 | 8 | 0 | ||||
6 | Next Gen 01 | 102 | 2 | 8 | 0 |
Division 5
1 | Mac Uni Vipers | 203 | 9 | 3 | 0 | ||||
2 | Briars @ Thornleigh 09 | 177 | 6 | 5 | 0 | ||||
3 | Elanora 03 | 176 | 7 | 4 | 0 | ||||
4 | Mac Uni 03 | 157 | 6 | 4 | 0 | ||||
5 | MAASH 06 | 96 | 2 | 8 | 0 | ||||
6 | Next Gen 03 | 87 | 2 | 8 | 0 |
Division 6
1 | Mac Uni 04 | 208 | 7 | 4 | 0 | ||||
2 | MAASH 05 | 195 | 8 | 4 | 0 | ||||
3 | Norths Squash Club 04 | 151 | 5 | 6 | 0 | ||||
4 | Briars @ Thornleigh 10 | 141 | 6 | 4 | 0 | ||||
5 | Next Gen 04 | 124 | 4 | 6 | 0 | ||||
6 | North Manly 02 | 71 | 2 | 8 | 0 |
Division 7
1 | Willoughby 04 | 229 | 10 | 1 | 0 | ||||
2 | MAASH 08 | 187 | 7 | 5 | 0 | ||||
3 | Mac Uni 05 | 168 | 6 | 5 | 0 | ||||
4 | Elanora 02 | 111 | 3 | 7 | 0 | ||||
5 | MAASH 07 | 104 | 3 | 7 | 0 | ||||
6 | Briars @ Thornleigh 11 | 97 | 3 | 7 | 0 |
Division 8
1 | Briars @ Thornleigh 12 | 202 | 9 | 3 | 0 | ||||
2 | Next Gen 05 | 200 | 7 | 4 | 0 | ||||
3 | Briars @ Thornleigh 13 | 182 | 8 | 3 | 0 | ||||
4 | Willoughby 05 | 120 | 3 | 7 | 0 | ||||
5 | Norths Squash Club 05 | 109 | 4 | 6 | 0 | ||||
6 | Norths Squash Club 06 | 83 | 1 | 9 | 0 |
Division 9
1 | Next Gen 06 | 250 | 11 | 0 | 0 | ||||
2 | Mac Uni 06 | 194 | 7 | 5 | 0 | ||||
3 | MAASH 09 | 179 | 6 | 4 | 0 | ||||
4 | Briars @ Thornleigh 14 | 110 | 3 | 6 | 0 | ||||
5 | Briars @ Thornleigh 15 | 79 | 3 | 7 | 0 | ||||
6 | MAASH 10 | 56 | 1 | 9 | 0 |