Brisbane South Thursday Autumn 2022
Premier
1 | Daisy Hill 3 | 282 | 14 | 6 | 0 | ||||
2 | The Boast Busters (AH 2) | 233 | 13 | 8 | 0 | ||||
3 | Daisy Hill 2 | 231 | 12 | 7 | 0 | ||||
4 | AR 1 | 219 | 10 | 9 | 0 | ||||
5 | Daisy Hill 1 | 197 | 8 | 10 | 0 | ||||
6 | AR 3 | 195 | 7 | 10 | 0 | ||||
7 | Blackball Whackers (AH 1) | 184 | 6 | 12 | 0 | ||||
8 | HIB 2 | 180 | 7 | 11 | 0 | ||||
9 | HIB 1 | 180 | 7 | 11 | 0 |
Division 1
1 | PCYC Ipswich 1 | 356 | 22 | 0 | 0 | ||||
2 | From First 2 Last (AH 3) | 241 | 11 | 12 | 0 | ||||
3 | Daisy Hill 5 | 227 | 8 | 14 | 0 | ||||
4 | Gerry & His Pacemakers (AH 4) | 214 | 10 | 11 | 0 | ||||
5 | HIB 3 | 188 | 7 | 13 | 0 | ||||
6 | Daisy Hill 4 | 184 | 6 | 14 | 0 |
Division 2
1 | HIB 5 | 401 | 21 | 2 | 0 | ||||
2 | AR 4 | 325 | 15 | 7 | 0 | ||||
3 | HIB 4 | 324 | 17 | 6 | 0 | ||||
4 | HIB 7 | 261 | 12 | 10 | 0 | ||||
5 | HIB 6 | 185 | 6 | 15 | 0 | ||||
6 | The Usual Suspects (AH 5) | 177 | 6 | 15 | 0 | ||||
7 | Full Metal Rackets (AH 6) | 169 | 6 | 15 | 0 | ||||
8 | Daisy Hill 6 | 146 | 4 | 17 | 0 |
Division 3
1 | HIB 8 | 369 | 21 | 2 | 0 | ||||
2 | AR 6 | 324 | 16 | 6 | 0 | ||||
3 | Daisy Hill 7 | 294 | 14 | 9 | 0 | ||||
4 | The Racqueteers (AH 8) | 286 | 13 | 8 | 1 | ||||
5 | Daisy Hill 8 | 248 | 10 | 11 | 0 | ||||
6 | Squashaholics (AH 7) | 220 | 7 | 13 | 1 | ||||
7 | AR 7 | 117 | 2 | 19 | 0 | ||||
8 | HIB 9 | 104 | 3 | 18 | 0 |
Division 4
1 | AR 9 | 331 | 18 | 5 | 0 | ||||
2 | AR 10 | 296 | 19 | 4 | 0 | ||||
3 | HIB 10 | 293 | 13 | 9 | 0 | ||||
4 | United Nations (AH 9) | 262 | 10 | 12 | 0 | ||||
5 | AR 11 | 258 | 12 | 9 | 0 | ||||
6 | AR 8 | 251 | 11 | 10 | 0 | ||||
7 | Daisy Hill 9 | 70 | 2 | 19 | 0 | ||||
8 | AR 12 | 47 | 2 | 19 | 0 |