Brisbane South Tuesday Autumn 2022
Premier
1 | Daisy Hill Prem | 316 | 15 | 8 | 0 | ||||
2 | HIB 1 | 261 | 15 | 8 | 0 | ||||
3 | HIB 2 | 218 | 8 | 14 | 0 | ||||
4 | AR 1 | 185 | 7 | 15 | 0 |
Division 1
1 | 50 Shades of Awesome (AH 1) | 330 | 17 | 5 | 0 | ||||
2 | AR 2 | 301 | 17 | 5 | 0 | ||||
3 | Daisy Hill 4 | 207 | 9 | 14 | 0 | ||||
4 | HIB 3 | 206 | 9 | 12 | 0 | ||||
5 | HIB 4 | 191 | 6 | 14 | 0 | ||||
6 | Daisy Hill 3 | 184 | 6 | 14 | 0 |
Division 2
1 | AR 3 | 262 | 16 | 4 | 0 | ||||
2 | Daisy Hill 6 | 260 | 13 | 6 | 0 | ||||
3 | HIB 6 | 244 | 14 | 6 | 0 | ||||
4 | Struggling On (AH 2) | 208 | 9 | 10 | 0 | ||||
5 | Wasted Potential (AH 3) | 196 | 7 | 11 | 0 | ||||
6 | HIB 5 | 143 | 3 | 15 | 0 | ||||
7 | Daisy Hill 5 | 128 | 4 | 14 | 0 |
Division 3
1 | Six Shooters (AH 4) | 406 | 21 | 2 | 0 | ||||
2 | Daisy Hill 8 | 325 | 18 | 5 | 0 | ||||
3 | AR 4 | 298 | 15 | 7 | 0 | ||||
4 | Daisy Hill 9 | 204 | 9 | 13 | 0 | ||||
5 | Daisy Hill 7 | 188 | 6 | 15 | 0 | ||||
6 | HIB 7 | 187 | 9 | 12 | 0 | ||||
7 | AR 5 | 177 | 5 | 16 | 0 | ||||
8 | HIB 8 | 157 | 4 | 17 | 0 |
Division 4
1 | Unsquashables (AH 5) | 360 | 20 | 3 | 0 | ||||
2 | HIB 9 | 264 | 18 | 4 | 0 | ||||
3 | Daisy Hill 11 | 237 | 11 | 12 | 0 | ||||
4 | AR 7 | 216 | 15 | 7 | 0 | ||||
5 | AR 6 | 184 | 10 | 11 | 0 | ||||
6 | Daisy Hill 10 | 175 | 5 | 16 | 0 | ||||
7 | HIB 10 | 150 | 5 | 16 | 0 | ||||
8 | AR 8 | 64 | 3 | 18 | 0 |