Brisbane Southside Thursday Spring 2021
Premier
1 | Premier AR 1 | 257 | 12 | 6 | 2 | ||||
2 | Premier AR 3 | 226 | 13 | 4 | 1 | ||||
3 | HIB 1 | 211 | 9 | 7 | 2 | ||||
4 | Black Ball Whackers (AH1) | 183 | 7 | 10 | 2 | ||||
5 | Daisy Hill 1 | 177 | 9 | 7 | 1 | ||||
6 | HIB 3 | 169 | 5 | 10 | 2 | ||||
7 | HIB 2 | 167 | 5 | 10 | 2 | ||||
8 | Premier AR 2 | 166 | 6 | 9 | 2 | ||||
9 | Daisy Hill 2 | 154 | 6 | 9 | 2 |
Division 1
1 | Ipswich PCYC 1 | 287 | 12 | 7 | 3 | ||||
2 | Daisy Hill 3 | 272 | 12 | 7 | 3 | ||||
3 | From First 2 Last (AH2) | 231 | 11 | 9 | 3 | ||||
4 | HIB 8 | 224 | 7 | 11 | 3 | ||||
5 | Gerry & His Pacemakers (AH3) | 216 | 6 | 11 | 3 | ||||
6 | Daisy Hill 4 | 209 | 7 | 10 | 3 |
Division 2
1 | HIB 4 | 318 | 14 | 6 | 3 | ||||
2 | Daisy Hill 5 | 302 | 14 | 6 | 3 | ||||
3 | Daisy Hill 6 | 247 | 8 | 11 | 3 | ||||
4 | HIB 5 | 245 | 9 | 10 | 3 | ||||
5 | The Usual Suspects (AH4) | 231 | 7 | 11 | 3 | ||||
6 | HIB 6 | 223 | 8 | 10 | 3 | ||||
7 | HIB7 | 218 | 8 | 10 | 3 | ||||
8 | DIv 2 AR 5 | 213 | 7 | 11 | 3 |
Division 3
1 | The Racqueteers (AH7) | 332 | 15 | 4 | 3 | ||||
2 | Full Metal Rackets (AH5) | 304 | 14 | 6 | 3 | ||||
3 | Daisy Hill 8 | 287 | 12 | 7 | 3 | ||||
4 | Div 3 AR 6 | 283 | 12 | 8 | 3 | ||||
5 | Daisy Hill 7 | 246 | 10 | 8 | 3 | ||||
6 | HIB 9 the Bozos | 215 | 8 | 10 | 3 | ||||
7 | Squashaholics (AH6) | 178 | 3 | 15 | 3 | ||||
8 | HIB 1O | 146 | 1 | 17 | 3 |
Division 4
1 | Div 4 AR 7 | 362 | 17 | 3 | 3 | ||||
2 | United Nations (AH8) | 329 | 16 | 4 | 3 | ||||
3 | DIv 4 AR 9 | 297 | 12 | 7 | 3 | ||||
4 | Div 5 AR 10 | 267 | 10 | 9 | 3 | ||||
5 | HIB 11 | 265 | 10 | 8 | 3 | ||||
6 | Div 4 AR 8 | 228 | 6 | 12 | 3 | ||||
7 | Div 5 AR 11 | 138 | 3 | 15 | 3 | ||||
8 | Daisy Hill 9 | 117 | 1 | 17 | 3 |