Brisbane Southside Tuesday Spring 2021
Premier
1 | Daisy Hill 2 | 307 | 15 | 4 | 3 | ||||
2 | Premier AR 1 | 282 | 14 | 5 | 3 | ||||
3 | Premier AR 2 | 270 | 11 | 9 | 3 | ||||
4 | Daisy Hill 1 | 220 | 8 | 10 | 3 | ||||
5 | Hib (1) | 210 | 6 | 11 | 3 | ||||
6 | Hib 2 | 145 | 1 | 16 | 3 |
Division 1
1 | Div 1 AR 3 | 279 | 15 | 5 | 1 | ||||
2 | 50 Shades of Awesome (AH1) | 267 | 13 | 6 | 1 | ||||
3 | HIB 3 | 255 | 13 | 6 | 1 | ||||
4 | Daisy Hill 4 | 180 | 5 | 13 | 1 | ||||
5 | HIB4 | 179 | 6 | 11 | 1 | ||||
6 | Daisy Hill 3 | 136 | 3 | 14 | 1 |
Division 2
1 | Struggling On (AH2) | 308 | 16 | 3 | 1 | ||||
2 | HIB 6 | 239 | 11 | 8 | 1 | ||||
3 | HIB 5 | 212 | 9 | 9 | 1 | ||||
4 | Six Shooters (AH3) | 202 | 10 | 10 | 1 | ||||
5 | Daisy Hill 5 | 178 | 6 | 11 | 1 | ||||
6 | Daisy Hill 6 | 157 | 3 | 14 | 1 |
Division 3
1 | Wasted Potential (AH4) | 302 | 16 | 1 | 1 | ||||
2 | Div 3 AR 4 | 248 | 10 | 7 | 1 | ||||
3 | Daisy Hill 8 | 233 | 13 | 5 | 0 | ||||
4 | Div 3 AR 5 | 198 | 7 | 9 | 1 | ||||
5 | HIB 7 | 162 | 7 | 8 | 1 | ||||
6 | Daisy Hill 7 | 130 | 4 | 11 | 1 | ||||
7 | Daisy Hill 9 | 95 | 0 | 16 | 1 |
Division 4
1 | HIB 9 | 314 | 16 | 3 | 1 | ||||
2 | Unsquashables (AH5) | 289 | 14 | 4 | 1 | ||||
3 | HIB 8 | 256 | 11 | 8 | 1 | ||||
4 | HIB 10 | 176 | 7 | 11 | 1 | ||||
5 | Div 4 AR 6 | 143 | 4 | 13 | 1 | ||||
6 | DH 10 Newbies | 118 | 2 | 15 | 1 |