Winter 2021
A Grade
1 | SOS School of Strength | 121 | 12 | 0 | 0 | ||||
2 | LJ Hooker Bega | 94 | 5 | 7 | 0 | ||||
3 | Beaurepaires Bega | 88 | 4 | 6 | 1 | ||||
4 | Bobbins Transport | 85 | 5 | 7 | 1 | ||||
5 | Bega Motorcycles | 81 | 4 | 6 | 0 | ||||
6 | Bega Car & Dog Wash | 74 | 3 | 7 | 0 |
B Grade
1 | Bega Newsagency | 113 | 10 | 2 | 0 | ||||
2 | Tarra Motors | 107 | 10 | 3 | 0 | ||||
3 | Neil Smith's Complete Wealth | 98 | 7 | 5 | 0 | ||||
4 | CB Smash Repairs | 83 | 4 | 7 | 0 | ||||
5 | Hotondo Homes | 66 | 3 | 7 | 0 | ||||
6 | G Lucas Constructions | 54 | 0 | 10 | 0 |
C Grade
1 | Mal's Pizza Bite | 101 | 9 | 3 | 0 | ||||
2 | Grand Hotel Bega | 98 | 5 | 6 | 0 | ||||
3 | Pell Rixon Stock and Station | 98 | 8 | 4 | 0 | ||||
4 | MGM Panelbeaters | 88 | 7 | 6 | 0 | ||||
5 | AllSigns Bega | 76 | 4 | 6 | 0 | ||||
6 | Baz's Pumps Pools and Irrigation | 61 | 1 | 9 | 0 |
D Grade
1 | Plevey's Pharmacy | 134 | 10 | 2 | 0 | ||||
2 | Wok 'n Roll | 98 | 4 | 9 | 0 | ||||
3 | Eagle Embroidery | 97 | 5 | 7 | 0 | ||||
4 | PJ O'Brien Electronics | 96 | 6 | 5 | 0 | ||||
5 | Bluegum Hair Studio | 91 | 5 | 5 | 0 | ||||
6 | Malcolm Slater Pty Ltd | 88 | 4 | 6 | 0 |