Brisbane Southside Thursday Winter Final 2021 (Jan-June) League
Premier
1 | AR 1 | 230 | 16 | 5 | 0 | ||||
2 | Hib 2 | 214 | 14 | 6 | 0 | ||||
3 | Hib 1 | 189 | 11 | 10 | 0 | ||||
4 | AR 3 | 185 | 12 | 8 | 0 | ||||
5 | AR 4 | 182 | 7 | 12 | 0 | ||||
6 | AR 2 | 159 | 10 | 9 | 0 | ||||
7 | Daisy Hill 1 | 137 | 6 | 13 | 0 | ||||
8 | Black Ball Whackers | 112 | 3 | 16 | 0 |
Division 1
1 | Daisy Hill 2 | 164 | 11 | 6 | 0 | ||||
2 | Hib 3 | 144 | 9 | 8 | 0 | ||||
3 | Ipswich PCYC | 139 | 8 | 9 | 0 | ||||
4 | From First 2 Last | 135 | 8 | 8 | 0 | ||||
5 | Gerry & His Pacemakers | 116 | 5 | 10 | 0 |
Division 2
1 | Hib 7 | 221 | 15 | 6 | 0 | ||||
2 | Hib 4 | 205 | 12 | 8 | 0 | ||||
3 | Hib 8 | 201 | 13 | 8 | 0 | ||||
4 | Hib 5 | 199 | 14 | 6 | 0 | ||||
5 | The Alex Hills | 194 | 10 | 9 | 0 | ||||
6 | Hib 6 | 162 | 8 | 11 | 0 | ||||
7 | AR 5 | 124 | 4 | 15 | 0 | ||||
8 | Daisy Hill 3 | 119 | 3 | 16 | 0 |
Division 3
1 | Daisy Hill 5 | 201 | 13 | 4 | 0 | ||||
2 | The Racqueteers | 179 | 11 | 6 | 0 | ||||
3 | AR 6 | 171 | 11 | 7 | 0 | ||||
4 | Daisy Hill 4 | 167 | 13 | 6 | 0 | ||||
5 | Full Metal Rackets | 140 | 6 | 10 | 0 | ||||
6 | Hib 9 | 99 | 4 | 13 | 0 | ||||
7 | The Squashaholics | 91 | 2 | 14 | 0 |
Division 4
Division 5
1 | The United Nations | 218 | 14 | 7 | 0 | ||||
2 | AR 10 | 156 | 14 | 7 | 0 | ||||
3 | Daisy Hill 7 | 132 | 11 | 9 | 0 | ||||
4 | AR 11 | 88 | 2 | 18 | 0 |