Spring 2020
A Grade
1 | Bega Car and Dog Wash | 111 | 9 | 3 | 0 | ||||
2 | Bega Motorcycles | 104 | 9 | 4 | 0 | ||||
3 | Bobbins Transport | 93 | 6 | 6 | 0 | ||||
4 | SOS - School of Strength Gym | 83 | 3 | 8 | 0 | ||||
5 | Beaurepaires | 82 | 3 | 7 | 0 | ||||
6 | CB Smash Repairs | 78 | 4 | 6 | 0 |
B Grade
1 | Pell Rixon Stock & Station Agents | 114 | 11 | 1 | 0 | ||||
2 | Bega Newsagency | 91 | 8 | 5 | 0 | ||||
3 | Neil Smith's Complete Wealth | 86 | 7 | 5 | 0 | ||||
4 | Grand Hotel | 84 | 4 | 7 | 0 | ||||
5 | Hotondo Homes | 78 | 4 | 6 | 0 | ||||
6 | G Lucas Constructions | 59 | 0 | 10 | 0 |
C Grade
1 | KARS - Kaynes Auto Repair Service | 112 | 10 | 2 | 0 | ||||
2 | Baz's Pumps Pools & Irrigation | 97 | 7 | 6 | 0 | ||||
3 | MGM Panelbeaters | 93 | 7 | 5 | 0 | ||||
4 | Master Kebabs | 85 | 4 | 7 | 0 | ||||
5 | LJ Hooker Bega | 78 | 3 | 7 | 0 | ||||
6 | Tarra Motors | 70 | 3 | 7 | 0 |
D Grade
1 | PJ O'Brien Electronics | 122 | 12 | 0 | 0 | ||||
2 | AllSigns Bega | 95 | 5 | 7 | 0 | ||||
3 | Malcolm Slater Pty Ltd | 89 | 7 | 6 | 0 | ||||
4 | Plevey's Pharmacy | 85 | 6 | 5 | 0 | ||||
5 | Eagle Embroidery | 83 | 4 | 6 | 0 | ||||
6 | Bluegum Hair Studio | 44 | 0 | 10 | 0 |