NORTH
Div 01
1 | MAASH 01 | 243 | 11 | 5 | 0 | ||||
2 | Mac Uni 01 | 238 | 9 | 8 | 0 | ||||
3 | Willoughby 01 | 214 | 9 | 7 | 0 | ||||
4 | Elanora 01 | 214 | 7 | 8 | 0 | ||||
5 | North Manly 01 | 210 | 7 | 8 | 0 | ||||
6 | Mac Uni 02 | 141 | 4 | 11 | 0 |
Div 02
1 | Lane Cove 01 | 286 | 12 | 4 | 0 | ||||
2 | MAASH 02 | 252 | 11 | 6 | 0 | ||||
3 | Willoughby 02 | 232 | 9 | 7 | 0 | ||||
4 | Briars @ Thornleigh 01 | 218 | 9 | 6 | 0 | ||||
5 | Willoughby 03 | 158 | 4 | 11 | 0 | ||||
6 | Elanora 02 | 102 | 2 | 13 | 0 |
Div 03
1 | MAASH 03 | 329 | 14 | 2 | 0 | ||||
2 | MAASH 04 | 249 | 11 | 6 | 0 | ||||
3 | Briars @ Thornleigh 02 | 207 | 8 | 8 | 0 | ||||
4 | Elanora 03 | 196 | 7 | 8 | 0 | ||||
5 | MAASH 05 | 185 | 6 | 9 | 0 | ||||
6 | Willoughby 04 | 94 | 1 | 14 | 0 |
Div 04
1 | Mac Uni 03 | 319 | 14 | 2 | 0 | ||||
2 | Norths Squash Club 01 | 262 | 12 | 5 | 0 | ||||
3 | MAASH 06 | 202 | 8 | 8 | 0 | ||||
4 | Next Gen ONE | 192 | 7 | 8 | 0 | ||||
5 | North Manly 02 | 186 | 5 | 10 | 0 | ||||
6 | Mac Uni 04 | 99 | 1 | 14 | 0 |
Div 05
1 | Norths Squash Club 02 | 269 | 13 | 3 | 0 | ||||
2 | Briars @ Thornleigh 04 | 260 | 12 | 5 | 0 | ||||
3 | Briars @ Thornleigh 03 | 259 | 9 | 7 | 0 | ||||
4 | Elanora 04 | 204 | 8 | 7 | 0 | ||||
5 | Killara GC 01 | 138 | 2 | 13 | 0 | ||||
6 | Willoughby 05 | 130 | 3 | 12 | 0 |
Div 06
1 | Elanora 05 | 280 | 12 | 4 | 0 | ||||
2 | Willoughby 06 | 250 | 9 | 6 | 1 | ||||
3 | MAASH 07 | 236 | 9 | 7 | 1 | ||||
4 | Mac Uni 05 | 174 | 6 | 9 | 0 | ||||
5 | Briars @ Thornleigh 05 | 163 | 6 | 9 | 0 | ||||
6 | Elanora 06 | 157 | 4 | 11 | 0 |
Div 07
1 | Norths Squash Club 03 | 318 | 14 | 2 | 0 | ||||
2 | Macquarie Vipers | 242 | 11 | 6 | 0 | ||||
3 | MAASH 08 | 228 | 9 | 7 | 0 | ||||
4 | Next Gen Twee | 191 | 6 | 9 | 0 | ||||
5 | Willoughby 07 | 142 | 4 | 11 | 0 | ||||
6 | Elanora 07 | 139 | 3 | 12 | 0 |
Div 08
1 | Willoughby 08 | 283 | 14 | 2 | 0 | ||||
2 | MAASH 10 | 239 | 9 | 7 | 0 | ||||
3 | Next Gen Impostors | 211 | 8 | 9 | 0 | ||||
4 | Norths Squash Club 04 | 201 | 6 | 9 | 0 | ||||
5 | MAASH 09 | 173 | 5 | 10 | 0 | ||||
6 | Norths Squash Club 05 | 153 | 5 | 10 | 0 |
Div 09
1 | Briars @ Thornleigh 06 | 299 | 13 | 2 | 1 | ||||
2 | MAASH 11 | 281 | 13 | 3 | 0 | ||||
3 | Briars @ Thornleigh 07 | 213 | 8 | 8 | 1 | ||||
4 | Mac Uni 06 | 211 | 7 | 8 | 0 | ||||
5 | Mac Uni 07 | 148 | 4 | 11 | 0 | ||||
6 | Norths Squash Club 06 | 108 | 1 | 14 | 0 |
Div 10
1 | Elanora 08 | 311 | 13 | 3 | 0 | ||||
2 | Next Gen Bunnies | 227 | 10 | 7 | 0 | ||||
3 | Mac Uni 08 | 227 | 9 | 6 | 1 | ||||
4 | Willoughby 09 | 187 | 6 | 9 | 0 | ||||
5 | Elanora 09 | 177 | 6 | 8 | 1 | ||||
6 | Norths Squash Club 07 | 131 | 2 | 13 | 0 |
Div 11
1 | Briars @ Thornleigh 08 | 256 | 10 | 6 | 0 | ||||
2 | Mac Uni 09 | 256 | 10 | 6 | 0 | ||||
3 | Elanora 10 | 240 | 11 | 6 | 0 | ||||
4 | Next Gen Black Cats | 177 | 6 | 9 | 0 | ||||
5 | MAASH 12 | 162 | 5 | 10 | 0 | ||||
6 | Willoughby 10 | 157 | 5 | 10 | 0 |
Div 12
1 | Briars @ Thornleigh 10 | 243 | 11 | 5 | 0 | ||||
2 | Willoughby 11 | 231 | 8 | 8 | 0 | ||||
3 | MAASH 13 | 225 | 8 | 7 | 0 | ||||
4 | Norths Squash Club 08 | 209 | 10 | 7 | 0 | ||||
5 | Elanora 11 | 181 | 8 | 6 | 0 | ||||
6 | MAASH 14 | 165 | 6 | 8 | 0 | ||||
7 | Mac Uni 10 | 157 | 5 | 9 | 0 | ||||
8 | Briars @ Thornleigh 09 | 151 | 4 | 10 | 0 |