8th Division: From 4th May 2023
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
WCC B vs. KLF 1 Timothy Bouffe von Coppenhagen Tokkie 3 - 0 15-2, 15-6, 18-16
WCC B vs. KLF 2 Steven Nixon Tim Browse 3 - 2 15-12, 15-13, 10-15, 6-15, 15-10
WCC B vs. KLF 3 Mike Kidwell Peter Grant 3 - 0 15-9, 15-8, 15-11
WCC B vs. KLF 4 Andrew Bouffe Gordon Rechner 3 - 2 2-15, 11-15, 15-10, 15-4, 15-8
WCC B vs. KLF 5 Karl Böheim Caryl Combrinck 3 - 2 13-15, 15-9, 15-8, 10-15, 16-14
TOTI vs. WCC A 1 Ian Sayer Fiona Grandin 2 - 3 16-14, 15-12, 11-15, 9-15, 13-15
TOTI vs. WCC A 2 Jack Boyce Dylan Roos 0 - 3 4-15, 12-15, 6-15
TOTI vs. WCC A 3 Hannes Van Heerden Graham Brunsdon 3 - 2 10-15, 15-13, 15-13, 2-15, 15-11
TOTI vs. WCC A 4 Tys van der Merwe Match Not Played 3 - 0 15-0, 15-0, 15-0
TOTI vs. WCC A 5 Ian Bartholomew Cathy Proctor 1 - 3 13-15, 16-14, 14-16, 6-15
CRU B vs. CHP 1 Troy Ramos Dale Cranston 3 - 1 15-12, 17-15, 13-15, 15-9
CRU B vs. CHP 2 Ross Hill Christian Lowe 3 - 1 15-8, 13-15, 15-11, 15-6
CRU B vs. CHP 3 Theo van Rensburg Louis Kruger 3 - 1 11-15, 15-10, 15-11, 16-14
CRU B vs. CHP 4 Marc Larkin Aarav Kanjee 3 - 0 15-13, 15-10, 15-1
CRU B vs. CHP 5 Hayley Allen Sayurin Naicker 3 - 1 15-10, 15-8, 13-15, 15-11
CRU C vs. CRU A 1 Daryl Frank Robert Warwick 3 - 1 15-11, 15-9, 11-15, 15-8
CRU C vs. CRU A 2 Quinton Lotter Nathanael Smith 2 - 3 15-12, 15-13, 7-15, 9-15, 8-15
CRU C vs. CRU A 3 Amy Etherington Tahlia Stokes 3 - 1 15-8, 9-15, 15-6, 15-5
CRU C vs. CRU A 4 Eric Parker Julian Vance 0 - 3 12-15, 8-15, 6-15
CRU C vs. CRU A 5 Ian Nicholson Carla Newby-Fraser 3 - 0 15-11, 15-10, 15-5
GIL vs. UKZN 1 Jonas Barausse Charles Bauristhene 1 - 3 11-15, 15-8, 9-15, 6-15
GIL vs. UKZN 2 Ricus van der Ryst Amy Peacock 3 - 0 15-6, 15-5, 15-9
GIL vs. UKZN 3 Stuart Hundermark Feroz Khan 2 - 3 15-7, 15-13, 12-15, 10-15, 5-15
GIL vs. UKZN 4 Glenn Ambrose Devan Verbuyst 3 - 1 14-15, 15-9, 15-12, 15-8
GIL vs. UKZN 5 Björn Plüg Jarrod Bauristhene 2 - 3 16-14, 14-16, 15-12, 10-15, 13-15