D2 Grade: From 25th July 2022
Teams Position Home Player(s) Away Player(s) Result
TATTS2 vs. CBA13 1 William Yeo Charles Friocourt 3 - 1 15-10, 9-15, 15-6, 15-13
TATTS2 vs. CBA13 2 Ben Griffiths Anthony Vallario 3 - 0 15-13, 15-7, 15-13
TATTS2 vs. CBA13 3 David Thackeray Madelyn Wong 3 - 0 15-4, 15-7, 15-9
TATTS2 vs. CBA13 4 Oscar Austin Vince Leung 3 - 2 13-15, 15-10, 15-17, 15-11, 15-8
CBA12 vs. MACQ3 1 Anthony Le James Driscoll 0 - 3 6-15, 3-15, 3-15
CBA12 vs. MACQ3 2 Chanchal Gupta James Wallbank 0 - 3 4-15, 6-15, 7-15
CBA12 vs. MACQ3 3 Johan Santoso Ryan Cain 2 - 3 5-15, 15-11, 15-13, 10-15, 11-15
CBA12 vs. MACQ3 4 Anthony Le James Wallbank 0 - 3 4-15, 4-15, 4-15
CBA11 vs. RBA3 1 Will Headlam Justin Robinson 3 - 0 15-4, 15-10, 15-7
CBA11 vs. RBA3 2 Coco Leung Ely Tyedmers 0 - 3 11-15, 9-15, 12-15
CBA11 vs. RBA3 3 Suzi Kim Ely Tyedmers 0 - 3 7-15, 9-15, 4-15
CBA11 vs. RBA3 4 Luke Vaggers Luke Vaggers -
CBA10 vs. RBA4 1 Andrew Marks Oliver Cutbill 3 - 0 15-13, 15-7, 15-11
CBA10 vs. RBA4 2 Joe Deng Oliver Cutbill 0 - 3 2-15, 8-15, 7-15
CBA10 vs. RBA4 3 Ghislain Vion Declan Curran 1 - 3 9-15, 10-15, 15-7, 11-15
CBA10 vs. RBA4 4 Luke Vaggers Luke Vaggers -