D2 Grade: From 8th November 2021
Teams Position Home Player(s) Away Player(s) Result
RBA4 vs. MACQ3 1 Marcus Miller James Wallbank 0 - 3 9-15, 9-15, 13-15
RBA4 vs. MACQ3 2 Marcus Miller Carlos Barrios 0 - 3 10-15, 11-15, 5-15
RBA4 vs. MACQ3 3 Duke Cole Ryan Cain 3 - 0 15-9, 15-8, 15-7
RBA4 vs. MACQ3 4 Duke Cole Nicola Gilkes 3 - 0 15-11, 15-8, 15-3
RBA6 vs. RBA5 1 Matthew Boswell Sharon Last 1 - 3 7-15, 10-15, 15-12, 6-15
RBA6 vs. RBA5 2 Patrick Hendy Chanchal Gupta 3 - 0 15-7, 15-4, 15-4
RBA6 vs. RBA5 3 Ely Tyedmers Jason Velleley 3 - 0 15-8, 15-6, 15-4
RBA6 vs. RBA5 4 Luke Vaggers Luke Vaggers -
CBA11 vs. CBA10 1 Matthew Rose Yan Han 3 - 0 15-13, 15-11, 16-14
CBA11 vs. CBA10 2 David Elms Ryan Kevelighan 0 - 3 9-15, 12-15, 6-15
CBA11 vs. CBA10 3 Charles Friocourt Leo List 3 - 2 12-15, 11-15, 15-8, 18-16, 15-13
CBA11 vs. CBA10 4 Vince Leung Anthony Issa 1 - 3 6-15, 15-12, 5-15, 10-15