Division 1: From 2nd June 2021
Teams Position Home Player(s) Away Player(s) Result
Albert Einstein vs. Salvador Dalí 1 Jake Bohannon Scott Costain 4 - 1 11-1, 11-8, 10-12, 12-10, 12-10
Albert Einstein vs. Salvador Dalí 2 John Pitman Warren Gillmer 2 - 3 11-6, 10-12, 7-11, 12-10, 10-12
Albert Einstein vs. Salvador Dalí 3 Scott Laycock Eveliene Ward 3 - 2 8-11, 12-10, 11-4, 7-11, 11-4
Albert Einstein vs. Salvador Dalí 4 max semmelroggen Scott Taylor 4 - 1 11-6, 11-7, 11-5, 11-6, 5-11
Albert Einstein vs. Salvador Dalí 5 Deb Branch Tabitha Dunlevey-Cooke 1 - 4 8-11, 11-9, 8-11, 5-11, 5-11
Albert Einstein vs. Salvador Dalí 6 Luke Vaggers Greg Susanto 0 - 3 0-11, 0-11, 0-11
Tom Selleck vs. Hulk Hogan 1 Luke Vaggers Luke Vaggers -
Tom Selleck vs. Hulk Hogan 2 James Dickins Nick Davies 2 - 3 9-11, 8-11, 11-6, 6-11, 11-8
Tom Selleck vs. Hulk Hogan 3 Mani Mahmoodi Oliver Pitman 2 - 3 9-11, 9-11, 11-8, 9-11, 11-6
Tom Selleck vs. Hulk Hogan 4 Alex Ienco Oliver Westling 4 - 1 11-5, 11-1, 12-10, 10-12, 11-7
Tom Selleck vs. Hulk Hogan 5 Matthew Jay Bec Loder 3 - 2 9-11, 9-11, 11-6, 11-3, 11-3
Tom Selleck vs. Hulk Hogan 6 Vicky Zhuo Angela Kwan 2 - 3 11-9, 9-11, 11-9, 2-11, 5-11
Borat vs. The Bearded Lady 1 Luke Carah Stuart Hogben 2 - 3 12-10, 11-7, 3-11, 9-11, 8-11
Borat vs. The Bearded Lady 2 Susanna Westling Lachlan Ratjens 2 - 3 3-11, 7-11, 8-11, 11-7, 11-8
Borat vs. The Bearded Lady 3 Luke Vaggers Luke Vaggers -
Borat vs. The Bearded Lady 4 Luke Vaggers Luke Vaggers -
Borat vs. The Bearded Lady 5 Charlotte Gorman Greg Susanto 2 - 3 8-11, 9-11, 10-12, 11-8, 11-9
Borat vs. The Bearded Lady 6 Adam Leo Rhys Taylor 2 - 3 11-7, 8-11, 11-7, 6-11, 9-11
Burt Reynolds vs. Frida Kahlo 1 Brian Nealon Jay Rumph 2 - 3 12-10, 3-11, 5-11, 2-11, 11-5
Burt Reynolds vs. Frida Kahlo 2 Tim Wilson Stephane Dziedzic 1 - 4 7-11, 11-7, 5-11, 5-11, 7-11
Burt Reynolds vs. Frida Kahlo 3 Luke Vaggers Luke Vaggers -
Burt Reynolds vs. Frida Kahlo 4 Edward Wilson Mahek Shah 3 - 2 11-6, 12-10, 11-9, 7-11, 10-12
Burt Reynolds vs. Frida Kahlo 5 Lisa Mclennan Brian Lau 2 - 3 11-9, 11-9, 4-11, 5-11, 9-11
Burt Reynolds vs. Frida Kahlo 6 Luke Vaggers Luke Vaggers -
Colonel Sanders vs. Monopoly Man 1 Lincoln Wahl Colin Hackwood 3 - 2 10-12, 12-10, 11-3, 11-8, 9-11
Colonel Sanders vs. Monopoly Man 2 Brian Wilson Niels Laaper 2 - 3 7-11, 10-12, 11-8, 7-11, 11-2
Colonel Sanders vs. Monopoly Man 3 Jason Kelly Andre Gomes 1 - 4 11-8, 3-11, 4-11, 8-11, 8-11
Colonel Sanders vs. Monopoly Man 4 Jordan Smith Gagandeep Jior 5 - 0 11-9, 11-8, 11-7, 12-10, 12-10
Colonel Sanders vs. Monopoly Man 5 Ariana McCauley . Barrie 2 - 3 11-7, 12-10, 10-12, 4-11, 7-11
Colonel Sanders vs. Monopoly Man 6 Reza Ghaffari Charlotte Cliff 3 - 2 11-9, 12-10, 10-12, 11-8, 9-11