Division 1: From 5th February 2020
Teams Position Home Player(s) Away Player(s) Result
Snow White vs. Jasmine 1 Darcy Evans Peter Aitken 5 - 0 11-8, 11-7, 12-10, 11-5, 11-6
Snow White vs. Jasmine 2 Taejun Lee Matt Palmer 4 - 1 11-4, 10-12, 11-8, 11-7, 11-6
Snow White vs. Jasmine 3 Rob Hunt Padraig Byrne 1 - 4 5-11, 7-11, 11-6, 8-11, 6-11
Snow White vs. Jasmine 4 Derek Taylor Greg Beeforth 4 - 1 11-4, 9-11, 11-5, 11-8, 12-10
Snow White vs. Jasmine 5 Adam Brown Susanna Westling 2 - 3 9-11, 10-12, 11-4, 11-8, 9-11
Snow White vs. Jasmine 6 Le Shi Andrew Tucker 4 - 1 11-5, 7-11, 11-6, 11-9, 11-8
Snow White vs. Jasmine 7 Oliver Pitman Sydney Johnson 0 - 5 6-11, 6-11, 2-11, 2-11, 2-11
Snow White vs. Jasmine 8 Ariana McCauley Guilherme Sanches 0 - 5 2-11, 5-11, 8-11, 1-11, 9-11
Snow White vs. Jasmine 9 James King Steven McCann 1 - 4 11-6, 10-12, 5-11, 3-11, 9-11
Rapunzel vs. Cinderella 1 Shehana Vithana Leigh Sands 0 - 5 2-11, 6-11, 9-11, 7-11, 9-11
Rapunzel vs. Cinderella 2 Warren Prior Scott French 3 - 2 9-11, 11-4, 8-11, 11-4, 11-6
Rapunzel vs. Cinderella 3 Jason Wren Pattison Niels Laaper 3 - 2 11-6, 11-7, 11-7, 10-12, 10-12
Rapunzel vs. Cinderella 4 Nick Davies Stephane Dziedzic 1 - 4 4-11, 1-11, 12-10, 7-11, 5-11
Rapunzel vs. Cinderella 5 Brian Wilson Yamin Chang 3 - 2 11-4, 11-7, 8-11, 11-5, 8-11
Rapunzel vs. Cinderella 6 Scott Laycock Eveliene Ward 4 - 1 12-10, 11-7, 11-1, 9-11, 12-10
Rapunzel vs. Cinderella 7 Douglas Senekal Douglas Senekal -
Rapunzel vs. Cinderella 8 Mahek Shah Scott Taylor 0 - 5 5-11, 1-11, 9-11, 5-11, 7-11
Rapunzel vs. Cinderella 9 Hamish Chamen Rhys Taylor 3 - 2 12-10, 11-5, 11-5, 5-11, 6-11