Division 1: From 28th August 2019
Teams Position Home Player(s) Away Player(s) Result
Rotator Cuffs vs. Adductors 1 Kenneth Lamb Jay Rumph 5 - 0 11-6, 12-10, 11-9, 11-1, 11-6
Rotator Cuffs vs. Adductors 2 Derek Taylor Scott Costain 1 - 4 8-11, 4-11, 11-8, 8-11, 4-11
Rotator Cuffs vs. Adductors 3 Douglas Senekal Douglas Senekal -
Rotator Cuffs vs. Adductors 4 Sue Lamb Steve McKenna 3 - 2 5-11, 8-11, 11-8, 11-4, 11-9
Rotator Cuffs vs. Adductors 5 Hamish Chamen Bo Hofmans 2 - 3 7-11, 9-11, 7-11, 11-7, 11-3
Gluteus Maximus vs. Quadriceps 1 Douglas Senekal Douglas Senekal -
Gluteus Maximus vs. Quadriceps 2 Jason Wren Pattison Padraig Byrne 2 - 3 11-9, 10-12, 6-11, 11-6, 9-11
Gluteus Maximus vs. Quadriceps 3 Douglas Senekal Jamie McCulloch 0 - 3 0-11, 0-11, 0-11
Gluteus Maximus vs. Quadriceps 4 Jonathan Gaskell Emmy Lamb 4 - 1 8-11, 11-4, 11-3, 11-7, 11-9
Gluteus Maximus vs. Quadriceps 5 Ariana McCauley Mahek Shah 0 - 5 10-12, 1-11, 8-11, 5-11, 7-11
Pectoralis Major vs. Hamstrings 1 Douglas Senekal Douglas Senekal -
Pectoralis Major vs. Hamstrings 2 Stuart Hogben Sach Sinnayah 0 - 5 5-11, 6-11, 7-11, 5-11, 5-11
Pectoralis Major vs. Hamstrings 3 James Allison Nick Davies 1 - 4 7-11, 4-11, 11-6, 10-12, 5-11
Pectoralis Major vs. Hamstrings 4 Eveliene Ward Rohan Banerjee 5 - 0 11-2, 11-9, 11-6, 11-2, 11-5
Pectoralis Major vs. Hamstrings 5 Gagandeep Jior Scott Taylor 3 - 2 9-11, 11-7, 6-11, 11-8, 11-7
Calves vs. Latissimus Dorsi 1 Oliver Boyd Thomas Hampson 2 - 3 11-7, 9-11, 6-11, 11-4, 8-11
Calves vs. Latissimus Dorsi 2 Scott French Le Shi 2 - 3 11-6, 11-4, 8-11, 3-11, 10-12
Calves vs. Latissimus Dorsi 3 Lincoln Wahl Greg Beeforth 4 - 1 9-11, 11-7, 11-5, 11-4, 11-5
Calves vs. Latissimus Dorsi 4 Douglas Senekal Douglas Senekal -
Calves vs. Latissimus Dorsi 5 cheryl Campana Rachel Fong 1 - 4 8-11, 5-11, 6-11, 7-11, 11-9