Division 1: From 17th July 2019
Teams Position Home Player(s) Away Player(s) Result
Trapezius vs. Calves 1 Leigh Sands Oliver Boyd 5 - 0 11-7, 11-0, 11-2, 11-2, 11-3
Trapezius vs. Calves 2 Scott French Niels Laaper 2 - 3 11-3, 12-10, 9-11, 8-11, 8-11
Trapezius vs. Calves 3 Nick Davies Jason Wren Pattison 1 - 4 6-11, 11-8, 3-11, 5-11, 6-11
Trapezius vs. Calves 4 Eveliene Ward Ruth Lisha 5 - 0 11-1, 11-6, 11-7, 11-6, 11-4
Trapezius vs. Calves 5 Mahek Shah Mani Mahmoodi 0 - 5 4-11, 3-11, 3-11, 3-11, 2-11
Rotator Cuffs vs. Quadriceps 1 Kenneth Lamb Darcy Evans 0 - 5 9-11, 4-11, 4-11, 5-11, 1-11
Rotator Cuffs vs. Quadriceps 2 Douglas Senekal Douglas Senekal -
Rotator Cuffs vs. Quadriceps 3 Mani Mahmoodi Derek Taylor 0 - 5 10-12, 4-11, 4-11, 2-11, 1-11
Rotator Cuffs vs. Quadriceps 4 Hamish Breading Emmy Lamb 4 - 1 11-3, 8-11, 11-7, 11-7, 11-4
Rotator Cuffs vs. Quadriceps 5 Rachel Fong Jocelyn Fulton 1 - 4 7-11, 0-11, 6-11, 2-11, 11-7
Gluteus Maximus vs. Pectoralis Major 1 Scott Johnson Nick Barker 3 - 2 11-4, 5-11, 6-11, 11-7, 11-5
Gluteus Maximus vs. Pectoralis Major 2 Match Not Played Match Not Played -
Gluteus Maximus vs. Pectoralis Major 3 Gary Andrew Irfan Moten 3 - 2 12-10, 4-11, 11-4, 9-11, 11-5
Gluteus Maximus vs. Pectoralis Major 4 Jonathan Gaskell Sydney Johnson 3 - 2 8-11, 11-5, 11-8, 11-9, 8-11
Gluteus Maximus vs. Pectoralis Major 5 Ariana McCauley Gagandeep Jior 0 - 5 4-11, 4-11, 6-11, 6-11, 6-11
Hamstrings vs. Adductors 1 Christopher Lamb Jay Rumph 3 - 2 11-6, 10-12, 11-5, 5-11, 11-6
Hamstrings vs. Adductors 2 James Johnson Scott Costain 3 - 2 11-6, 11-6, 11-9, 3-11, 2-11
Hamstrings vs. Adductors 3 Nick Davies Match Not Played 3 - 0 11-0, 11-0, 11-0
Hamstrings vs. Adductors 4 Sydney Johnson Match Not Played 3 - 0 11-0, 11-0, 11-0
Hamstrings vs. Adductors 5 Rachel Cooke Rohan Banerjee 0 - 5 3-11, 7-11, 1-11, 2-11, 1-11