Crieff and District 2024/2025: From 31st October 2024
Teams Position Home Player(s) Away Player(s) Result
Stirling 2 vs. Dollar 1 Donald Rodger Chris Turlik 0 - 3 9-15, 5-15, 9-15
Stirling 2 vs. Dollar 2 Andrew Elliott Finlay Rowe 0 - 3 6-15, 9-15, 7-15
Stirling 2 vs. Dollar 3 Andrew Robertson Geoff Wears 0 - 3 4-15, 9-15, 6-15
Stirling 2 vs. Dollar 4 Andy Davidson Euan Rae 1 - 3 15-12, 2-15, 2-15, 11-15
Stirling 2 vs. Dollar 5 Daniel Maxwell Stephen Rowe 0 - 3 7-15, 7-15, 3-15
Mariner vs. Stirling 1 1 Andy Meldrum Alastair Sellick 3 - 0 15-8, 15-4, 15-5
Mariner vs. Stirling 1 2 John Smith Neale Mooney 2 - 3 15-12, 15-13, 9-15, 11-15, 13-15
Mariner vs. Stirling 1 3 David Griffen Chris Speirs 3 - 0 15-6, 15-9, 15-11
Mariner vs. Stirling 1 4 Charlie Patrick Roderick Graham 3 - 0 15-10, 15-7, 15-10
Mariner vs. Stirling 1 5 Russell Hobson Craig Renfrew 3 - 0 15-9, 15-12, 15-13
Crieff vs. Perth 3 1 Greig Stewart James Beaumont 3 - 0 15-6, 15-4, 15-5
Crieff vs. Perth 3 2 Keir Cramb Christopher Horsburgh 1 - 3 7-15, 14-16, 15-9, 11-15
Crieff vs. Perth 3 3 Mike Sweeney Julia Horsburgh 0 - 3
Crieff vs. Perth 3 4 Tim Ledger Alexander Jameson 2 - 3 15-10, 10-15, 15-17, 15-7, 13-15
Crieff vs. Perth 3 5 Alastair Fisken Clive Swatton 3 - 1 15-7, 15-13, 11-15, 15-11
Bridge of Allan vs. Dunblane 1 1 James Dougan Bruce Smith 3 - 0 15-7, 15-11, 15-13
Bridge of Allan vs. Dunblane 1 2 Colin Fawkes Keir Mackenzie 0 - 3 10-15, 5-15, 13-15
Bridge of Allan vs. Dunblane 1 3 Katy Temple Callum Davidson 2 - 3 6-15, 16-14, 17-15, 9-15, 13-15
Bridge of Allan vs. Dunblane 1 4 Sheena Logan Andy Hunter 1 - 3 5-15, 10-15, 15-7, 9-15
Bridge of Allan vs. Dunblane 1 5 Catriona Smith Sabine Mackenzie 1 - 3 5-15, 15-10, 8-15, 9-15