Fancy: From 12th July 2023
Teams Position Home Player(s) Away Player(s) Result
Aston Martin vs. Porsche 1 Ben Hudson Zach Hilfstein 3 - 0 15-11, 15-7, 15-13
Aston Martin vs. Porsche 2 Jason O'Grady Duncan Romoser 0 - 3 13-15, 8-15, 8-15
Aston Martin vs. Porsche 3 Caitlin Purvis Mark Hudson 0 - 3 13-15, 8-15, 10-15
Aston Martin vs. Porsche 4 Cameron Poole Steve Adams 3 - 0 15-10, 15-13, 15-11
Bentley vs. Rolls Royce 1 David Mulcahy William Mooney 1 - 3 11-15, 15-8, 12-15, 4-15
Bentley vs. Rolls Royce 2 Graham Sayer Rum Cyrus 3 - 1 12-15, 15-7, 15-13, 15-6
Bentley vs. Rolls Royce 3 Prahlad Dev Grace Marsh 3 - 0 15-5, 15-6, 15-13
Bentley vs. Rolls Royce 4 Luke Vaggers Ben Mooney 0 - 3 0-15, 0-15, 0-15
Lamborghini vs. Maserati 1 Luke Vaggers Jack Hudson 0 - 3 0-15, 0-15, 0-15
Lamborghini vs. Maserati 2 Mark Bravington Anuj Shah 3 - 0 15-11, 15-7, 15-7
Lamborghini vs. Maserati 3 Luke Vaggers Luke Vaggers -
Lamborghini vs. Maserati 4 Sara Chugg Paul Willcock 2 - 3 17-14, 12-15, 15-12, 10-15, 13-15