D2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Robert Peake | 11 | 11 | 100.00 |
2 | Peter Hortis | 7 | 7 | 100.00 |
3 | David Martin | 2 | 2 | 100.00 |
4 | John Willems | 1 | 1 | 100.00 |
4 | Benjamin Baker | 1 | 1 | 100.00 |
4 | Tony Abraham | 1 | 1 | 100.00 |
4 | Raoul Ray | 1 | 1 | 100.00 |
4 | Faez ahmed Qureshi | 1 | 1 | 100.00 |
9 | Mark White | 8 | 10 | 80.00 |
9 | Mark West | 8 | 10 | 80.00 |
11 | John Wilson | 10 | 13 | 76.92 |
12 | Rahul Vatsa | 7 | 10 | 70.00 |
12 | Alastair Latimer | 7 | 10 | 70.00 |
14 | Trevor Plumridge | 2 | 3 | 66.67 |
14 | Harry Heyworth | 2 | 3 | 66.67 |
16 | Dean Messina | 5 | 8 | 62.50 |
17 | Anthony O'Shannessy | 3 | 5 | 60.00 |
18 | Anjan Roy | 7 | 12 | 58.33 |
19 | Gary Selby | 4 | 7 | 57.14 |
19 | Adrian Scarff | 4 | 7 | 57.14 |
21 | Ian George | 7 | 13 | 53.85 |
22 | Daryl Thompson | 4 | 8 | 50.00 |
23 | Bryan Hui | 3 | 6 | 50.00 |
24 | Kane Lillywhite | 1 | 2 | 50.00 |
25 | Robert Defazio | 4 | 9 | 44.44 |
26 | David Jeffery | 2 | 6 | 33.33 |
26 | John Gould | 2 | 6 | 33.33 |
28 | John Daniell | 3 | 11 | 27.27 |
29 | Richard Bowman | 1 | 4 | 25.00 |
30 | Nihal Shah | 1 | 6 | 16.67 |
30 | Andre Griffs | 1 | 6 | 16.67 |
32 | Chris Purbrick | 1 | 7 | 14.29 |
33 | Andrew Cronin | 1 | 8 | 12.50 |
33 | quentin boan | 1 | 8 | 12.50 |
35 | Peter Mioni | 0 | 8 | 0.00 |
35 | Bradley Dearman | 0 | 8 | 0.00 |
37 | Aldo Montalto | 0 | 3 | 0.00 |
38 | Colin Currie | 0 | 2 | 0.00 |
39 | Bernard Barbetti | 0 | 1 | 0.00 |
39 | Shannon Allan | 0 | 1 | 0.00 |
39 | Mark Wilson | 0 | 1 | 0.00 |
39 | Pat Myles | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Faez ahmed Qureshi | 1099 |
2 | Robert Peake | 1075 |
3 | Anthony O'Shannessy | 1058 |
4 | Colin Currie | 1045 |
5 | Mark West | 1039 |
6 | John Wilson | 1038 |
7 | Mark White | 1029 |
8 | Tony Abraham | 1012 |
9 | John Daniell | 1000 |
10 | Ian George | 999 |
11 | Andre Griffs | 995 |
12 | Dean Messina | 994 |
13 | Rahul Vatsa | 983 |
14 | Robert Defazio | 980 |
15 | Alastair Latimer | 978 |
16 | Daryl Thompson | 971 |
17 | Anjan Roy | 962 |
18 | David Jeffery | 961 |
19 | Peter Hortis | 959 |
20 | Bryan Hui | 953 |
21 | Gary Selby | 946 |
22 | Pat Myles | 943 |
23 | Andrew Cronin | 940 |
24 | Peter Mioni | 934 |
24 | Bernard Barbetti | 934 |
26 | Shannon Allan | 928 |
27 | Raoul Ray | 927 |
28 | Trevor Plumridge | 926 |
29 | Nihal Shah | 921 |
30 | John Gould | 916 |
30 | David Martin | 916 |
32 | Adrian Scarff | 915 |
33 | Mark Wilson | 914 |
34 | Aldo Montalto | 904 |
35 | Chris Purbrick | 896 |
36 | quentin boan | 895 |
37 | Benjamin Baker | 889 |
38 | Richard Bowman | 853 |
39 | Kane Lillywhite | 829 |
40 | Harry Heyworth | 794 |
41 | John Willems | 787 |
42 | Bradley Dearman | 743 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Robert Peake | 100.00 | 7 | 0 |
2 | Robert Peake | 100.00 | 4 | 0 |
3 | Mark White | 100.00 | 7 | 0 |
4 | Peter Hortis | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Peter Hortis | 4 | 4 | 100.00 |
2 | Robert Peake | 3 | 3 | 100.00 |
3 | David Martin | 2 | 2 | 100.00 |
4 | Benjamin Baker | 1 | 1 | 100.00 |
4 | Raoul Ray | 1 | 1 | 100.00 |
4 | Faez ahmed Qureshi | 1 | 1 | 100.00 |
7 | Mark West | 4 | 5 | 80.00 |
8 | Gary Selby | 2 | 3 | 66.67 |
9 | Daryl Thompson | 4 | 8 | 50.00 |
10 | Kane Lillywhite | 1 | 2 | 50.00 |
11 | Rahul Vatsa | 2 | 5 | 40.00 |
11 | John Gould | 2 | 5 | 40.00 |
13 | Adrian Scarff | 1 | 3 | 33.33 |
14 | Richard Bowman | 1 | 4 | 25.00 |
15 | Robert Defazio | 1 | 5 | 20.00 |
15 | Chris Purbrick | 1 | 5 | 20.00 |
15 | Nihal Shah | 1 | 5 | 20.00 |
18 | Andrew Cronin | 1 | 6 | 16.67 |
18 | Andre Griffs | 1 | 6 | 16.67 |
20 | John Daniell | 1 | 7 | 14.29 |
21 | quentin boan | 1 | 8 | 12.50 |
22 | Bradley Dearman | 7 | 0.00 | |
23 | Peter Mioni | 5 | 0.00 | |
24 | Ian George | 4 | 0.00 | |
25 | David Jeffery | 3 | 0.00 | |
25 | Alastair Latimer | 3 | 0.00 | |
27 | Aldo Montalto | 2 | 0.00 | |
28 | Anthony O'Shannessy | 1 | 0.00 | |
28 | Bryan Hui | 1 | 0.00 | |
28 | Bernard Barbetti | 1 | 0.00 | |
28 | Colin Currie | 1 | 0.00 | |
28 | Anjan Roy | 1 | 0.00 | |
28 | Harry Heyworth | 1 | 0.00 | |
28 | Mark White | 1 | 0.00 | |
28 | Shannon Allan | 1 | 0.00 | |
28 | Mark Wilson | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Faez ahmed Qureshi | 600 | 1099 | 499 |
2 | Kane Lillywhite | 700 | 829 | 129 |
3 | Harry Heyworth | 711 | 794 | 83 |
4 | Robert Peake | 1010 | 1075 | 65 |
5 | Daryl Thompson | 921 | 971 | 50 |
6 | Benjamin Baker | 840 | 889 | 49 |
7 | Rahul Vatsa | 949 | 983 | 34 |
8 | Mark West | 1006 | 1039 | 33 |
9 | quentin boan | 863 | 895 | 32 |
10 | Peter Hortis | 929 | 959 | 30 |
11 | David Martin | 887 | 916 | 29 |
12 | Richard Bowman | 825 | 853 | 28 |
13 | Mark White | 1004 | 1029 | 25 |
14 | Robert Defazio | 956 | 980 | 24 |
15 | Anjan Roy | 942 | 962 | 20 |
16 | Chris Purbrick | 876 | 896 | 20 |
17 | Tony Abraham | 994 | 1012 | 18 |
18 | Nihal Shah | 908 | 921 | 13 |
19 | Andre Griffs | 986 | 995 | 9 |
20 | Alastair Latimer | 973 | 978 | 5 |
21 | Adrian Scarff | 910 | 915 | 5 |
22 | John Willems | 786 | 787 | 1 |
23 | Mark Wilson | 915 | 914 | -1 |
24 | Gary Selby | 949 | 946 | -3 |
25 | Raoul Ray | 930 | 927 | -3 |
26 | Bradley Dearman | 747 | 743 | -4 |
27 | John Daniell | 1005 | 1000 | -5 |
28 | Anthony O'Shannessy | 1067 | 1058 | -9 |
29 | Trevor Plumridge | 936 | 926 | -10 |
30 | Pat Myles | 953 | 943 | -10 |
31 | Aldo Montalto | 916 | 904 | -12 |
32 | Colin Currie | 1058 | 1045 | -13 |
33 | Ian George | 1013 | 999 | -14 |
34 | John Gould | 931 | 916 | -15 |
35 | David Jeffery | 977 | 961 | -16 |
36 | John Wilson | 1055 | 1038 | -17 |
37 | Bryan Hui | 971 | 953 | -18 |
38 | Andrew Cronin | 960 | 940 | -20 |
39 | Dean Messina | 1015 | 994 | -21 |
40 | Shannon Allan | 951 | 928 | -23 |
41 | Peter Mioni | 963 | 934 | -29 |
42 | Bernard Barbetti | 1146 | 934 | -212 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Peter Mioni | 8 | 8 | 100.00 |
1 | Bradley Dearman | 8 | 8 | 100.00 |
3 | Aldo Montalto | 3 | 3 | 100.00 |
4 | Colin Currie | 2 | 2 | 100.00 |
5 | Bernard Barbetti | 1 | 1 | 100.00 |
5 | Shannon Allan | 1 | 1 | 100.00 |
5 | Mark Wilson | 1 | 1 | 100.00 |
5 | Pat Myles | 1 | 1 | 100.00 |
9 | Andrew Cronin | 7 | 8 | 87.50 |
9 | quentin boan | 7 | 8 | 87.50 |
11 | Chris Purbrick | 6 | 7 | 85.71 |
12 | Nihal Shah | 5 | 6 | 83.33 |
12 | Andre Griffs | 5 | 6 | 83.33 |
14 | Richard Bowman | 3 | 4 | 75.00 |
15 | John Daniell | 8 | 11 | 72.73 |
16 | David Jeffery | 4 | 6 | 66.67 |
16 | John Gould | 4 | 6 | 66.67 |
18 | Robert Defazio | 5 | 9 | 55.56 |
19 | Daryl Thompson | 4 | 8 | 50.00 |
20 | Bryan Hui | 3 | 6 | 50.00 |
21 | Kane Lillywhite | 1 | 2 | 50.00 |
22 | Ian George | 6 | 13 | 46.15 |
23 | Gary Selby | 3 | 7 | 42.86 |
23 | Adrian Scarff | 3 | 7 | 42.86 |
25 | Anjan Roy | 5 | 12 | 41.67 |
26 | Anthony O'Shannessy | 2 | 5 | 40.00 |
27 | Dean Messina | 3 | 8 | 37.50 |
28 | Trevor Plumridge | 1 | 3 | 33.33 |
28 | Harry Heyworth | 1 | 3 | 33.33 |
30 | Rahul Vatsa | 3 | 10 | 30.00 |
30 | Alastair Latimer | 3 | 10 | 30.00 |
32 | John Wilson | 3 | 13 | 23.08 |
33 | Mark White | 2 | 10 | 20.00 |
33 | Mark West | 2 | 10 | 20.00 |
35 | Robert Peake | 0 | 11 | 0.00 |
36 | Peter Hortis | 0 | 7 | 0.00 |
37 | David Martin | 0 | 2 | 0.00 |
38 | John Willems | 0 | 1 | 0.00 |
38 | Benjamin Baker | 0 | 1 | 0.00 |
38 | Tony Abraham | 0 | 1 | 0.00 |
38 | Raoul Ray | 0 | 1 | 0.00 |
38 | Faez ahmed Qureshi | 0 | 1 | 0.00 |