8th league: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jacques Solomon | 11 | 11 | 100.00 |
2 | Grant Meyer | 5 | 5 | 100.00 |
2 | 5 | 5 | 100.00 | |
4 | Hans Mieremet | 3 | 3 | 100.00 |
4 | Charl Geldenhuys | 3 | 3 | 100.00 |
6 | Dewald Viljoen | 2 | 2 | 100.00 |
7 | Mu'min Taliep | 1 | 1 | 100.00 |
7 | De la Rey Lourens | 1 | 1 | 100.00 |
7 | Chrisstoff Krogschee… | 1 | 1 | 100.00 |
10 | Garron Phillips | 11 | 12 | 91.67 |
11 | Christo van Rensbur… | 8 | 9 | 88.89 |
12 | Mervyn Wessels | 6 | 7 | 85.71 |
13 | Stiaan van Zyl | 9 | 11 | 81.82 |
14 | Andre Kroukamp | 11 | 14 | 78.57 |
14 | Timothy van der Merw… | 11 | 14 | 78.57 |
16 | Jason Rosenstein | 6 | 8 | 75.00 |
16 | Zak Gordon | 6 | 8 | 75.00 |
16 | Yusuf Daniels | 6 | 8 | 75.00 |
19 | Chris Goslin | 3 | 4 | 75.00 |
20 | Iwan Le Roux | 9 | 13 | 69.23 |
21 | Nadeem Jacobs | 2 | 3 | 66.67 |
22 | Kobus Visser | 7 | 11 | 63.64 |
23 | Richard Beck | 3 | 5 | 60.00 |
24 | Jannie Keyser | 7 | 12 | 58.33 |
24 | Tiaan Lourens | 7 | 12 | 58.33 |
26 | Mitchel Fountaine | 8 | 14 | 57.14 |
27 | Paul Stander | 5 | 9 | 55.56 |
28 | Jared Wentzel | 6 | 11 | 54.55 |
28 | Stehan Keyser | 6 | 11 | 54.55 |
30 | Chris Mitchell | 5 | 10 | 50.00 |
31 | Gerard Nefdt | 2 | 4 | 50.00 |
32 | Reza Abdurahman | 1 | 2 | 50.00 |
32 | Richard Davis | 1 | 2 | 50.00 |
32 | Teunis Briers | 1 | 2 | 50.00 |
35 | Zaid Elloker | 5 | 11 | 45.45 |
35 | Lance Percy | 5 | 11 | 45.45 |
35 | Nicholas Basson | 5 | 11 | 45.45 |
38 | Sasha Lunsche | 5 | 12 | 41.67 |
39 | Moegamat Sambo | 2 | 6 | 33.33 |
40 | Aidan Lang | 1 | 3 | 33.33 |
41 | David Cupido | 3 | 10 | 30.00 |
42 | Stuart Warren | 3 | 12 | 25.00 |
42 | Luis MIRA | 3 | 12 | 25.00 |
44 | Lutho Gwadiso | 3 | 14 | 21.43 |
45 | Benjamin Hinson | 2 | 10 | 20.00 |
46 | Deen Faroon | 2 | 11 | 18.18 |
47 | Lyndon Jozaffe | 2 | 12 | 16.67 |
48 | Tawika Nyathi | 1 | 6 | 16.67 |
49 | Conor Jenkins | 1 | 10 | 10.00 |
50 | Peter Smith | 1 | 11 | 9.09 |
51 | Adrian Steyn | 0 | 8 | 0.00 |
52 | Brent Styles | 0 | 7 | 0.00 |
53 | Moegamat Stenekamp | 0 | 3 | 0.00 |
54 | Abdullah Leonard | 0 | 1 | 0.00 |
54 | Yaseen Rawoot | 0 | 1 | 0.00 |
54 | Denis Dell | 0 | 1 | 0.00 |
54 | Jonathan Brenner | 0 | 1 | 0.00 |
54 | Andre Naude | 0 | 1 | 0.00 |
54 | Touseef Banderker | 0 | 1 | 0.00 |
54 | Bobby Spence | 0 | 1 | 0.00 |
54 | Christian De Klerk | 0 | 1 | 0.00 |
54 | Rob Houliston | 0 | 1 | 0.00 |
54 | Mark Koekemoer | 0 | 1 | 0.00 |
54 | Jean-Maree van Riet | 0 | 1 | 0.00 |
54 | Nick Watson | 0 | 1 | 0.00 |
54 | Wesley Dadds | 0 | 1 | 0.00 |
54 | Graeme Stroebel | 0 | 1 | 0.00 |
54 | Altin Van der merwe | 0 | 1 | 0.00 |
54 | Tyran Bredenkamp | 0 | 1 | 0.00 |
54 | Ruan Le Roux | 0 | 1 | 0.00 |
54 | Devon Card | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Grant Meyer | 100.00 | 4 | 0 |
2 | Iwan Le Roux | 100.00 | 4 | 0 |
3 | Jacques Solomon | 100.00 | 10 | 0 |
4 | Garron Phillips | 90.91 | 10 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jacques Solomon | 5 | 5 | 100.00 |
2 | 4 | 4 | 100.00 | |
3 | Stiaan van Zyl | 2 | 2 | 100.00 |
4 | Aidan Lang | 1 | 1 | 100.00 |
4 | Stehan Keyser | 1 | 1 | 100.00 |
4 | Charl Geldenhuys | 1 | 1 | 100.00 |
7 | Timothy van der Merw… | 6 | 8 | 75.00 |
8 | Garron Phillips | 3 | 4 | 75.00 |
9 | Kobus Visser | 6 | 9 | 66.67 |
10 | Benjamin Hinson | 2 | 3 | 66.67 |
10 | Mervyn Wessels | 2 | 3 | 66.67 |
10 | Yusuf Daniels | 2 | 3 | 66.67 |
13 | Chris Mitchell | 4 | 7 | 57.14 |
14 | Jared Wentzel | 5 | 9 | 55.56 |
15 | Iwan Le Roux | 4 | 8 | 50.00 |
16 | Christo van Rensbur… | 1 | 2 | 50.00 |
16 | Paul Stander | 1 | 2 | 50.00 |
16 | Zak Gordon | 1 | 2 | 50.00 |
16 | Moegamat Sambo | 1 | 2 | 50.00 |
16 | Lance Percy | 1 | 2 | 50.00 |
16 | Richard Davis | 1 | 2 | 50.00 |
22 | Mitchel Fountaine | 5 | 11 | 45.45 |
23 | Tiaan Lourens | 3 | 7 | 42.86 |
24 | Zaid Elloker | 2 | 5 | 40.00 |
25 | Peter Smith | 1 | 3 | 33.33 |
26 | Stuart Warren | 3 | 12 | 25.00 |
27 | Deen Faroon | 2 | 9 | 22.22 |
27 | Lutho Gwadiso | 2 | 9 | 22.22 |
29 | Tawika Nyathi | 1 | 5 | 20.00 |
30 | Lyndon Jozaffe | 2 | 12 | 16.67 |
31 | Sasha Lunsche | 1 | 6 | 16.67 |
32 | Luis MIRA | 1 | 10 | 10.00 |
33 | Adrian Steyn | 5 | 0.00 | |
34 | Nicholas Basson | 3 | 0.00 | |
34 | Moegamat Stenekamp | 3 | 0.00 | |
36 | Conor Jenkins | 2 | 0.00 | |
36 | Richard Beck | 2 | 0.00 | |
36 | Jason Rosenstein | 2 | 0.00 | |
39 | Abdullah Leonard | 1 | 0.00 | |
39 | Touseef Banderker | 1 | 0.00 | |
39 | Brent Styles | 1 | 0.00 | |
39 | Bobby Spence | 1 | 0.00 | |
39 | Chris Goslin | 1 | 0.00 | |
39 | Nadeem Jacobs | 1 | 0.00 | |
39 | Mark Koekemoer | 1 | 0.00 | |
39 | Jean-Maree van Riet | 1 | 0.00 | |
39 | David Cupido | 1 | 0.00 | |
39 | Wesley Dadds | 1 | 0.00 | |
39 | Tyran Bredenkamp | 1 | 0.00 | |
39 | Ruan Le Roux | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Hans Mieremet | 600 | 1245 | 645 |
2 | Graeme Stroebel | 600 | 1100 | 500 |
3 | Jacques Solomon | 710 | 893 | 183 |
4 | Luis MIRA | 434 | 615 | 181 |
5 | Mitchel Fountaine | 469 | 635 | 166 |
6 | Kobus Visser | 545 | 710 | 165 |
7 | Iwan Le Roux | 724 | 877 | 153 |
8 | Jared Wentzel | 428 | 563 | 135 |
9 | Tawika Nyathi | 430 | 561 | 131 |
10 | Denis Dell | 712 | 842 | 130 |
11 | Timothy van der Merw… | 589 | 714 | 125 |
12 | Garron Phillips | 577 | 684 | 107 |
13 | Touseef Banderker | 379 | 486 | 107 |
14 | Stiaan van Zyl | 1216 | 1322 | 106 |
15 | Chris Mitchell | 825 | 928 | 103 |
16 | Peter Smith | 500 | 596 | 96 |
17 | Bobby Spence | 392 | 480 | 88 |
18 | Yaseen Rawoot | 454 | 537 | 83 |
19 | Christian De Klerk | 409 | 491 | 82 |
20 | Tiaan Lourens | 551 | 629 | 78 |
21 | Richard Davis | 565 | 641 | 76 |
22 | Lyndon Jozaffe | 443 | 518 | 75 |
23 | Wesley Dadds | 451 | 519 | 68 |
24 | Moegamat Stenekamp | 452 | 517 | 65 |
25 | 593 | 653 | 60 | |
26 | Mervyn Wessels | 572 | 628 | 56 |
27 | Deen Faroon | 910 | 963 | 53 |
28 | Yusuf Daniels | 746 | 798 | 52 |
29 | Nadeem Jacobs | 599 | 648 | 49 |
30 | Abdullah Leonard | 437 | 481 | 44 |
31 | Lutho Gwadiso | 895 | 937 | 42 |
32 | Benjamin Hinson | 500 | 535 | 35 |
33 | Chrisstoff Krogschee… | 950 | 980 | 30 |
33 | Ruan Le Roux | 425 | 455 | 30 |
35 | Stuart Warren | 491 | 519 | 28 |
36 | Jean-Maree van Riet | 725 | 751 | 26 |
37 | Mark Koekemoer | 608 | 633 | 25 |
38 | Jonathan Brenner | 535 | 559 | 24 |
39 | Paul Stander | 600 | 619 | 19 |
40 | Zak Gordon | 1295 | 1307 | 12 |
41 | Reza Abdurahman | 669 | 680 | 11 |
42 | Zaid Elloker | 816 | 826 | 10 |
43 | Christo van Rensbur… | 1290 | 1298 | 8 |
44 | Grant Meyer | 1306 | 1314 | 8 |
45 | Chris Goslin | 1294 | 1297 | 3 |
46 | Lance Percy | 1132 | 1134 | 2 |
47 | Jason Rosenstein | 1267 | 1269 | 2 |
48 | Mu'min Taliep | 1268 | 1270 | 2 |
48 | Nick Watson | 864 | 866 | 2 |
50 | Moegamat Sambo | 1118 | 1119 | 1 |
51 | Andre Naude | 1150 | 1151 | 1 |
52 | Tyran Bredenkamp | 441 | 441 | 0 |
53 | Aidan Lang | 888 | 886 | -2 |
54 | Devon Card | 600 | 593 | -7 |
55 | De la Rey Lourens | 1302 | 1292 | -10 |
56 | Stehan Keyser | 1157 | 1137 | -20 |
57 | Gerard Nefdt | 1156 | 1136 | -20 |
58 | Rob Houliston | 1195 | 1174 | -21 |
58 | Altin Van der merwe | 600 | 579 | -21 |
60 | Sasha Lunsche | 1285 | 1262 | -23 |
61 | Dewald Viljoen | 1236 | 1213 | -23 |
62 | Teunis Briers | 1277 | 1252 | -25 |
63 | Andre Kroukamp | 1382 | 1354 | -28 |
64 | Adrian Steyn | 1041 | 1013 | -28 |
65 | Richard Beck | 1319 | 1291 | -28 |
66 | Nicholas Basson | 1115 | 1081 | -34 |
67 | Jannie Keyser | 1444 | 1404 | -40 |
68 | Charl Geldenhuys | 1381 | 1330 | -51 |
69 | Conor Jenkins | 1285 | 1219 | -66 |
70 | David Cupido | 818 | 746 | -72 |
71 | Brent Styles | 1235 | 1163 | -72 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Adrian Steyn | 8 | 8 | 100.00 |
2 | Brent Styles | 7 | 7 | 100.00 |
3 | Moegamat Stenekamp | 3 | 3 | 100.00 |
4 | Abdullah Leonard | 1 | 1 | 100.00 |
4 | Yaseen Rawoot | 1 | 1 | 100.00 |
4 | Denis Dell | 1 | 1 | 100.00 |
4 | Jonathan Brenner | 1 | 1 | 100.00 |
4 | Andre Naude | 1 | 1 | 100.00 |
4 | Touseef Banderker | 1 | 1 | 100.00 |
4 | Bobby Spence | 1 | 1 | 100.00 |
4 | Christian De Klerk | 1 | 1 | 100.00 |
4 | Rob Houliston | 1 | 1 | 100.00 |
4 | Mark Koekemoer | 1 | 1 | 100.00 |
4 | Jean-Maree van Riet | 1 | 1 | 100.00 |
4 | Nick Watson | 1 | 1 | 100.00 |
4 | Wesley Dadds | 1 | 1 | 100.00 |
4 | Graeme Stroebel | 1 | 1 | 100.00 |
4 | Altin Van der merwe | 1 | 1 | 100.00 |
4 | Tyran Bredenkamp | 1 | 1 | 100.00 |
4 | Ruan Le Roux | 1 | 1 | 100.00 |
4 | Devon Card | 1 | 1 | 100.00 |
22 | Peter Smith | 10 | 11 | 90.91 |
23 | Conor Jenkins | 9 | 10 | 90.00 |
24 | Lyndon Jozaffe | 10 | 12 | 83.33 |
25 | Tawika Nyathi | 5 | 6 | 83.33 |
26 | Deen Faroon | 9 | 11 | 81.82 |
27 | Benjamin Hinson | 8 | 10 | 80.00 |
28 | Lutho Gwadiso | 11 | 14 | 78.57 |
29 | Stuart Warren | 9 | 12 | 75.00 |
29 | Luis MIRA | 9 | 12 | 75.00 |
31 | David Cupido | 7 | 10 | 70.00 |
32 | Moegamat Sambo | 4 | 6 | 66.67 |
33 | Aidan Lang | 2 | 3 | 66.67 |
34 | Sasha Lunsche | 7 | 12 | 58.33 |
35 | Zaid Elloker | 6 | 11 | 54.55 |
35 | Lance Percy | 6 | 11 | 54.55 |
35 | Nicholas Basson | 6 | 11 | 54.55 |
38 | Chris Mitchell | 5 | 10 | 50.00 |
39 | Gerard Nefdt | 2 | 4 | 50.00 |
40 | Reza Abdurahman | 1 | 2 | 50.00 |
40 | Richard Davis | 1 | 2 | 50.00 |
40 | Teunis Briers | 1 | 2 | 50.00 |
43 | Jared Wentzel | 5 | 11 | 45.45 |
43 | Stehan Keyser | 5 | 11 | 45.45 |
45 | Paul Stander | 4 | 9 | 44.44 |
46 | Mitchel Fountaine | 6 | 14 | 42.86 |
47 | Jannie Keyser | 5 | 12 | 41.67 |
47 | Tiaan Lourens | 5 | 12 | 41.67 |
49 | Richard Beck | 2 | 5 | 40.00 |
50 | Kobus Visser | 4 | 11 | 36.36 |
51 | Nadeem Jacobs | 1 | 3 | 33.33 |
52 | Iwan Le Roux | 4 | 13 | 30.77 |
53 | Jason Rosenstein | 2 | 8 | 25.00 |
53 | Zak Gordon | 2 | 8 | 25.00 |
53 | Yusuf Daniels | 2 | 8 | 25.00 |
56 | Chris Goslin | 1 | 4 | 25.00 |
57 | Andre Kroukamp | 3 | 14 | 21.43 |
57 | Timothy van der Merw… | 3 | 14 | 21.43 |
59 | Stiaan van Zyl | 2 | 11 | 18.18 |
60 | Mervyn Wessels | 1 | 7 | 14.29 |
61 | Christo van Rensbur… | 1 | 9 | 11.11 |
62 | Garron Phillips | 1 | 12 | 8.33 |
63 | Jacques Solomon | 0 | 11 | 0.00 |
64 | Grant Meyer | 0 | 5 | 0.00 |
64 | 0 | 5 | 0.00 | |
66 | Hans Mieremet | 0 | 3 | 0.00 |
66 | Charl Geldenhuys | 0 | 3 | 0.00 |
68 | Dewald Viljoen | 0 | 2 | 0.00 |
69 | Mu'min Taliep | 0 | 1 | 0.00 |
69 | De la Rey Lourens | 0 | 1 | 0.00 |
69 | Chrisstoff Krogschee… | 0 | 1 | 0.00 |