Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jamie Le Sueur | 5 | 5 | 100.00 |
2 | Seamus Gallagher | 4 | 4 | 100.00 |
2 | David Lawson | 4 | 4 | 100.00 |
2 | Chris Burn | 4 | 4 | 100.00 |
2 | Antony Harkin | 4 | 4 | 100.00 |
6 | Peter Ahier | 3 | 3 | 100.00 |
7 | Jacek Zakrzewski | 2 | 2 | 100.00 |
8 | Jon Southern | 5 | 6 | 83.33 |
8 | Richard Brocken | 5 | 6 | 83.33 |
10 | William O'Dwyer | 3 | 4 | 75.00 |
10 | Stanley Tanguy | 3 | 4 | 75.00 |
12 | Charlie Journeaux | 4 | 6 | 66.67 |
12 | Graeme Tanguy | 4 | 6 | 66.67 |
14 | Oscar Barette | 2 | 3 | 66.67 |
15 | David Campbell | 3 | 5 | 60.00 |
15 | Ian Coombs-Goodfello… | 3 | 5 | 60.00 |
15 | Mark Baudet | 3 | 5 | 60.00 |
18 | Tim Knights | 2 | 4 | 50.00 |
18 | Paul Cowieson | 2 | 4 | 50.00 |
18 | Richard Le Cornu | 2 | 4 | 50.00 |
21 | Sé Price | 1 | 2 | 50.00 |
22 | Andrew Lewis | 2 | 5 | 40.00 |
22 | Charles White | 2 | 5 | 40.00 |
24 | Joe Chaytor | 2 | 6 | 33.33 |
25 | Mark Quenault | 1 | 4 | 25.00 |
25 | Steve McMahon | 1 | 4 | 25.00 |
27 | John Wood | 1 | 5 | 20.00 |
27 | Ned Dixon | 1 | 5 | 20.00 |
27 | Thomas Shenton | 1 | 5 | 20.00 |
27 | Tom Cleverly | 1 | 5 | 20.00 |
27 | Stuart Conroy | 1 | 5 | 20.00 |
27 | Dave Young | 1 | 5 | 20.00 |
33 | Dylan Ness | 1 | 6 | 16.67 |
34 | Yvonne Mundy | 0 | 6 | 0.00 |
35 | Ward Jenner | 0 | 3 | 0.00 |
36 | Neal Pickersgill | 0 | 2 | 0.00 |
37 | Martin Engelbrecht | 0 | 1 | 0.00 |
37 | Si Aziz | 0 | 1 | 0.00 |
37 | Mike Tait | 0 | 1 | 0.00 |
37 | Luke Goddard | 0 | 1 | 0.00 |
37 | Don Eddie | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Antony Harkin | 1507 |
2 | Richard Brocken | 1393 |
3 | Sé Price | 1363 |
4 | Jon Southern | 1353 |
5 | Charlie Journeaux | 1349 |
6 | Stuart Conroy | 1343 |
7 | Charles White | 1307 |
8 | Peter Ahier | 1286 |
9 | William O'Dwyer | 1274 |
10 | Joe Chaytor | 1269 |
11 | Steve McMahon | 1266 |
12 | Richard Le Cornu | 1264 |
13 | Seamus Gallagher | 1263 |
14 | Martin Engelbrecht | 1262 |
15 | Mark Baudet | 1259 |
16 | Dave Young | 1253 |
17 | Jamie Le Sueur | 1248 |
17 | Si Aziz | 1248 |
19 | Oscar Barette | 1243 |
20 | Stanley Tanguy | 1236 |
21 | Chris Burn | 1234 |
22 | Graeme Tanguy | 1232 |
23 | Ward Jenner | 1217 |
24 | David Campbell | 1210 |
25 | Paul Cowieson | 1208 |
26 | Mike Tait | 1207 |
27 | Andrew Lewis | 1205 |
28 | Dylan Ness | 1202 |
29 | David Lawson | 1190 |
30 | Ian Coombs-Goodfello… | 1186 |
31 | Thomas Shenton | 1181 |
32 | Mark Quenault | 1155 |
33 | Tom Cleverly | 1154 |
34 | Neal Pickersgill | 1152 |
35 | Don Eddie | 1096 |
36 | Tim Knights | 1086 |
36 | Jacek Zakrzewski | 1086 |
38 | Yvonne Mundy | 976 |
39 | John Wood | 875 |
40 | Luke Goddard | 856 |
41 | Ned Dixon | 490 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Antony Harkin | 100.00 | 4 | 0 |
2 | Joe Chaytor | 25.00 | 1 | 3 |
3 | Ned Dixon | 25.00 | 1 | 3 |
4 | Mark Baudet | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | David Lawson | 2 | 2 | 100.00 |
1 | Chris Burn | 2 | 2 | 100.00 |
3 | Mark Baudet | 1 | 1 | 100.00 |
3 | Peter Ahier | 1 | 1 | 100.00 |
5 | Jon Southern | 2 | 3 | 66.67 |
5 | Stanley Tanguy | 2 | 3 | 66.67 |
5 | Paul Cowieson | 2 | 3 | 66.67 |
8 | Joe Chaytor | 1 | 2 | 50.00 |
8 | Stuart Conroy | 1 | 2 | 50.00 |
8 | David Campbell | 1 | 2 | 50.00 |
8 | William O'Dwyer | 1 | 2 | 50.00 |
12 | Ian Coombs-Goodfello… | 1 | 3 | 33.33 |
12 | Tim Knights | 1 | 3 | 33.33 |
12 | Steve McMahon | 1 | 3 | 33.33 |
15 | Tom Cleverly | 1 | 4 | 25.00 |
15 | Charles White | 1 | 4 | 25.00 |
17 | John Wood | 1 | 5 | 20.00 |
17 | Ned Dixon | 1 | 5 | 20.00 |
17 | Dylan Ness | 1 | 5 | 20.00 |
17 | Dave Young | 1 | 5 | 20.00 |
21 | Yvonne Mundy | 6 | 0.00 | |
22 | Thomas Shenton | 4 | 0.00 | |
23 | Neal Pickersgill | 2 | 0.00 | |
23 | Ward Jenner | 2 | 0.00 | |
23 | Graeme Tanguy | 2 | 0.00 | |
26 | Oscar Barette | 1 | 0.00 | |
26 | Mark Quenault | 1 | 0.00 | |
26 | Luke Goddard | 1 | 0.00 | |
26 | Don Eddie | 1 | 0.00 | |
26 | Andrew Lewis | 1 | 0.00 | |
26 | Charlie Journeaux | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Stanley Tanguy | 1148 | 1236 | 88 |
2 | John Wood | 836 | 875 | 39 |
2 | Ned Dixon | 451 | 490 | 39 |
4 | Tim Knights | 1051 | 1086 | 35 |
5 | Mark Baudet | 1239 | 1259 | 20 |
6 | David Lawson | 1170 | 1190 | 20 |
7 | Jon Southern | 1335 | 1353 | 18 |
8 | Thomas Shenton | 1170 | 1181 | 11 |
9 | William O'Dwyer | 1265 | 1274 | 9 |
10 | Neal Pickersgill | 1144 | 1152 | 8 |
11 | Peter Ahier | 1279 | 1286 | 7 |
12 | Dave Young | 1247 | 1253 | 6 |
13 | Chris Burn | 1228 | 1234 | 6 |
14 | Jamie Le Sueur | 1244 | 1248 | 4 |
15 | Paul Cowieson | 1204 | 1208 | 4 |
15 | Antony Harkin | 1503 | 1507 | 4 |
17 | Stuart Conroy | 1340 | 1343 | 3 |
18 | Yvonne Mundy | 976 | 976 | 0 |
19 | Seamus Gallagher | 1263 | 1263 | 0 |
20 | Jacek Zakrzewski | 1086 | 1086 | 0 |
21 | Luke Goddard | 856 | 856 | 0 |
22 | Steve McMahon | 1267 | 1266 | -1 |
23 | Don Eddie | 1098 | 1096 | -2 |
24 | David Campbell | 1214 | 1210 | -4 |
25 | Oscar Barette | 1247 | 1243 | -4 |
26 | Martin Engelbrecht | 1267 | 1262 | -5 |
27 | Charlie Journeaux | 1355 | 1349 | -6 |
28 | Si Aziz | 1254 | 1248 | -6 |
29 | Richard Brocken | 1401 | 1393 | -8 |
30 | Charles White | 1316 | 1307 | -9 |
31 | Sé Price | 1373 | 1363 | -10 |
32 | Ward Jenner | 1228 | 1217 | -11 |
33 | Ian Coombs-Goodfello… | 1200 | 1186 | -14 |
34 | Mark Quenault | 1170 | 1155 | -15 |
35 | Richard Le Cornu | 1280 | 1264 | -16 |
36 | Graeme Tanguy | 1249 | 1232 | -17 |
37 | Andrew Lewis | 1223 | 1205 | -18 |
38 | Tom Cleverly | 1176 | 1154 | -22 |
39 | Joe Chaytor | 1292 | 1269 | -23 |
40 | Dylan Ness | 1226 | 1202 | -24 |
41 | Mike Tait | 1232 | 1207 | -25 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | John Wood | Dylan Ness | 30 |
1 | Ned Dixon | Mark Quenault | 30 |
1 | Stuart Conroy | Richard Brocken | 30 |
1 | Stanley Tanguy | Stuart Conroy | 30 |
1 | Tim Knights | Mark Baudet | 30 |
6 | David Lawson | David Campbell | 9 |
7 | Jon Southern | Sé Price | 8 |
7 | William O'Dwyer | Joe Chaytor | 8 |
7 | Paul Cowieson | Andrew Lewis | 8 |
7 | Ian Coombs-Goodfello… | Andrew Lewis | 8 |
7 | Steve McMahon | Joe Chaytor | 8 |
7 | Tom Cleverly | Paul Cowieson | 8 |
13 | David Campbell | Ward Jenner | 7 |
14 | Mark Baudet | Si Aziz | 6 |
14 | Peter Ahier | Richard Le Cornu | 6 |
16 | Joe Chaytor | Martin Engelbrecht | 5 |
16 | Thomas Shenton | Richard Le Cornu | 5 |
18 | Andrew Lewis | Thomas Shenton | 3 |
18 | Graeme Tanguy | David Campbell | 3 |
20 | Jamie Le Sueur | Andrew Lewis | 2 |
20 | Dave Young | Richard Brocken | 2 |
22 | Charlie Journeaux | Charles White | 1 |
22 | Chris Burn | Mark Quenault | 1 |
22 | Oscar Barette | Dylan Ness | 1 |
22 | Mark Quenault | Don Eddie | 1 |
22 | Richard Brocken | Jon Southern | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Yvonne Mundy | 6 | 6 | 100.00 |
2 | Ward Jenner | 3 | 3 | 100.00 |
3 | Neal Pickersgill | 2 | 2 | 100.00 |
4 | Martin Engelbrecht | 1 | 1 | 100.00 |
4 | Si Aziz | 1 | 1 | 100.00 |
4 | Mike Tait | 1 | 1 | 100.00 |
4 | Luke Goddard | 1 | 1 | 100.00 |
4 | Don Eddie | 1 | 1 | 100.00 |
9 | Dylan Ness | 5 | 6 | 83.33 |
10 | John Wood | 4 | 5 | 80.00 |
10 | Ned Dixon | 4 | 5 | 80.00 |
10 | Thomas Shenton | 4 | 5 | 80.00 |
10 | Tom Cleverly | 4 | 5 | 80.00 |
10 | Stuart Conroy | 4 | 5 | 80.00 |
10 | Dave Young | 4 | 5 | 80.00 |
16 | Mark Quenault | 3 | 4 | 75.00 |
16 | Steve McMahon | 3 | 4 | 75.00 |
18 | Joe Chaytor | 4 | 6 | 66.67 |
19 | Andrew Lewis | 3 | 5 | 60.00 |
19 | Charles White | 3 | 5 | 60.00 |
21 | Tim Knights | 2 | 4 | 50.00 |
21 | Paul Cowieson | 2 | 4 | 50.00 |
21 | Richard Le Cornu | 2 | 4 | 50.00 |
24 | Sé Price | 1 | 2 | 50.00 |
25 | David Campbell | 2 | 5 | 40.00 |
25 | Ian Coombs-Goodfello… | 2 | 5 | 40.00 |
25 | Mark Baudet | 2 | 5 | 40.00 |
28 | Charlie Journeaux | 2 | 6 | 33.33 |
28 | Graeme Tanguy | 2 | 6 | 33.33 |
30 | Oscar Barette | 1 | 3 | 33.33 |
31 | William O'Dwyer | 1 | 4 | 25.00 |
31 | Stanley Tanguy | 1 | 4 | 25.00 |
33 | Jon Southern | 1 | 6 | 16.67 |
33 | Richard Brocken | 1 | 6 | 16.67 |
35 | Jamie Le Sueur | 0 | 5 | 0.00 |
36 | Seamus Gallagher | 0 | 4 | 0.00 |
36 | David Lawson | 0 | 4 | 0.00 |
36 | Chris Burn | 0 | 4 | 0.00 |
36 | Antony Harkin | 0 | 4 | 0.00 |
40 | Peter Ahier | 0 | 3 | 0.00 |
41 | Jacek Zakrzewski | 0 | 2 | 0.00 |