Div 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Eddie Mayes 4 4 100.00
2 Philip Clark 13 14 92.86
3 Brian Bruce 10 12 83.33
4 Darren Carter 5 6 83.33
5 Todd Neilson 11 14 78.57
6 Aaron Mahaffey 18 23 78.26
7 Jared Nowak 15 21 71.43
8 Steve Nunan 10 15 66.67
9 Brenton Thompson 9 14 64.29
10 Michael Tantos 4 7 57.14
11 Scott Duggan 6 11 54.55
12 Jack Jenkinson 7 13 53.85
13 Reece Bannerman 8 15 53.33
14 Simon Pyle 9 17 52.94
15 Gavin Fisher 5 10 50.00
16 Scott Wark 3 6 50.00
17 Barry Lindbeck 7 17 41.18
18 Stephen Oxford 6 15 40.00
19 Rhys Clenton 5 13 38.46
20 Brian Lawrence 3 8 37.50
21 Andy Dawes 4 11 36.36
21 Eric Covita 4 11 36.36
23 Chris Moy 4 12 33.33
24 Matt Mcneil 3 11 27.27
25 Andrew Ference 3 15 20.00
26 Scott Liddell 2 10 20.00
27 Glen Peacock 1 7 14.29
28 Wal Gray 1 11 9.09
29 Albert O'Hearn 0 10 0.00
30 David Runciman 0 2 0.00
30 Jason Jennings 0 2 0.00
32 Michelle Hamence 0 1 0.00
32 Adam Griffith 0 1 0.00
32 Matt Jones 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Philip Clark 1180
2 Darren Carter 1151
3 Todd Neilson 1140
4 Gavin Fisher 1130
5 Matt Mcneil 1105
6 Jack Jenkinson 1093
7 Stephen Oxford 1069
7 Chris Moy 1069
9 Eddie Mayes 1068
10 Adam Griffith 1060
11 Michael Tantos 1050
12 Reece Bannerman 1044
13 Jason Jennings 1037
14 Andy Dawes 1031
14 Jared Nowak 1031
16 Aaron Mahaffey 1030
17 Brian Bruce 1022
18 Brenton Thompson 1018
19 Brian Lawrence 1016
20 Simon Pyle 1013
21 Eric Covita 1006
21 Matt Jones 1006
23 Scott Wark 999
24 Steve Nunan 992
25 Wal Gray 990
26 Barry Lindbeck 985
27 Andrew Ference 978
28 Rhys Clenton 971
29 Scott Duggan 970
29 Albert O'Hearn 970
31 David Runciman 965
32 Scott Liddell 948
33 Michelle Hamence 939
34 Glen Peacock 932
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Philip Clark 92.86 13 1
2 Brian Bruce 100.00 5 0
3 Brian Bruce 83.33 5 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Eddie Mayes 1 1 100.00
2 Jared Nowak 3 4 75.00
3 Aaron Mahaffey 8 11 72.73
4 Brian Bruce 3 5 60.00
5 Eric Covita 4 7 57.14
6 Scott Duggan 5 10 50.00
7 Simon Pyle 4 8 50.00
8 Brenton Thompson 2 4 50.00
8 Jack Jenkinson 2 4 50.00
10 Todd Neilson 1 2 50.00
10 Darren Carter 1 2 50.00
12 Brian Lawrence 2 5 40.00
13 Chris Moy 3 9 33.33
14 Barry Lindbeck 4 13 30.77
15 Matt Mcneil 2 8 25.00
15 Scott Liddell 2 8 25.00
17 Scott Wark 1 4 25.00
18 Stephen Oxford 2 10 20.00
19 Steve Nunan 1 5 20.00
19 Reece Bannerman 1 5 20.00
19 Rhys Clenton 1 5 20.00
19 Andy Dawes 1 5 20.00
23 Andrew Ference 2 12 16.67
24 Glen Peacock 1 6 16.67
25 Wal Gray 1 9 11.11
26 Albert O'Hearn 7 0.00
27 Gavin Fisher 4 0.00
28 David Runciman 2 0.00
28 Michael Tantos 2 0.00
30 Michelle Hamence 1 0.00
30 Adam Griffith 1 0.00
Rating Variations
# Name Start End +/- Change
1 Eddie Mayes 992 1068 76
2 Darren Carter 1088 1151 63
3 Philip Clark 1127 1180 53
4 Aaron Mahaffey 984 1030 46
5 Scott Duggan 930 970 40
6 Jared Nowak 995 1031 36
7 Brian Bruce 986 1022 36
8 Adam Griffith 1028 1060 32
9 David Runciman 935 965 30
10 Eric Covita 978 1006 28
11 Brian Lawrence 995 1016 21
12 Chris Moy 1049 1069 20
13 Matt Mcneil 1085 1105 20
14 Barry Lindbeck 972 985 13
15 Stephen Oxford 1057 1069 12
16 Simon Pyle 1005 1013 8
17 Brenton Thompson 1010 1018 8
18 Wal Gray 982 990 8
19 Steve Nunan 988 992 4
20 Scott Liddell 945 948 3
21 Scott Wark 998 999 1
22 Michelle Hamence 940 939 -1
23 Reece Bannerman 1046 1044 -2
24 Todd Neilson 1144 1140 -4
25 Glen Peacock 936 932 -4
26 Andrew Ference 986 978 -8
27 Jack Jenkinson 1104 1093 -11
28 Michael Tantos 1061 1050 -11
29 Matt Jones 1017 1006 -11
30 Rhys Clenton 988 971 -17
31 Andy Dawes 1049 1031 -18
32 Jason Jennings 1055 1037 -18
33 Gavin Fisher 1153 1130 -23
34 Albert O'Hearn 1008 970 -38
Loss Percentages
# Name Lost Played Loss %
1 Albert O'Hearn 10 10 100.00
2 David Runciman 2 2 100.00
2 Jason Jennings 2 2 100.00
4 Michelle Hamence 1 1 100.00
4 Adam Griffith 1 1 100.00
4 Matt Jones 1 1 100.00
7 Wal Gray 10 11 90.91
8 Glen Peacock 6 7 85.71
9 Andrew Ference 12 15 80.00
10 Scott Liddell 8 10 80.00
11 Matt Mcneil 8 11 72.73
12 Chris Moy 8 12 66.67
13 Andy Dawes 7 11 63.64
13 Eric Covita 7 11 63.64
15 Brian Lawrence 5 8 62.50
16 Rhys Clenton 8 13 61.54
17 Stephen Oxford 9 15 60.00
18 Barry Lindbeck 10 17 58.82
19 Gavin Fisher 5 10 50.00
20 Scott Wark 3 6 50.00
21 Simon Pyle 8 17 47.06
22 Reece Bannerman 7 15 46.67
23 Jack Jenkinson 6 13 46.15
24 Scott Duggan 5 11 45.45
25 Michael Tantos 3 7 42.86
26 Brenton Thompson 5 14 35.71
27 Steve Nunan 5 15 33.33
28 Jared Nowak 6 21 28.57
29 Aaron Mahaffey 5 23 21.74
30 Todd Neilson 3 14 21.43
31 Brian Bruce 2 12 16.67
32 Darren Carter 1 6 16.67
33 Philip Clark 1 14 7.14
34 Eddie Mayes 0 4 0.00