Div 01: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Darroll Allart | 4 | 4 | 100.00 |
2 | Ken Lamb | 1 | 1 | 100.00 |
2 | David Mckenzie | 1 | 1 | 100.00 |
2 | Glen Marsom | 1 | 1 | 100.00 |
5 | Jackson Wylie | 10 | 11 | 90.91 |
6 | Matt Oliver | 9 | 10 | 90.00 |
7 | Jason Gibbs | 13 | 15 | 86.67 |
8 | Faz Jalali | 5 | 6 | 83.33 |
9 | Peter Sweeny | 6 | 8 | 75.00 |
10 | Jacky Levy | 3 | 4 | 75.00 |
11 | Ian Bull | 5 | 7 | 71.43 |
12 | Brendon McQueen | 11 | 16 | 68.75 |
13 | Jamie McCulloch | 4 | 6 | 66.67 |
14 | Peter Witjes | 2 | 3 | 66.67 |
14 | Faz Javardi | 2 | 3 | 66.67 |
16 | Ian Hawkins | 9 | 14 | 64.29 |
16 | Nathan Garnham | 9 | 14 | 64.29 |
18 | Helen Zaman | 7 | 11 | 63.64 |
18 | Darren Thomas | 7 | 11 | 63.64 |
20 | Glenn Marson | 3 | 5 | 60.00 |
21 | Al Silversides | 4 | 7 | 57.14 |
22 | Ray Owen | 5 | 9 | 55.56 |
23 | Jan Blyme | 7 | 14 | 50.00 |
24 | Matthew Nade | 6 | 12 | 50.00 |
24 | Patrick Fairweather | 6 | 12 | 50.00 |
26 | Paul Allpress | 5 | 10 | 50.00 |
26 | Anthony Pugh | 5 | 10 | 50.00 |
26 | Mark Hamilton | 5 | 10 | 50.00 |
29 | Sharbel Sukkar | 4 | 8 | 50.00 |
30 | Timothy Wyres | 3 | 6 | 50.00 |
31 | Dwayne Taylor | 2 | 4 | 50.00 |
32 | Brad Spali | 1 | 2 | 50.00 |
33 | Allen Jansen | 8 | 17 | 47.06 |
34 | Dave McDonald | 2 | 5 | 40.00 |
34 | Alex Lonnen | 2 | 5 | 40.00 |
36 | Peter Marshall | 5 | 13 | 38.46 |
37 | Tim Blinco | 3 | 9 | 33.33 |
37 | Sara Taylor | 3 | 9 | 33.33 |
39 | Campbell Pardey | 4 | 16 | 25.00 |
40 | Gavin Stevenson | 2 | 8 | 25.00 |
41 | Franck Cassez | 2 | 11 | 18.18 |
42 | Robert Bowles | 2 | 12 | 16.67 |
43 | Ian Garthwaite | 1 | 6 | 16.67 |
44 | David Leask | 2 | 14 | 14.29 |
45 | Steve Wayne | 0 | 5 | 0.00 |
46 | Lachlan Burgess | 0 | 3 | 0.00 |
46 | Colman McCaffery | 0 | 3 | 0.00 |
46 | Mike James | 0 | 3 | 0.00 |
49 | Heather Hansby | 0 | 2 | 0.00 |
49 | trevor butt | 0 | 2 | 0.00 |
51 | Ian Clement | 0 | 1 | 0.00 |
51 | Jason (elanora) | 0 | 1 | 0.00 |
51 | Anthony (Elanora) | 0 | 1 | 0.00 |
51 | Brad Cameron | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Darroll Allart | 100.00 | 4 | 0 |
2 | Jason Gibbs | 91.67 | 11 | 1 |
3 | Nathan Garnham | 100.00 | 7 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Peter Sweeny | 2 | 2 | 100.00 |
2 | Matt Oliver | 5 | 6 | 83.33 |
3 | Jason Gibbs | 3 | 4 | 75.00 |
4 | Brendon McQueen | 3 | 7 | 42.86 |
5 | Ray Owen | 2 | 6 | 33.33 |
6 | Dave McDonald | 1 | 3 | 33.33 |
6 | Ian Hawkins | 1 | 3 | 33.33 |
6 | Alex Lonnen | 1 | 3 | 33.33 |
6 | Jamie McCulloch | 1 | 3 | 33.33 |
10 | Allen Jansen | 2 | 7 | 28.57 |
10 | Nathan Garnham | 2 | 7 | 28.57 |
10 | Sara Taylor | 2 | 7 | 28.57 |
13 | Jan Blyme | 2 | 8 | 25.00 |
14 | Sharbel Sukkar | 1 | 4 | 25.00 |
15 | Tim Blinco | 1 | 5 | 20.00 |
15 | Mark Hamilton | 1 | 5 | 20.00 |
15 | Helen Zaman | 1 | 5 | 20.00 |
18 | Ian Garthwaite | 1 | 6 | 16.67 |
18 | Matthew Nade | 1 | 6 | 16.67 |
18 | Patrick Fairweather | 1 | 6 | 16.67 |
18 | Gavin Stevenson | 1 | 6 | 16.67 |
22 | Robert Bowles | 1 | 9 | 11.11 |
23 | Franck Cassez | 1 | 10 | 10.00 |
24 | Campbell Pardey | 1 | 12 | 8.33 |
25 | David Leask | 10 | 0.00 | |
26 | Steve Wayne | 5 | 0.00 | |
26 | Peter Marshall | 5 | 0.00 | |
28 | Paul Allpress | 4 | 0.00 | |
29 | Mike James | 3 | 0.00 | |
30 | Darren Thomas | 2 | 0.00 | |
30 | Lachlan Burgess | 2 | 0.00 | |
30 | Colman McCaffery | 2 | 0.00 | |
30 | Glenn Marson | 2 | 0.00 | |
30 | Dwayne Taylor | 2 | 0.00 | |
30 | Heather Hansby | 2 | 0.00 | |
30 | trevor butt | 2 | 0.00 | |
30 | Al Silversides | 2 | 0.00 | |
38 | Ian Clement | 1 | 0.00 | |
38 | Timothy Wyres | 1 | 0.00 | |
38 | Jackson Wylie | 1 | 0.00 | |
38 | Ian Bull | 1 | 0.00 | |
38 | Faz Jalali | 1 | 0.00 | |
38 | Brad Cameron | 1 | 0.00 | |
38 | Anthony Pugh | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Ken Lamb | 500 | 1402 | 902 |
2 | Anthony (Elanora) | 500 | 1066 | 566 |
3 | Nathan Garnham | 500 | 960 | 460 |
4 | Faz Javardi | 500 | 812 | 312 |
5 | Colman McCaffery | 600 | 890 | 290 |
6 | Jason (elanora) | 500 | 772 | 272 |
7 | David Mckenzie | 600 | 865 | 265 |
8 | Lachlan Burgess | 500 | 691 | 191 |
9 | Brad Spali | 597 | 780 | 183 |
10 | Jackson Wylie | 1281 | 1423 | 142 |
11 | Matt Oliver | 933 | 1058 | 125 |
12 | Sara Taylor | 635 | 688 | 53 |
13 | Jan Blyme | 1291 | 1339 | 48 |
14 | Brendon McQueen | 1292 | 1336 | 44 |
15 | Ray Owen | 825 | 866 | 41 |
16 | Faz Jalali | 856 | 890 | 34 |
17 | Peter Sweeny | 1092 | 1120 | 28 |
18 | Allen Jansen | 832 | 853 | 21 |
19 | Jason Gibbs | 1100 | 1118 | 18 |
20 | Franck Cassez | 1183 | 1195 | 12 |
21 | Jamie McCulloch | 802 | 814 | 12 |
22 | Mark Hamilton | 796 | 807 | 11 |
23 | Alex Lonnen | 1043 | 1051 | 8 |
24 | Gavin Stevenson | 1032 | 1039 | 7 |
25 | Robert Bowles | 1025 | 1031 | 6 |
26 | Patrick Fairweather | 1082 | 1087 | 5 |
27 | Brad Cameron | 762 | 767 | 5 |
28 | Paul Allpress | 773 | 777 | 4 |
29 | Glenn Marson | 1254 | 1258 | 4 |
30 | Ian Garthwaite | 725 | 728 | 3 |
31 | Ian Hawkins | 1100 | 1102 | 2 |
32 | Darroll Allart | 1600 | 1602 | 2 |
33 | Ian Clement | 880 | 882 | 2 |
34 | Steve Wayne | 951 | 952 | 1 |
35 | Matthew Nade | 1071 | 1071 | 0 |
36 | Sharbel Sukkar | 1210 | 1210 | 0 |
37 | Dwayne Taylor | 1213 | 1213 | 0 |
38 | Glen Marsom | 1292 | 1292 | 0 |
39 | Heather Hansby | 656 | 655 | -1 |
40 | Ian Bull | 919 | 917 | -2 |
41 | Dave McDonald | 854 | 851 | -3 |
42 | Campbell Pardey | 737 | 733 | -4 |
43 | Helen Zaman | 814 | 810 | -4 |
44 | Al Silversides | 751 | 746 | -5 |
45 | Peter Witjes | 1418 | 1413 | -5 |
45 | Mike James | 1087 | 1082 | -5 |
47 | trevor butt | 676 | 670 | -6 |
48 | Darren Thomas | 1405 | 1397 | -8 |
49 | Jacky Levy | 1447 | 1437 | -10 |
50 | David Leask | 1242 | 1229 | -13 |
51 | Peter Marshall | 839 | 824 | -15 |
52 | Tim Blinco | 1005 | 990 | -15 |
53 | Timothy Wyres | 1586 | 1564 | -22 |
54 | Anthony Pugh | 1138 | 1103 | -35 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Steve Wayne | 5 | 5 | 100.00 |
2 | Lachlan Burgess | 3 | 3 | 100.00 |
2 | Colman McCaffery | 3 | 3 | 100.00 |
2 | Mike James | 3 | 3 | 100.00 |
5 | Heather Hansby | 2 | 2 | 100.00 |
5 | trevor butt | 2 | 2 | 100.00 |
7 | Ian Clement | 1 | 1 | 100.00 |
7 | Jason (elanora) | 1 | 1 | 100.00 |
7 | Anthony (Elanora) | 1 | 1 | 100.00 |
7 | Brad Cameron | 1 | 1 | 100.00 |
11 | David Leask | 12 | 14 | 85.71 |
12 | Robert Bowles | 10 | 12 | 83.33 |
13 | Ian Garthwaite | 5 | 6 | 83.33 |
14 | Franck Cassez | 9 | 11 | 81.82 |
15 | Campbell Pardey | 12 | 16 | 75.00 |
16 | Gavin Stevenson | 6 | 8 | 75.00 |
17 | Tim Blinco | 6 | 9 | 66.67 |
17 | Sara Taylor | 6 | 9 | 66.67 |
19 | Peter Marshall | 8 | 13 | 61.54 |
20 | Dave McDonald | 3 | 5 | 60.00 |
20 | Alex Lonnen | 3 | 5 | 60.00 |
22 | Allen Jansen | 9 | 17 | 52.94 |
23 | Jan Blyme | 7 | 14 | 50.00 |
24 | Matthew Nade | 6 | 12 | 50.00 |
24 | Patrick Fairweather | 6 | 12 | 50.00 |
26 | Paul Allpress | 5 | 10 | 50.00 |
26 | Anthony Pugh | 5 | 10 | 50.00 |
26 | Mark Hamilton | 5 | 10 | 50.00 |
29 | Sharbel Sukkar | 4 | 8 | 50.00 |
30 | Timothy Wyres | 3 | 6 | 50.00 |
31 | Dwayne Taylor | 2 | 4 | 50.00 |
32 | Brad Spali | 1 | 2 | 50.00 |
33 | Ray Owen | 4 | 9 | 44.44 |
34 | Al Silversides | 3 | 7 | 42.86 |
35 | Glenn Marson | 2 | 5 | 40.00 |
36 | Helen Zaman | 4 | 11 | 36.36 |
36 | Darren Thomas | 4 | 11 | 36.36 |
38 | Ian Hawkins | 5 | 14 | 35.71 |
38 | Nathan Garnham | 5 | 14 | 35.71 |
40 | Jamie McCulloch | 2 | 6 | 33.33 |
41 | Peter Witjes | 1 | 3 | 33.33 |
41 | Faz Javardi | 1 | 3 | 33.33 |
43 | Brendon McQueen | 5 | 16 | 31.25 |
44 | Ian Bull | 2 | 7 | 28.57 |
45 | Peter Sweeny | 2 | 8 | 25.00 |
46 | Jacky Levy | 1 | 4 | 25.00 |
47 | Faz Jalali | 1 | 6 | 16.67 |
48 | Jason Gibbs | 2 | 15 | 13.33 |
49 | Matt Oliver | 1 | 10 | 10.00 |
50 | Jackson Wylie | 1 | 11 | 9.09 |
51 | Darroll Allart | 0 | 4 | 0.00 |
52 | Ken Lamb | 0 | 1 | 0.00 |
52 | David Mckenzie | 0 | 1 | 0.00 |
52 | Glen Marsom | 0 | 1 | 0.00 |