C2 Grade: Division Stats

Win Percentages
# Name Won Played Win %
1 Peter Dunoon 1 1 100.00
1 Sari-Elle Kraemer 1 1 100.00
1 Hailey Ho 1 1 100.00
4 brendan rook 14 15 93.33
5 Ewen Hollingsworth 10 11 90.91
6 James Douglas 8 9 88.89
7 Karthik Shekhar 14 16 87.50
8 Nigel Robinson 7 8 87.50
9 Aleks Krajcer 6 7 85.71
10 Nicholas Bentley 5 6 83.33
11 Randy Selvaratnam 6 8 75.00
11 Corey Munro 6 8 75.00
13 Brian Graham 3 4 75.00
14 Colleen Kwon Hoo 8 11 72.73
15 Rony Stephen 2 3 66.67
16 Tom Knapp 7 11 63.64
17 Brian Graham 5 8 62.50
17 Steve Tait 5 8 62.50
19 Matthew Loxton 6 10 60.00
20 Dave Wells 5 9 55.56
21 Simon Wanichwetin 2 4 50.00
22 Edward Blackshaw 1 2 50.00
23 Michael Johnstone 4 9 44.44
24 Jason Taleb 6 14 42.86
25 Mat Simon 3 7 42.86
25 Gordon Sale 3 7 42.86
25 David watts 3 7 42.86
25 Nathan Prosser 3 7 42.86
29 John Cowling 4 10 40.00
30 Martyn Gilling 5 13 38.46
31 Stuart Halls 3 8 37.50
31 Mark Gett 3 8 37.50
33 James Hahm 2 6 33.33
34 Jeffrey Boateng 1 3 33.33
34 Cat Priseman 1 3 33.33
34 Andrew Campbell 1 3 33.33
37 Valentine Xavier 2 7 28.57
38 Richard Lawrie 3 11 27.27
39 Ben Jacob 2 10 20.00
40 Kaylene Rutherford 1 6 16.67
41 John Webster 1 7 14.29
42 Sahil Makker 1 8 12.50
42 Jack Boulton 1 8 12.50
42 David Thackeray 1 8 12.50
45 James Leydon 1 9 11.11
46 ASHISH GUPTA 1 10 10.00
47 john frykberg 0 7 0.00
48 Chris Stalley 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Ewen Hollingsworth 87.50 7 1
2 Aleks Krajcer 100.00 4 0
3 brendan rook 100.00 8 0
4 James Douglas 100.00 8 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Ewen Hollingsworth 5 5 100.00
2 Karthik Shekhar 2 2 100.00
2 Nicholas Bentley 2 2 100.00
4 Peter Dunoon 1 1 100.00
4 David watts 1 1 100.00
4 Sari-Elle Kraemer 1 1 100.00
4 Aleks Krajcer 1 1 100.00
8 Corey Munro 3 5 60.00
9 Tom Knapp 4 8 50.00
10 Colleen Kwon Hoo 1 2 50.00
10 Rony Stephen 1 2 50.00
10 Jeffrey Boateng 1 2 50.00
10 Cat Priseman 1 2 50.00
10 James Douglas 1 2 50.00
15 Michael Johnstone 3 8 37.50
16 Jason Taleb 2 6 33.33
16 Gordon Sale 2 6 33.33
18 Mark Gett 1 3 33.33
18 Andrew Campbell 1 3 33.33
20 John Cowling 2 7 28.57
21 Martyn Gilling 2 8 25.00
22 Stuart Halls 1 4 25.00
22 Steve Tait 1 4 25.00
22 Mat Simon 1 4 25.00
25 Matthew Loxton 1 5 20.00
25 Dave Wells 1 5 20.00
25 Valentine Xavier 1 5 20.00
25 Nathan Prosser 1 5 20.00
25 James Hahm 1 5 20.00
30 Ben Jacob 1 8 12.50
30 David Thackeray 1 8 12.50
32 ASHISH GUPTA 1 10 10.00
33 Jack Boulton 6 0.00
34 Richard Lawrie 5 0.00
35 John Webster 4 0.00
35 john frykberg 4 0.00
37 James Leydon 3 0.00
38 Sahil Makker 2 0.00
38 Kaylene Rutherford 2 0.00
40 Edward Blackshaw 1 0.00
40 Randy Selvaratnam 1 0.00
40 Chris Stalley 1 0.00
Rating Variations
# Name Start End +/- Change
1 brendan rook 600 894 294
2 Jack Boulton 600 729 129
3 David Thackeray 526 606 80
4 Ewen Hollingsworth 863 942 79
5 Ben Jacob 703 772 69
6 Karthik Shekhar 867 935 68
7 Hailey Ho 1072 1140 68
8 Dave Wells 805 861 56
9 Tom Knapp 693 748 55
10 Edward Blackshaw 824 872 48
11 Steve Tait 891 937 46
12 Mat Simon 724 756 32
13 Michael Johnstone 750 781 31
14 Nigel Robinson 965 995 30
15 Chris Stalley 740 769 29
16 Jason Taleb 776 802 26
17 Valentine Xavier 829 848 19
18 Nicholas Bentley 762 781 19
19 Andrew Campbell 852 868 16
20 Corey Munro 852 866 14
21 Matthew Loxton 849 859 10
22 James Douglas 739 747 8
23 Aleks Krajcer 927 934 7
24 Jeffrey Boateng 739 746 7
25 Nathan Prosser 765 771 6
26 John Cowling 837 842 5
27 James Hahm 850 854 4
28 Simon Wanichwetin 859 863 4
29 ASHISH GUPTA 718 721 3
30 Randy Selvaratnam 857 858 1
31 Peter Dunoon 695 693 -2
32 Martyn Gilling 774 770 -4
33 Rony Stephen 736 732 -4
34 Stuart Halls 922 917 -5
35 Colleen Kwon Hoo 944 937 -7
36 Sari-Elle Kraemer 711 704 -7
37 Brian Graham 920 910 -10
38 Richard Lawrie 793 779 -14
39 Brian Graham 939 925 -14
40 John Webster 770 754 -16
41 David watts 950 929 -21
42 Mark Gett 833 809 -24
43 john frykberg 754 730 -24
44 Kaylene Rutherford 750 717 -33
45 Sahil Makker 754 714 -40
46 James Leydon 889 840 -49
47 Cat Priseman 930 831 -99
48 Gordon Sale 831 697 -134
Loss Percentages
# Name Lost Played Loss %
1 john frykberg 7 7 100.00
2 Chris Stalley 1 1 100.00
3 ASHISH GUPTA 9 10 90.00
4 James Leydon 8 9 88.89
5 Sahil Makker 7 8 87.50
5 Jack Boulton 7 8 87.50
5 David Thackeray 7 8 87.50
8 John Webster 6 7 85.71
9 Kaylene Rutherford 5 6 83.33
10 Ben Jacob 8 10 80.00
11 Richard Lawrie 8 11 72.73
12 Valentine Xavier 5 7 71.43
13 James Hahm 4 6 66.67
14 Jeffrey Boateng 2 3 66.67
14 Cat Priseman 2 3 66.67
14 Andrew Campbell 2 3 66.67
17 Stuart Halls 5 8 62.50
17 Mark Gett 5 8 62.50
19 Martyn Gilling 8 13 61.54
20 John Cowling 6 10 60.00
21 Jason Taleb 8 14 57.14
22 Mat Simon 4 7 57.14
22 Gordon Sale 4 7 57.14
22 David watts 4 7 57.14
22 Nathan Prosser 4 7 57.14
26 Michael Johnstone 5 9 55.56
27 Simon Wanichwetin 2 4 50.00
28 Edward Blackshaw 1 2 50.00
29 Dave Wells 4 9 44.44
30 Matthew Loxton 4 10 40.00
31 Brian Graham 3 8 37.50
31 Steve Tait 3 8 37.50
33 Tom Knapp 4 11 36.36
34 Rony Stephen 1 3 33.33
35 Colleen Kwon Hoo 3 11 27.27
36 Randy Selvaratnam 2 8 25.00
36 Corey Munro 2 8 25.00
38 Brian Graham 1 4 25.00
39 Nicholas Bentley 1 6 16.67
40 Aleks Krajcer 1 7 14.29
41 Karthik Shekhar 2 16 12.50
42 Nigel Robinson 1 8 12.50
43 James Douglas 1 9 11.11
44 Ewen Hollingsworth 1 11 9.09
45 brendan rook 1 15 6.67
46 Peter Dunoon 0 1 0.00
46 Sari-Elle Kraemer 0 1 0.00
46 Hailey Ho 0 1 0.00