C1 Grade: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | William Loc | 7 | 7 | 100.00 |
2 | Andrew Jerogin | 6 | 6 | 100.00 |
2 | Scott Rimington | 6 | 6 | 100.00 |
4 | Paul Taboure | 3 | 3 | 100.00 |
5 | John Campbell | 1 | 1 | 100.00 |
5 | Karthik Shekhar | 1 | 1 | 100.00 |
7 | Brad Livingstone-Fog… | 7 | 8 | 87.50 |
8 | Richard Raffell | 5 | 6 | 83.33 |
8 | Paul Shew | 5 | 6 | 83.33 |
10 | Fraser McLeish | 7 | 9 | 77.78 |
11 | Tarek El-Rakshy | 10 | 13 | 76.92 |
12 | Matthew Donohoe | 6 | 8 | 75.00 |
13 | Chris Griffin | 9 | 13 | 69.23 |
14 | John Macken | 11 | 16 | 68.75 |
15 | Bill Kritharas | 6 | 9 | 66.67 |
16 | Thomas Banfield | 2 | 3 | 66.67 |
17 | Tom Cleary | 6 | 10 | 60.00 |
18 | Dexter Cutinha | 3 | 5 | 60.00 |
19 | Stephen Janes | 4 | 7 | 57.14 |
20 | Malcolm Cameron | 6 | 11 | 54.55 |
21 | David Lindsay | 5 | 10 | 50.00 |
21 | Peter Sharp | 5 | 10 | 50.00 |
23 | Felix McConochie | 4 | 8 | 50.00 |
24 | Sebastian Wisniowski | 3 | 6 | 50.00 |
24 | Chris Abrams | 3 | 6 | 50.00 |
24 | Amgad Botros | 3 | 6 | 50.00 |
27 | Richard Dewar | 4 | 9 | 44.44 |
28 | Nick Nebot | 2 | 5 | 40.00 |
29 | Michael Rajkumar | 3 | 8 | 37.50 |
30 | Kiran Sripathy | 4 | 11 | 36.36 |
31 | Brendan Whelan | 1 | 3 | 33.33 |
32 | David Stevenson | 5 | 16 | 31.25 |
33 | Alex Dore | 2 | 7 | 28.57 |
33 | Jackson Carmichael | 2 | 7 | 28.57 |
35 | Brendan Pryke | 3 | 11 | 27.27 |
35 | Jamie Craig | 3 | 11 | 27.27 |
37 | Fraser McTavish | 1 | 4 | 25.00 |
38 | Patrick Coolican | 3 | 13 | 23.08 |
39 | Surya Alapati | 1 | 5 | 20.00 |
40 | George McMillan | 1 | 6 | 16.67 |
41 | Jack Davis | 1 | 7 | 14.29 |
42 | Iain Wood | 1 | 10 | 10.00 |
43 | Rob Pearlman | 0 | 6 | 0.00 |
44 | Sari-Elle Kraemer | 0 | 5 | 0.00 |
45 | Brendan Davis | 0 | 4 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Andrew Jerogin | 100.00 | 4 | 0 |
2 | Chris Griffin | 85.71 | 6 | 1 |
3 | William Loc | 100.00 | 4 | 0 |
4 | David Stevenson | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Andrew Jerogin | 1 | 1 | 100.00 |
1 | William Loc | 1 | 1 | 100.00 |
1 | Paul Taboure | 1 | 1 | 100.00 |
4 | Paul Shew | 2 | 3 | 66.67 |
4 | Dexter Cutinha | 2 | 3 | 66.67 |
4 | Thomas Banfield | 2 | 3 | 66.67 |
7 | Tarek El-Rakshy | 2 | 4 | 50.00 |
7 | Sebastian Wisniowski | 2 | 4 | 50.00 |
9 | Matthew Donohoe | 1 | 2 | 50.00 |
10 | Tom Cleary | 2 | 5 | 40.00 |
10 | Peter Sharp | 2 | 5 | 40.00 |
10 | Chris Abrams | 2 | 5 | 40.00 |
13 | Chris Griffin | 1 | 3 | 33.33 |
13 | Malcolm Cameron | 1 | 3 | 33.33 |
13 | David Lindsay | 1 | 3 | 33.33 |
13 | Nick Nebot | 1 | 3 | 33.33 |
17 | Kiran Sripathy | 3 | 10 | 30.00 |
18 | Jamie Craig | 2 | 8 | 25.00 |
19 | Richard Dewar | 1 | 4 | 25.00 |
19 | Fraser McTavish | 1 | 4 | 25.00 |
21 | Brendan Pryke | 2 | 10 | 20.00 |
22 | David Stevenson | 2 | 11 | 18.18 |
23 | Jack Davis | 1 | 6 | 16.67 |
23 | Jackson Carmichael | 1 | 6 | 16.67 |
25 | Patrick Coolican | 1 | 8 | 12.50 |
26 | Iain Wood | 6 | 0.00 | |
26 | Rob Pearlman | 6 | 0.00 | |
28 | Sari-Elle Kraemer | 5 | 0.00 | |
28 | Michael Rajkumar | 5 | 0.00 | |
28 | George McMillan | 5 | 0.00 | |
31 | Brendan Davis | 4 | 0.00 | |
32 | Felix McConochie | 3 | 0.00 | |
32 | Alex Dore | 3 | 0.00 | |
34 | John Macken | 2 | 0.00 | |
34 | Fraser McLeish | 2 | 0.00 | |
34 | Bill Kritharas | 2 | 0.00 | |
34 | Amgad Botros | 2 | 0.00 | |
34 | Stephen Janes | 2 | 0.00 | |
39 | Brendan Whelan | 1 | 0.00 | |
39 | Surya Alapati | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Fraser McLeish | 600 | 986 | 386 |
2 | Jack Davis | 600 | 862 | 262 |
3 | Surya Alapati | 600 | 787 | 187 |
4 | Karthik Shekhar | 867 | 944 | 77 |
5 | David Stevenson | 824 | 890 | 66 |
6 | Brendan Pryke | 899 | 964 | 65 |
7 | Kiran Sripathy | 747 | 797 | 50 |
8 | George McMillan | 988 | 1025 | 37 |
8 | Rob Pearlman | 450 | 487 | 37 |
10 | Thomas Banfield | 730 | 766 | 36 |
11 | Andrew Jerogin | 1057 | 1090 | 33 |
12 | Felix McConochie | 978 | 1010 | 32 |
13 | Dexter Cutinha | 965 | 995 | 30 |
14 | Peter Sharp | 948 | 975 | 27 |
15 | Stephen Janes | 854 | 876 | 22 |
16 | Jamie Craig | 827 | 848 | 21 |
17 | Sebastian Wisniowski | 737 | 757 | 20 |
18 | Paul Shew | 996 | 1010 | 14 |
19 | Paul Taboure | 958 | 970 | 12 |
20 | David Lindsay | 1009 | 1019 | 10 |
21 | Richard Dewar | 1019 | 1029 | 10 |
22 | William Loc | 944 | 954 | 10 |
23 | Malcolm Cameron | 1005 | 1014 | 9 |
24 | Nick Nebot | 813 | 820 | 7 |
25 | Tarek El-Rakshy | 1003 | 1009 | 6 |
26 | Chris Abrams | 841 | 847 | 6 |
27 | Fraser McTavish | 797 | 801 | 4 |
28 | Brendan Davis | 859 | 861 | 2 |
29 | Michael Rajkumar | 795 | 796 | 1 |
30 | Jackson Carmichael | 973 | 974 | 1 |
31 | Brendan Whelan | 889 | 887 | -2 |
32 | Brad Livingstone-Fog… | 1103 | 1099 | -4 |
33 | Scott Rimington | 1122 | 1118 | -4 |
34 | Bill Kritharas | 992 | 987 | -5 |
35 | Matthew Donohoe | 990 | 985 | -5 |
36 | Tom Cleary | 1044 | 1038 | -6 |
37 | Chris Griffin | 1061 | 1054 | -7 |
38 | Sari-Elle Kraemer | 711 | 704 | -7 |
39 | Patrick Coolican | 812 | 804 | -8 |
40 | Richard Raffell | 1136 | 1122 | -14 |
41 | Amgad Botros | 898 | 883 | -15 |
42 | Alex Dore | 915 | 898 | -17 |
43 | Iain Wood | 751 | 732 | -19 |
44 | John Macken | 1075 | 1055 | -20 |
45 | John Campbell | 1108 | 851 | -257 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Rob Pearlman | 6 | 6 | 100.00 |
2 | Sari-Elle Kraemer | 5 | 5 | 100.00 |
3 | Brendan Davis | 4 | 4 | 100.00 |
4 | Iain Wood | 9 | 10 | 90.00 |
5 | Jack Davis | 6 | 7 | 85.71 |
6 | George McMillan | 5 | 6 | 83.33 |
7 | Surya Alapati | 4 | 5 | 80.00 |
8 | Patrick Coolican | 10 | 13 | 76.92 |
9 | Fraser McTavish | 3 | 4 | 75.00 |
10 | Brendan Pryke | 8 | 11 | 72.73 |
10 | Jamie Craig | 8 | 11 | 72.73 |
12 | Alex Dore | 5 | 7 | 71.43 |
12 | Jackson Carmichael | 5 | 7 | 71.43 |
14 | David Stevenson | 11 | 16 | 68.75 |
15 | Brendan Whelan | 2 | 3 | 66.67 |
16 | Kiran Sripathy | 7 | 11 | 63.64 |
17 | Michael Rajkumar | 5 | 8 | 62.50 |
18 | Nick Nebot | 3 | 5 | 60.00 |
19 | Richard Dewar | 5 | 9 | 55.56 |
20 | David Lindsay | 5 | 10 | 50.00 |
20 | Peter Sharp | 5 | 10 | 50.00 |
22 | Felix McConochie | 4 | 8 | 50.00 |
23 | Sebastian Wisniowski | 3 | 6 | 50.00 |
23 | Chris Abrams | 3 | 6 | 50.00 |
23 | Amgad Botros | 3 | 6 | 50.00 |
26 | Malcolm Cameron | 5 | 11 | 45.45 |
27 | Stephen Janes | 3 | 7 | 42.86 |
28 | Tom Cleary | 4 | 10 | 40.00 |
29 | Dexter Cutinha | 2 | 5 | 40.00 |
30 | Bill Kritharas | 3 | 9 | 33.33 |
31 | Thomas Banfield | 1 | 3 | 33.33 |
32 | John Macken | 5 | 16 | 31.25 |
33 | Chris Griffin | 4 | 13 | 30.77 |
34 | Matthew Donohoe | 2 | 8 | 25.00 |
35 | Tarek El-Rakshy | 3 | 13 | 23.08 |
36 | Fraser McLeish | 2 | 9 | 22.22 |
37 | Richard Raffell | 1 | 6 | 16.67 |
37 | Paul Shew | 1 | 6 | 16.67 |
39 | Brad Livingstone-Fog… | 1 | 8 | 12.50 |
40 | William Loc | 0 | 7 | 0.00 |
41 | Andrew Jerogin | 0 | 6 | 0.00 |
41 | Scott Rimington | 0 | 6 | 0.00 |
43 | Paul Taboure | 0 | 3 | 0.00 |
44 | John Campbell | 0 | 1 | 0.00 |
44 | Karthik Shekhar | 0 | 1 | 0.00 |