Division 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Alex Cumming 5 5 100.00
2 Steve Cooper 3 3 100.00
3 Will Talyor 2 2 100.00
3 Gary Preston 2 2 100.00
3 bernard chubb 2 2 100.00
6 Alexander Gunaseker… 1 1 100.00
6 Teo Leoffen 1 1 100.00
6 Mike Barr 1 1 100.00
6 Ross Oliver 1 1 100.00
10 Andrew Morrison 7 8 87.50
10 Ben Newborn 7 8 87.50
12 Nick Mason 10 12 83.33
13 Oliver Adams 9 11 81.82
14 Rob Camden 8 10 80.00
15 Charlie Homewood 7 9 77.78
15 Kevin Herod 7 9 77.78
17 Chris Lewis-Brown 6 8 75.00
18 Sorin Moise 3 4 75.00
19 Samuel Greenrod 7 10 70.00
20 Kevin Turnell 6 9 66.67
20 Paul Nieduszynski 6 9 66.67
22 Adrian Cassidy 4 6 66.67
22 Richard Read 4 6 66.67
24 Simon Hartwright 2 3 66.67
24 Charlie Padley 2 3 66.67
24 Andy Malinowski 2 3 66.67
24 James Horrocks 2 3 66.67
24 James Crook 2 3 66.67
29 James Hicks 6 10 60.00
29 Manny Saundh 6 10 60.00
31 Richard Brown 4 7 57.14
31 Ben Mecklenburgh 4 7 57.14
33 Aubrey Bell 6 12 50.00
34 Alex Smith 4 8 50.00
34 Damien Downes 4 8 50.00
36 Will Clarke 3 6 50.00
36 Roger Young 3 6 50.00
38 Gray Uff 2 4 50.00
38 Chris Freemantle 2 4 50.00
40 Henry Spelman 1 2 50.00
40 Helen Knowles 1 2 50.00
40 Patrick Middleton 1 2 50.00
43 Archie Morfoot 3 7 42.86
44 Rob Benyon 3 8 37.50
44 Joe Burbank 3 8 37.50
46 Ed Westmacott 4 11 36.36
47 David Quinn 2 6 33.33
47 Tom Tuite Dalton 2 6 33.33
47 Angus Keeley 2 6 33.33
50 Neil Osbourne 1 3 33.33
50 Sarnjeet Dhesi 1 3 33.33
50 Andrew Wilson 1 3 33.33
53 Steve Brackley 2 7 28.57
53 Andrew Smith 2 7 28.57
55 Simon Scott 1 4 25.00
56 Adam Shingles 2 9 22.22
57 Chris Wallace 1 5 20.00
58 Martin Packman 2 12 16.67
59 Russell Roles 1 6 16.67
60 Miles Nunn 1 8 12.50
61 Andy Peet 0 8 0.00
62 Jim Henshaw 0 4 0.00
62 Simon Beavon 0 4 0.00
64 Sam Osborne 0 3 0.00
64 Mark Brewer 0 3 0.00
64 Gary Woolcock 0 3 0.00
67 Alex Swanton 0 2 0.00
67 Timothy Bennett 0 2 0.00
67 Geoff Arnold 0 2 0.00
67 Leon Bowd 0 2 0.00
67 Roger Booker 0 2 0.00
67 Steve Dance 0 2 0.00
73 Henry Brown 0 1 0.00
73 Gary Goymer 0 1 0.00
73 Sandy Steel 0 1 0.00
73 Richard Hill 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Will Talyor 1282
2 Kevin Turnell 1267
3 David Quinn 1234
4 Chris Wallace 1188
5 Alex Cumming 1177
6 Steve Cooper 1170
7 Rob Benyon 1169
8 Charlie Homewood 1168
9 Sorin Moise 1166
10 Rob Camden 1145
11 Steve Brackley 1132
12 Mike Barr 1125
13 Timothy Bennett 1104
14 Aubrey Bell 1100
15 Damien Downes 1017
16 Oliver Adams 981
17 Ross Oliver 934
18 Kevin Herod 861
19 Neil Osbourne 858
20 James Crook 831
21 Ben Mecklenburgh 803
22 Paul Nieduszynski 799
23 Ben Newborn 798
24 Samuel Greenrod 795
25 Alexander Gunaseker… 782
26 Chris Lewis-Brown 761
27 James Hicks 746
28 Charlie Padley 741
29 Manny Saundh 740
30 Simon Hartwright 737
31 James Horrocks 732
32 Nick Mason 721
33 Russell Roles 710
34 Will Clarke 707
35 Jim Henshaw 706
36 Patrick Middleton 703
37 Helen Knowles 701
38 Adrian Cassidy 690
39 Andy Malinowski 689
40 Richard Brown 685
41 Gary Woolcock 682
42 Andrew Morrison 679
43 Richard Read 678
44 Andrew Smith 674
44 Simon Scott 674
46 Ed Westmacott 673
46 Simon Beavon 673
46 Alex Smith 673
49 Joe Burbank 672
50 Henry Brown 667
51 Chris Freemantle 665
52 Angus Keeley 657
53 Archie Morfoot 648
54 Gray Uff 646
55 Martin Packman 645
56 Sam Osborne 637
57 Gary Preston 626
58 Adam Shingles 619
59 Henry Spelman 618
60 Geoff Arnold 612
61 Richard Hill 605
62 Roger Young 604
63 Sarnjeet Dhesi 603
64 Tom Tuite Dalton 600
65 Andrew Wilson 598
66 Sandy Steel 592
67 Alex Swanton 590
67 Mark Brewer 590
69 Roger Booker 589
70 bernard chubb 588
71 Miles Nunn 587
72 Gary Goymer 579
73 Andy Peet 560
74 Steve Dance 519
75 Leon Bowd 499
76 Teo Leoffen 382
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Alex Cumming 100.00 5 0
2 Rob Camden 80.00 8 2
3 Charlie Homewood 100.00 5 0
4 Kevin Turnell 100.00 4 0
5 Andrew Morrison 80.00 4 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Richard Read 3 3 100.00
2 Oliver Adams 2 2 100.00
2 Andrew Morrison 2 2 100.00
2 Gary Preston 2 2 100.00
2 bernard chubb 2 2 100.00
6 Neil Osbourne 1 1 100.00
6 Steve Cooper 1 1 100.00
6 Teo Leoffen 1 1 100.00
6 Ross Oliver 1 1 100.00
6 James Crook 1 1 100.00
6 Kevin Herod 1 1 100.00
12 Nick Mason 4 6 66.67
13 Ben Mecklenburgh 2 3 66.67
13 Samuel Greenrod 2 3 66.67
15 Richard Brown 3 5 60.00
15 Will Clarke 3 5 60.00
17 James Hicks 3 6 50.00
18 Adrian Cassidy 2 4 50.00
18 Chris Lewis-Brown 2 4 50.00
20 Rob Benyon 1 2 50.00
20 Paul Nieduszynski 1 2 50.00
20 James Horrocks 1 2 50.00
20 Patrick Middleton 1 2 50.00
24 Ed Westmacott 4 9 44.44
25 Joe Burbank 2 6 33.33
26 Sarnjeet Dhesi 1 3 33.33
26 Andrew Wilson 1 3 33.33
26 Manny Saundh 1 3 33.33
26 Damien Downes 1 3 33.33
30 Andrew Smith 1 4 25.00
30 Angus Keeley 1 4 25.00
30 Alex Smith 1 4 25.00
30 Roger Young 1 4 25.00
34 Archie Morfoot 1 5 20.00
35 Adam Shingles 1 8 12.50
36 Martin Packman 7 0.00
36 Miles Nunn 7 0.00
36 Andy Peet 7 0.00
39 Tom Tuite Dalton 3 0.00
39 Gary Woolcock 3 0.00
41 Geoff Arnold 2 0.00
41 Roger Booker 2 0.00
41 Aubrey Bell 2 0.00
41 Steve Dance 2 0.00
45 Simon Hartwright 1 0.00
45 Chris Wallace 1 0.00
45 Gray Uff 1 0.00
45 Henry Spelman 1 0.00
45 David Quinn 1 0.00
45 Russell Roles 1 0.00
45 Gary Goymer 1 0.00
45 Helen Knowles 1 0.00
45 Ben Newborn 1 0.00
45 Chris Freemantle 1 0.00
45 Simon Scott 1 0.00
Rating Variations
# Name Start End +/- Change
1 Will Talyor 500 1282 782
2 Alex Cumming 500 1177 677
3 Timothy Bennett 600 1104 504
4 Alexander Gunaseker… 500 782 282
5 Russell Roles 500 710 210
6 Simon Beavon 500 673 173
7 Ross Oliver 788 934 146
8 Sam Osborne 500 637 137
9 Charlie Padley 607 741 134
10 Gray Uff 517 646 129
11 Nick Mason 618 721 103
12 Ed Westmacott 570 673 103
13 Sandy Steel 500 592 92
14 Patrick Middleton 620 703 83
15 Richard Brown 614 685 71
16 Gary Preston 556 626 70
17 Chris Lewis-Brown 696 761 65
18 Will Clarke 644 707 63
19 Andrew Morrison 618 679 61
20 Joe Burbank 612 672 60
21 bernard chubb 530 588 58
22 Oliver Adams 931 981 50
23 Adrian Cassidy 643 690 47
24 Samuel Greenrod 749 795 46
25 James Hicks 702 746 44
26 Ben Mecklenburgh 761 803 42
27 Archie Morfoot 607 648 41
28 Adam Shingles 583 619 36
29 Roger Young 571 604 33
30 James Horrocks 700 732 32
31 Angus Keeley 626 657 31
32 Steve Cooper 1140 1170 30
33 Teo Leoffen 352 382 30
34 Sarnjeet Dhesi 578 603 25
35 Paul Nieduszynski 777 799 22
36 Richard Read 656 678 22
37 James Crook 810 831 21
38 Manny Saundh 720 740 20
39 Andrew Smith 657 674 17
40 Kevin Herod 851 861 10
41 Neil Osbourne 848 858 10
42 Andrew Wilson 589 598 9
43 Andy Peet 554 560 6
44 Simon Hartwright 731 737 6
45 Alex Swanton 585 590 5
46 Miles Nunn 583 587 4
46 Alex Smith 669 673 4
48 Ben Newborn 796 798 2
49 Leon Bowd 497 499 2
49 Helen Knowles 699 701 2
51 Mark Brewer 590 590 0
52 Geoff Arnold 612 612 0
52 Steve Dance 519 519 0
54 Gary Woolcock 683 682 -1
55 Henry Spelman 619 618 -1
56 Gary Goymer 580 579 -1
57 Rob Benyon 1174 1169 -5
58 Andy Malinowski 694 689 -5
59 Tom Tuite Dalton 606 600 -6
60 Roger Booker 595 589 -6
61 Chris Freemantle 673 665 -8
62 Mike Barr 1135 1125 -10
62 Henry Brown 677 667 -10
62 Richard Hill 615 605 -10
65 Sorin Moise 1179 1166 -13
66 Kevin Turnell 1281 1267 -14
67 Damien Downes 1035 1017 -18
68 Chris Wallace 1206 1188 -18
69 Simon Scott 692 674 -18
70 Charlie Homewood 1187 1168 -19
71 Jim Henshaw 731 706 -25
72 Rob Camden 1174 1145 -29
73 Martin Packman 676 645 -31
74 Aubrey Bell 1132 1100 -32
75 David Quinn 1270 1234 -36
76 Steve Brackley 1172 1132 -40
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Oliver Adams Kevin Turnell 30
1 Ben Mecklenburgh David Quinn 30
1 Rob Benyon David Quinn 30
1 Neil Osbourne Aubrey Bell 30
1 Adam Shingles Rob Benyon 30
1 Adrian Cassidy Jim Henshaw 30
1 Joe Burbank Ben Mecklenburgh 30
1 Chris Lewis-Brown Kevin Herod 30
1 Andrew Morrison Rob Benyon 30
1 Samuel Greenrod Neil Osbourne 30
1 Nick Mason Kevin Herod 30
1 Steve Cooper David Quinn 30
1 Teo Leoffen Martin Packman 30
1 Angus Keeley Damien Downes 30
1 Richard Brown Steve Brackley 30
1 Will Clarke Charlie Homewood 30
1 Ed Westmacott Manny Saundh 30
1 Gary Preston Chris Wallace 30
1 bernard chubb Henry Brown 30
1 Manny Saundh Rob Camden 30
1 Paul Nieduszynski Aubrey Bell 30
1 Damien Downes Kevin Turnell 30
1 James Horrocks Ben Mecklenburgh 30
1 Ross Oliver Steve Brackley 30
1 Sarnjeet Dhesi Chris Freemantle 30
1 Patrick Middleton Damien Downes 30
1 James Crook Rob Camden 30
1 Kevin Herod Aubrey Bell 30
29 Richard Read Jim Henshaw 24
30 Archie Morfoot Simon Scott 16
31 Andrew Wilson Tom Tuite Dalton 7
32 James Hicks Manny Saundh 6
32 Kevin Turnell David Quinn 6
34 Andy Malinowski Richard Read 5
34 Roger Young Steve Cooper 5
36 Chris Freemantle Archie Morfoot 4
36 Miles Nunn Adam Shingles 4
38 Helen Knowles Gary Woolcock 3
39 Chris Wallace Kevin Turnell 2
39 Alex Smith Archie Morfoot 2
39 Andrew Smith David Quinn 2
39 Andy Peet Martin Packman 2
39 Henry Spelman Roger Booker 2
39 Russell Roles Rob Camden 2
39 Tom Tuite Dalton Kevin Turnell 2
39 Martin Packman Aubrey Bell 2
39 Ben Newborn Rob Camden 2
39 Gary Woolcock Rob Benyon 2
49 Rob Camden Aubrey Bell 1
49 Simon Hartwright Helen Knowles 1
49 Charlie Homewood Aubrey Bell 1
Loss Percentages
# Name Lost Played Loss %
1 Andy Peet 8 8 100.00
2 Jim Henshaw 4 4 100.00
2 Simon Beavon 4 4 100.00
4 Sam Osborne 3 3 100.00
4 Mark Brewer 3 3 100.00
4 Gary Woolcock 3 3 100.00
7 Alex Swanton 2 2 100.00
7 Timothy Bennett 2 2 100.00
7 Geoff Arnold 2 2 100.00
7 Leon Bowd 2 2 100.00
7 Roger Booker 2 2 100.00
7 Steve Dance 2 2 100.00
13 Henry Brown 1 1 100.00
13 Gary Goymer 1 1 100.00
13 Sandy Steel 1 1 100.00
13 Richard Hill 1 1 100.00
17 Miles Nunn 7 8 87.50
18 Martin Packman 10 12 83.33
19 Russell Roles 5 6 83.33
20 Chris Wallace 4 5 80.00
21 Adam Shingles 7 9 77.78
22 Simon Scott 3 4 75.00
23 Steve Brackley 5 7 71.43
23 Andrew Smith 5 7 71.43
25 David Quinn 4 6 66.67
25 Tom Tuite Dalton 4 6 66.67
25 Angus Keeley 4 6 66.67
28 Neil Osbourne 2 3 66.67
28 Sarnjeet Dhesi 2 3 66.67
28 Andrew Wilson 2 3 66.67
31 Ed Westmacott 7 11 63.64
32 Rob Benyon 5 8 62.50
32 Joe Burbank 5 8 62.50
34 Archie Morfoot 4 7 57.14
35 Aubrey Bell 6 12 50.00
36 Alex Smith 4 8 50.00
36 Damien Downes 4 8 50.00
38 Will Clarke 3 6 50.00
38 Roger Young 3 6 50.00
40 Gray Uff 2 4 50.00
40 Chris Freemantle 2 4 50.00
42 Henry Spelman 1 2 50.00
42 Helen Knowles 1 2 50.00
42 Patrick Middleton 1 2 50.00
45 Richard Brown 3 7 42.86
45 Ben Mecklenburgh 3 7 42.86
47 James Hicks 4 10 40.00
47 Manny Saundh 4 10 40.00
49 Kevin Turnell 3 9 33.33
49 Paul Nieduszynski 3 9 33.33
51 Adrian Cassidy 2 6 33.33
51 Richard Read 2 6 33.33
53 Simon Hartwright 1 3 33.33
53 Charlie Padley 1 3 33.33
53 Andy Malinowski 1 3 33.33
53 James Horrocks 1 3 33.33
53 James Crook 1 3 33.33
58 Samuel Greenrod 3 10 30.00
59 Chris Lewis-Brown 2 8 25.00
60 Sorin Moise 1 4 25.00
61 Charlie Homewood 2 9 22.22
61 Kevin Herod 2 9 22.22
63 Rob Camden 2 10 20.00
64 Oliver Adams 2 11 18.18
65 Nick Mason 2 12 16.67
66 Andrew Morrison 1 8 12.50
66 Ben Newborn 1 8 12.50
68 Alex Cumming 0 5 0.00
69 Steve Cooper 0 3 0.00
70 Will Talyor 0 2 0.00
70 Gary Preston 0 2 0.00
70 bernard chubb 0 2 0.00
73 Alexander Gunaseker… 0 1 0.00
73 Teo Leoffen 0 1 0.00
73 Mike Barr 0 1 0.00
73 Ross Oliver 0 1 0.00