9th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Arend Theron | 10 | 10 | 100.00 |
2 | Yusuf Daniels | 9 | 9 | 100.00 |
3 | Lloyd Leach | 2 | 2 | 100.00 |
3 | Silvino Jacobs | 2 | 2 | 100.00 |
3 | Eric Mwambene | 2 | 2 | 100.00 |
3 | Bevan Alperstein | 2 | 2 | 100.00 |
7 | Abie Dunn | 1 | 1 | 100.00 |
7 | Iwan Le Roux | 1 | 1 | 100.00 |
7 | Luka Jasprica | 1 | 1 | 100.00 |
7 | Zak Gordon | 1 | 1 | 100.00 |
7 | Charl Everts | 1 | 1 | 100.00 |
7 | Brad Medcalf | 1 | 1 | 100.00 |
13 | Richard Fawcett | 10 | 11 | 90.91 |
13 | Ruan Van Niekerk | 10 | 11 | 90.91 |
15 | Dewald Viljoen | 6 | 7 | 85.71 |
16 | Heinrich Groenewald | 10 | 12 | 83.33 |
16 | Deen Faroon | 10 | 12 | 83.33 |
18 | Randall Brown | 9 | 11 | 81.82 |
19 | Clarence Baatjies | 5 | 7 | 71.43 |
20 | Paul McKeaveney | 7 | 10 | 70.00 |
20 | Jacques Solomon | 7 | 10 | 70.00 |
22 | Zaid Elloker | 8 | 12 | 66.67 |
23 | Daniel van Wezel | 2 | 3 | 66.67 |
24 | Christiaan Downing | 5 | 8 | 62.50 |
25 | Mervyn Wessels | 6 | 10 | 60.00 |
26 | Matt Sutcliffe | 5 | 9 | 55.56 |
27 | Reza Abdurahman | 6 | 11 | 54.55 |
28 | Garron Reynolds | 3 | 6 | 50.00 |
29 | Riyad Osman | 2 | 4 | 50.00 |
29 | Denis Fondling | 2 | 4 | 50.00 |
31 | Albert Van Renssen | 1 | 2 | 50.00 |
31 | Munier Holiday | 1 | 2 | 50.00 |
31 | Peter Brink | 1 | 2 | 50.00 |
31 | Andre Mahoney | 1 | 2 | 50.00 |
35 | Ruan Beneke | 5 | 11 | 45.45 |
36 | Alan Trope | 4 | 9 | 44.44 |
37 | Stephen Kelbrick | 3 | 7 | 42.86 |
38 | Hannes Burger | 4 | 10 | 40.00 |
39 | Mark Perry | 2 | 5 | 40.00 |
40 | Hennie Wagener | 3 | 8 | 37.50 |
41 | Arthur Attwell | 4 | 11 | 36.36 |
41 | Temlett Hockey | 4 | 11 | 36.36 |
43 | Marcus Linder | 4 | 12 | 33.33 |
43 | Jean Bothma | 4 | 12 | 33.33 |
45 | Paul Scheepers | 2 | 6 | 33.33 |
46 | Grant Langton | 1 | 3 | 33.33 |
47 | Jonathan Coetzee | 3 | 10 | 30.00 |
47 | Rynard Pretorius | 3 | 10 | 30.00 |
49 | Ashraf Christians | 2 | 7 | 28.57 |
50 | Gustaf Pienaar | 1 | 4 | 25.00 |
51 | JW Bester | 1 | 5 | 20.00 |
51 | 1 | 5 | 20.00 | |
53 | Al Leslie | 1 | 6 | 16.67 |
53 | Keenan Delmulle | 1 | 6 | 16.67 |
55 | Garth McGahey | 1 | 13 | 7.69 |
56 | Dylan Blakemore | 1 | 14 | 7.14 |
57 | Christopher Cresswel… | 0 | 4 | 0.00 |
58 | Tim Cole | 0 | 3 | 0.00 |
58 | William R. Lavoie | 0 | 3 | 0.00 |
60 | 0 | 2 | 0.00 | |
60 | David Kossew | 0 | 2 | 0.00 |
60 | Johaar Majiet | 0 | 2 | 0.00 |
60 | Frank Reynolds | 0 | 2 | 0.00 |
60 | Etienne Minnie | 0 | 2 | 0.00 |
65 | Pieter Wessels | 0 | 1 | 0.00 |
65 | Devon Reynolds | 0 | 1 | 0.00 |
65 | Gillian Perry | 0 | 1 | 0.00 |
65 | 0 | 1 | 0.00 | |
65 | Marcel Swanepoel | 0 | 1 | 0.00 |
65 | Jayson Buys | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Richard Fawcett | 90.00 | 9 | 1 |
2 | Dewald Viljoen | 100.00 | 4 | 0 |
3 | Yusuf Daniels | 100.00 | 4 | 0 |
4 | Arend Theron | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Arend Theron | 6 | 6 | 100.00 |
1 | Ruan Van Niekerk | 6 | 6 | 100.00 |
3 | Heinrich Groenewald | 4 | 4 | 100.00 |
4 | Yusuf Daniels | 3 | 3 | 100.00 |
5 | Clarence Baatjies | 2 | 2 | 100.00 |
6 | Dewald Viljoen | 1 | 1 | 100.00 |
6 | Garron Reynolds | 1 | 1 | 100.00 |
6 | 1 | 1 | 100.00 | |
6 | Randall Brown | 1 | 1 | 100.00 |
6 | Andre Mahoney | 1 | 1 | 100.00 |
6 | Charl Everts | 1 | 1 | 100.00 |
12 | Richard Fawcett | 4 | 5 | 80.00 |
12 | Mervyn Wessels | 4 | 5 | 80.00 |
14 | Deen Faroon | 3 | 4 | 75.00 |
15 | Paul McKeaveney | 4 | 6 | 66.67 |
16 | Daniel van Wezel | 2 | 3 | 66.67 |
17 | Jacques Solomon | 5 | 8 | 62.50 |
18 | Matt Sutcliffe | 3 | 5 | 60.00 |
19 | Zaid Elloker | 4 | 7 | 57.14 |
20 | Jonathan Coetzee | 2 | 4 | 50.00 |
20 | Stephen Kelbrick | 2 | 4 | 50.00 |
22 | Peter Brink | 1 | 2 | 50.00 |
23 | Temlett Hockey | 3 | 7 | 42.86 |
24 | Hennie Wagener | 2 | 5 | 40.00 |
24 | Marcus Linder | 2 | 5 | 40.00 |
26 | Rynard Pretorius | 3 | 8 | 37.50 |
27 | Alan Trope | 2 | 6 | 33.33 |
27 | Jean Bothma | 2 | 6 | 33.33 |
29 | Ruan Beneke | 1 | 4 | 25.00 |
30 | Al Leslie | 1 | 6 | 16.67 |
31 | Hannes Burger | 1 | 7 | 14.29 |
32 | Garth McGahey | 1 | 12 | 8.33 |
32 | Dylan Blakemore | 1 | 12 | 8.33 |
34 | Grant Langton | 2 | 0.00 | |
34 | Riyad Osman | 2 | 0.00 | |
36 | Paul Scheepers | 1 | 0.00 | |
36 | Pieter Wessels | 1 | 0.00 | |
36 | Albert Van Renssen | 1 | 0.00 | |
36 | Gustaf Pienaar | 1 | 0.00 | |
36 | William R. Lavoie | 1 | 0.00 | |
36 | Devon Reynolds | 1 | 0.00 | |
36 | Keenan Delmulle | 1 | 0.00 | |
36 | Reza Abdurahman | 1 | 0.00 | |
36 | 1 | 0.00 | ||
36 | Frank Reynolds | 1 | 0.00 | |
36 | Johaar Majiet | 1 | 0.00 | |
36 | Etienne Minnie | 1 | 0.00 | |
36 | Munier Holiday | 1 | 0.00 | |
36 | Jayson Buys | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Luka Jasprica | 600 | 1412 | 812 |
2 | Bevan Alperstein | 600 | 1367 | 767 |
3 | Arthur Attwell | 600 | 1317 | 717 |
4 | Deen Faroon | 525 | 910 | 385 |
5 | Zaid Elloker | 444 | 816 | 372 |
6 | Jacques Solomon | 350 | 710 | 360 |
7 | Clarence Baatjies | 731 | 930 | 199 |
8 | Ruan Van Niekerk | 446 | 616 | 170 |
9 | Reza Abdurahman | 500 | 669 | 169 |
10 | Charl Everts | 429 | 576 | 147 |
11 | Arend Theron | 404 | 547 | 143 |
12 | Iwan Le Roux | 585 | 724 | 139 |
13 | Rynard Pretorius | 356 | 465 | 109 |
14 | Yusuf Daniels | 644 | 746 | 102 |
15 | 600 | 699 | 99 | |
16 | Paul McKeaveney | 419 | 517 | 98 |
17 | Silvino Jacobs | 369 | 465 | 96 |
18 | Richard Fawcett | 685 | 778 | 93 |
19 | Alan Trope | 415 | 501 | 86 |
20 | Temlett Hockey | 522 | 598 | 76 |
21 | Jayson Buys | 373 | 445 | 72 |
22 | Daniel van Wezel | 602 | 664 | 62 |
23 | Eric Mwambene | 768 | 823 | 55 |
23 | Johaar Majiet | 514 | 569 | 55 |
25 | Heinrich Groenewald | 1297 | 1347 | 50 |
26 | Hennie Wagener | 493 | 536 | 43 |
27 | Garth McGahey | 455 | 492 | 37 |
28 | 558 | 593 | 35 | |
29 | Matt Sutcliffe | 393 | 426 | 33 |
30 | Stephen Kelbrick | 395 | 425 | 30 |
31 | Peter Brink | 762 | 792 | 30 |
32 | Hannes Burger | 443 | 472 | 29 |
33 | Riyad Osman | 1248 | 1277 | 29 |
34 | Andre Mahoney | 695 | 723 | 28 |
35 | Gustaf Pienaar | 500 | 526 | 26 |
36 | Dylan Blakemore | 435 | 460 | 25 |
37 | Dewald Viljoen | 1216 | 1236 | 20 |
38 | Jean Bothma | 609 | 626 | 17 |
39 | Al Leslie | 352 | 368 | 16 |
40 | Brad Medcalf | 382 | 398 | 16 |
41 | Randall Brown | 1043 | 1056 | 13 |
42 | Ruan Beneke | 491 | 502 | 11 |
43 | Frank Reynolds | 767 | 778 | 11 |
44 | Jonathan Coetzee | 1281 | 1288 | 7 |
45 | Munier Holiday | 680 | 685 | 5 |
46 | Grant Langton | 1056 | 1058 | 2 |
47 | Devon Reynolds | 476 | 478 | 2 |
48 | Lloyd Leach | 1428 | 1429 | 1 |
49 | Marcus Linder | 713 | 707 | -6 |
50 | Etienne Minnie | 374 | 364 | -10 |
51 | William R. Lavoie | 669 | 654 | -15 |
52 | Paul Scheepers | 1080 | 1063 | -17 |
53 | Pieter Wessels | 716 | 698 | -18 |
54 | Christiaan Downing | 1371 | 1352 | -19 |
55 | Abie Dunn | 1185 | 1164 | -21 |
56 | Mervyn Wessels | 600 | 572 | -28 |
57 | David Kossew | 990 | 960 | -30 |
58 | Tim Cole | 1106 | 1075 | -31 |
59 | JW Bester | 1362 | 1322 | -40 |
59 | Mark Perry | 1121 | 1081 | -40 |
61 | Garron Reynolds | 1159 | 1117 | -42 |
62 | Ashraf Christians | 1151 | 1093 | -58 |
63 | Gillian Perry | 1417 | 1359 | -58 |
64 | Denis Fondling | 1414 | 1355 | -59 |
65 | Zak Gordon | 1357 | 1295 | -62 |
66 | Christopher Cresswel… | 1429 | 1352 | -77 |
67 | Marcel Swanepoel | 1283 | 1203 | -80 |
68 | Keenan Delmulle | 600 | 441 | -159 |
69 | 600 | 385 | -215 | |
70 | Albert Van Renssen | 1358 | 461 | -897 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Christopher Cresswel… | 4 | 4 | 100.00 |
2 | Tim Cole | 3 | 3 | 100.00 |
2 | William R. Lavoie | 3 | 3 | 100.00 |
4 | 2 | 2 | 100.00 | |
4 | David Kossew | 2 | 2 | 100.00 |
4 | Johaar Majiet | 2 | 2 | 100.00 |
4 | Frank Reynolds | 2 | 2 | 100.00 |
4 | Etienne Minnie | 2 | 2 | 100.00 |
9 | Pieter Wessels | 1 | 1 | 100.00 |
9 | Devon Reynolds | 1 | 1 | 100.00 |
9 | Gillian Perry | 1 | 1 | 100.00 |
9 | 1 | 1 | 100.00 | |
9 | Marcel Swanepoel | 1 | 1 | 100.00 |
9 | Jayson Buys | 1 | 1 | 100.00 |
15 | Dylan Blakemore | 13 | 14 | 92.86 |
16 | Garth McGahey | 12 | 13 | 92.31 |
17 | Al Leslie | 5 | 6 | 83.33 |
17 | Keenan Delmulle | 5 | 6 | 83.33 |
19 | JW Bester | 4 | 5 | 80.00 |
19 | 4 | 5 | 80.00 | |
21 | Gustaf Pienaar | 3 | 4 | 75.00 |
22 | Ashraf Christians | 5 | 7 | 71.43 |
23 | Jonathan Coetzee | 7 | 10 | 70.00 |
23 | Rynard Pretorius | 7 | 10 | 70.00 |
25 | Marcus Linder | 8 | 12 | 66.67 |
25 | Jean Bothma | 8 | 12 | 66.67 |
27 | Paul Scheepers | 4 | 6 | 66.67 |
28 | Grant Langton | 2 | 3 | 66.67 |
29 | Arthur Attwell | 7 | 11 | 63.64 |
29 | Temlett Hockey | 7 | 11 | 63.64 |
31 | Hennie Wagener | 5 | 8 | 62.50 |
32 | Hannes Burger | 6 | 10 | 60.00 |
33 | Mark Perry | 3 | 5 | 60.00 |
34 | Stephen Kelbrick | 4 | 7 | 57.14 |
35 | Alan Trope | 5 | 9 | 55.56 |
36 | Ruan Beneke | 6 | 11 | 54.55 |
37 | Garron Reynolds | 3 | 6 | 50.00 |
38 | Riyad Osman | 2 | 4 | 50.00 |
38 | Denis Fondling | 2 | 4 | 50.00 |
40 | Albert Van Renssen | 1 | 2 | 50.00 |
40 | Munier Holiday | 1 | 2 | 50.00 |
40 | Peter Brink | 1 | 2 | 50.00 |
40 | Andre Mahoney | 1 | 2 | 50.00 |
44 | Reza Abdurahman | 5 | 11 | 45.45 |
45 | Matt Sutcliffe | 4 | 9 | 44.44 |
46 | Mervyn Wessels | 4 | 10 | 40.00 |
47 | Christiaan Downing | 3 | 8 | 37.50 |
48 | Zaid Elloker | 4 | 12 | 33.33 |
49 | Daniel van Wezel | 1 | 3 | 33.33 |
50 | Paul McKeaveney | 3 | 10 | 30.00 |
50 | Jacques Solomon | 3 | 10 | 30.00 |
52 | Clarence Baatjies | 2 | 7 | 28.57 |
53 | Randall Brown | 2 | 11 | 18.18 |
54 | Heinrich Groenewald | 2 | 12 | 16.67 |
54 | Deen Faroon | 2 | 12 | 16.67 |
56 | Dewald Viljoen | 1 | 7 | 14.29 |
57 | Richard Fawcett | 1 | 11 | 9.09 |
57 | Ruan Van Niekerk | 1 | 11 | 9.09 |
59 | Arend Theron | 0 | 10 | 0.00 |
60 | Yusuf Daniels | 0 | 9 | 0.00 |
61 | Lloyd Leach | 0 | 2 | 0.00 |
61 | Silvino Jacobs | 0 | 2 | 0.00 |
61 | Eric Mwambene | 0 | 2 | 0.00 |
61 | Bevan Alperstein | 0 | 2 | 0.00 |
65 | Abie Dunn | 0 | 1 | 0.00 |
65 | Iwan Le Roux | 0 | 1 | 0.00 |
65 | Luka Jasprica | 0 | 1 | 0.00 |
65 | Zak Gordon | 0 | 1 | 0.00 |
65 | Charl Everts | 0 | 1 | 0.00 |
65 | Brad Medcalf | 0 | 1 | 0.00 |