6th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Henk Moolman | 14 | 14 | 100.00 |
2 | Deen Faroon | 7 | 7 | 100.00 |
3 | Aidan Finlay | 5 | 5 | 100.00 |
4 | Nathaniel Jupin | 2 | 2 | 100.00 |
4 | Johaar Majiet | 2 | 2 | 100.00 |
4 | Lizanne Fourie | 2 | 2 | 100.00 |
4 | Josh Freeborough | 2 | 2 | 100.00 |
8 | Jared Wentzel | 1 | 1 | 100.00 |
8 | Jean-Maree van Riet | 1 | 1 | 100.00 |
8 | Yusuf Daniels | 1 | 1 | 100.00 |
8 | Mark Durham | 1 | 1 | 100.00 |
8 | Ryan Onesta | 1 | 1 | 100.00 |
8 | Hugo Azevedo | 1 | 1 | 100.00 |
14 | Riyad Osman | 6 | 7 | 85.71 |
15 | Jan-Hendrik Malan | 11 | 13 | 84.62 |
16 | Adiel Jansen | 9 | 11 | 81.82 |
17 | Gary Fourie | 9 | 12 | 75.00 |
17 | Mu'min Taliep | 9 | 12 | 75.00 |
19 | Gavin Eyre | 3 | 4 | 75.00 |
20 | Matthew Rist | 10 | 14 | 71.43 |
21 | Tauriq Kallies | 8 | 12 | 66.67 |
22 | Robin Thomson | 4 | 6 | 66.67 |
22 | Ruan Palvie | 4 | 6 | 66.67 |
24 | Jared Wingate-Pearce | 5 | 8 | 62.50 |
25 | Bryan Brandes | 7 | 12 | 58.33 |
26 | John Duminy | 5 | 9 | 55.56 |
27 | christoff fourie | 7 | 13 | 53.85 |
28 | Eduan Shuda | 6 | 12 | 50.00 |
29 | Olufemi Olarogun | 3 | 6 | 50.00 |
29 | Keenan Roberts | 3 | 6 | 50.00 |
31 | Justin Fletcher | 2 | 4 | 50.00 |
31 | Chris Boyes | 2 | 4 | 50.00 |
31 | Tony Balmer | 2 | 4 | 50.00 |
34 | Josh Smit | 1 | 2 | 50.00 |
34 | Robert van Hille | 1 | 2 | 50.00 |
36 | Johannes Matheus Jan… | 4 | 9 | 44.44 |
37 | Thorsten Seifritz | 6 | 14 | 42.86 |
38 | Francois Rademeyer | 3 | 7 | 42.86 |
38 | Dave Fair | 3 | 7 | 42.86 |
40 | Alastair Sellick | 5 | 12 | 41.67 |
41 | Chad Cobbledick | 2 | 5 | 40.00 |
41 | Norbet Sasse | 2 | 5 | 40.00 |
43 | Stewart Reid | 5 | 14 | 35.71 |
44 | Damon Buss | 3 | 9 | 33.33 |
45 | Jacques Basson | 1 | 3 | 33.33 |
46 | Riaan Human | 3 | 10 | 30.00 |
46 | Jason Rosenstein | 3 | 10 | 30.00 |
46 | Adrian Abrahams | 3 | 10 | 30.00 |
46 | Shabier Harris | 3 | 10 | 30.00 |
50 | Alexander Rautenbach | 3 | 11 | 27.27 |
51 | Jono Caudwell | 2 | 8 | 25.00 |
52 | Wernes van Wyk | 1 | 4 | 25.00 |
53 | Nohann Marais | 1 | 5 | 20.00 |
53 | Ross Whittle | 1 | 5 | 20.00 |
55 | Hendrik van Loggeren… | 1 | 8 | 12.50 |
56 | Sean Manley | 0 | 11 | 0.00 |
57 | Craig Priday | 0 | 6 | 0.00 |
58 | Gerrit Dreyer | 0 | 3 | 0.00 |
58 | Jamie Burt | 0 | 3 | 0.00 |
58 | Nilen Kambaran | 0 | 3 | 0.00 |
61 | Ruan Wessels | 0 | 2 | 0.00 |
61 | Hannes Burger | 0 | 2 | 0.00 |
61 | Tim Austin | 0 | 2 | 0.00 |
61 | Neil Gillett | 0 | 2 | 0.00 |
65 | Phillip Hanekom | 0 | 1 | 0.00 |
65 | Marjorie Smit | 0 | 1 | 0.00 |
65 | Mark Perry | 0 | 1 | 0.00 |
65 | Donovan Birk | 0 | 1 | 0.00 |
65 | Zaid Elloker | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Aidan Finlay | 100.00 | 5 | 0 |
2 | Henk Moolman | 100.00 | 13 | 0 |
3 | Mu'min Taliep | 100.00 | 9 | 0 |
4 | Riyad Osman | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Deen Faroon | 5 | 5 | 100.00 |
2 | Henk Moolman | 2 | 2 | 100.00 |
2 | Nathaniel Jupin | 2 | 2 | 100.00 |
2 | Lizanne Fourie | 2 | 2 | 100.00 |
5 | Ruan Palvie | 1 | 1 | 100.00 |
5 | Jared Wentzel | 1 | 1 | 100.00 |
5 | Jean-Maree van Riet | 1 | 1 | 100.00 |
5 | Wernes van Wyk | 1 | 1 | 100.00 |
5 | Yusuf Daniels | 1 | 1 | 100.00 |
5 | Alastair Sellick | 1 | 1 | 100.00 |
5 | Ryan Onesta | 1 | 1 | 100.00 |
5 | Johaar Majiet | 1 | 1 | 100.00 |
5 | Tony Balmer | 1 | 1 | 100.00 |
14 | Mu'min Taliep | 5 | 6 | 83.33 |
15 | christoff fourie | 3 | 4 | 75.00 |
16 | Riyad Osman | 2 | 3 | 66.67 |
16 | Jan-Hendrik Malan | 2 | 3 | 66.67 |
16 | Jared Wingate-Pearce | 2 | 3 | 66.67 |
16 | Keenan Roberts | 2 | 3 | 66.67 |
20 | Tauriq Kallies | 7 | 11 | 63.64 |
21 | Bryan Brandes | 5 | 8 | 62.50 |
22 | John Duminy | 3 | 5 | 60.00 |
23 | Matthew Rist | 4 | 7 | 57.14 |
24 | Eduan Shuda | 6 | 12 | 50.00 |
25 | Gary Fourie | 2 | 4 | 50.00 |
26 | Adiel Jansen | 1 | 2 | 50.00 |
26 | Justin Fletcher | 1 | 2 | 50.00 |
26 | Robin Thomson | 1 | 2 | 50.00 |
26 | Chris Boyes | 1 | 2 | 50.00 |
30 | Jono Caudwell | 2 | 5 | 40.00 |
30 | Jason Rosenstein | 2 | 5 | 40.00 |
32 | Francois Rademeyer | 2 | 6 | 33.33 |
32 | Dave Fair | 2 | 6 | 33.33 |
34 | Chad Cobbledick | 1 | 3 | 33.33 |
34 | Stewart Reid | 1 | 3 | 33.33 |
36 | Alexander Rautenbach | 3 | 10 | 30.00 |
37 | Adrian Abrahams | 2 | 7 | 28.57 |
38 | Shabier Harris | 1 | 5 | 20.00 |
39 | Nohann Marais | 3 | 0.00 | |
39 | Damon Buss | 3 | 0.00 | |
39 | Olufemi Olarogun | 3 | 0.00 | |
39 | Craig Priday | 3 | 0.00 | |
43 | Hannes Burger | 2 | 0.00 | |
43 | Nilen Kambaran | 2 | 0.00 | |
43 | Thorsten Seifritz | 2 | 0.00 | |
46 | Gerrit Dreyer | 1 | 0.00 | |
46 | Jamie Burt | 1 | 0.00 | |
46 | Josh Smit | 1 | 0.00 | |
46 | Ruan Wessels | 1 | 0.00 | |
46 | Donovan Birk | 1 | 0.00 | |
46 | Sean Manley | 1 | 0.00 | |
46 | Neil Gillett | 1 | 0.00 | |
46 | Zaid Elloker | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Norbet Sasse | 500 | 1249 | 749 |
2 | Gavin Eyre | 500 | 1244 | 744 |
3 | Johannes Matheus Jan… | 600 | 1305 | 705 |
4 | Sean Manley | 600 | 1287 | 687 |
5 | Jan-Hendrik Malan | 600 | 1284 | 684 |
6 | Ruan Palvie | 600 | 1251 | 651 |
7 | Phillip Hanekom | 600 | 1239 | 639 |
8 | Wernes van Wyk | 600 | 948 | 348 |
9 | Deen Faroon | 525 | 850 | 325 |
10 | Zaid Elloker | 444 | 746 | 302 |
11 | Jean-Maree van Riet | 407 | 695 | 288 |
12 | Bryan Brandes | 618 | 895 | 277 |
13 | Josh Smit | 841 | 1099 | 258 |
13 | Josh Freeborough | 747 | 1005 | 258 |
15 | Chad Cobbledick | 438 | 664 | 226 |
16 | Ruan Wessels | 608 | 826 | 218 |
17 | Eduan Shuda | 387 | 572 | 185 |
18 | Tauriq Kallies | 553 | 734 | 181 |
19 | Hugo Azevedo | 475 | 650 | 175 |
20 | Nilen Kambaran | 613 | 783 | 170 |
21 | Nathaniel Jupin | 600 | 747 | 147 |
22 | Matthew Rist | 979 | 1106 | 127 |
23 | Yusuf Daniels | 644 | 746 | 102 |
24 | Dave Fair | 600 | 688 | 88 |
25 | Alexander Rautenbach | 443 | 529 | 86 |
26 | Jamie Burt | 600 | 685 | 85 |
27 | Jason Rosenstein | 1201 | 1267 | 66 |
28 | Donovan Birk | 374 | 440 | 66 |
29 | Francois Rademeyer | 595 | 656 | 61 |
30 | Lizanne Fourie | 407 | 467 | 60 |
31 | Johaar Majiet | 514 | 569 | 55 |
32 | Adrian Abrahams | 582 | 633 | 51 |
33 | Keenan Roberts | 1101 | 1151 | 50 |
34 | John Duminy | 1199 | 1248 | 49 |
35 | Jono Caudwell | 657 | 704 | 47 |
36 | Mu'min Taliep | 1222 | 1268 | 46 |
37 | Gary Fourie | 1248 | 1293 | 45 |
38 | Olufemi Olarogun | 1201 | 1245 | 44 |
39 | Ryan Onesta | 723 | 765 | 42 |
40 | Chris Boyes | 1074 | 1106 | 32 |
41 | Jared Wentzel | 398 | 428 | 30 |
42 | Henk Moolman | 1351 | 1377 | 26 |
43 | Riyad Osman | 1248 | 1274 | 26 |
44 | Hannes Burger | 443 | 468 | 25 |
45 | Jared Wingate-Pearce | 1207 | 1226 | 19 |
46 | Mark Durham | 1290 | 1305 | 15 |
47 | Tony Balmer | 790 | 804 | 14 |
48 | Robin Thomson | 1318 | 1331 | 13 |
49 | christoff fourie | 1281 | 1293 | 12 |
50 | Aidan Finlay | 1371 | 1372 | 1 |
51 | Justin Fletcher | 669 | 669 | 0 |
52 | Gerrit Dreyer | 395 | 390 | -5 |
53 | Tim Austin | 1234 | 1228 | -6 |
54 | Jacques Basson | 1404 | 1395 | -9 |
55 | Neil Gillett | 1182 | 1171 | -11 |
56 | Craig Priday | 1158 | 1140 | -18 |
57 | Alastair Sellick | 1387 | 1365 | -22 |
58 | Damon Buss | 1226 | 1200 | -26 |
59 | Adiel Jansen | 1366 | 1337 | -29 |
60 | Robert van Hille | 1434 | 1405 | -29 |
61 | Marjorie Smit | 1417 | 1387 | -30 |
62 | Shabier Harris | 1266 | 1234 | -32 |
63 | Mark Perry | 1121 | 1081 | -40 |
64 | Stewart Reid | 1386 | 1343 | -43 |
65 | Thorsten Seifritz | 1377 | 1321 | -56 |
66 | Riaan Human | 1562 | 1502 | -60 |
67 | Ross Whittle | 1375 | 1294 | -81 |
68 | Hendrik van Loggeren… | 1276 | 1193 | -83 |
69 | Nohann Marais | 600 | 405 | -195 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Sean Manley | 11 | 11 | 100.00 |
2 | Craig Priday | 6 | 6 | 100.00 |
3 | Gerrit Dreyer | 3 | 3 | 100.00 |
3 | Jamie Burt | 3 | 3 | 100.00 |
3 | Nilen Kambaran | 3 | 3 | 100.00 |
6 | Ruan Wessels | 2 | 2 | 100.00 |
6 | Hannes Burger | 2 | 2 | 100.00 |
6 | Tim Austin | 2 | 2 | 100.00 |
6 | Neil Gillett | 2 | 2 | 100.00 |
10 | Phillip Hanekom | 1 | 1 | 100.00 |
10 | Marjorie Smit | 1 | 1 | 100.00 |
10 | Mark Perry | 1 | 1 | 100.00 |
10 | Donovan Birk | 1 | 1 | 100.00 |
10 | Zaid Elloker | 1 | 1 | 100.00 |
15 | Hendrik van Loggeren… | 7 | 8 | 87.50 |
16 | Nohann Marais | 4 | 5 | 80.00 |
16 | Ross Whittle | 4 | 5 | 80.00 |
18 | Jono Caudwell | 6 | 8 | 75.00 |
19 | Wernes van Wyk | 3 | 4 | 75.00 |
20 | Alexander Rautenbach | 8 | 11 | 72.73 |
21 | Riaan Human | 7 | 10 | 70.00 |
21 | Jason Rosenstein | 7 | 10 | 70.00 |
21 | Adrian Abrahams | 7 | 10 | 70.00 |
21 | Shabier Harris | 7 | 10 | 70.00 |
25 | Damon Buss | 6 | 9 | 66.67 |
26 | Jacques Basson | 2 | 3 | 66.67 |
27 | Stewart Reid | 9 | 14 | 64.29 |
28 | Chad Cobbledick | 3 | 5 | 60.00 |
28 | Norbet Sasse | 3 | 5 | 60.00 |
30 | Alastair Sellick | 7 | 12 | 58.33 |
31 | Thorsten Seifritz | 8 | 14 | 57.14 |
32 | Francois Rademeyer | 4 | 7 | 57.14 |
32 | Dave Fair | 4 | 7 | 57.14 |
34 | Johannes Matheus Jan… | 5 | 9 | 55.56 |
35 | Eduan Shuda | 6 | 12 | 50.00 |
36 | Olufemi Olarogun | 3 | 6 | 50.00 |
36 | Keenan Roberts | 3 | 6 | 50.00 |
38 | Justin Fletcher | 2 | 4 | 50.00 |
38 | Chris Boyes | 2 | 4 | 50.00 |
38 | Tony Balmer | 2 | 4 | 50.00 |
41 | Josh Smit | 1 | 2 | 50.00 |
41 | Robert van Hille | 1 | 2 | 50.00 |
43 | christoff fourie | 6 | 13 | 46.15 |
44 | John Duminy | 4 | 9 | 44.44 |
45 | Bryan Brandes | 5 | 12 | 41.67 |
46 | Jared Wingate-Pearce | 3 | 8 | 37.50 |
47 | Tauriq Kallies | 4 | 12 | 33.33 |
48 | Robin Thomson | 2 | 6 | 33.33 |
48 | Ruan Palvie | 2 | 6 | 33.33 |
50 | Matthew Rist | 4 | 14 | 28.57 |
51 | Gary Fourie | 3 | 12 | 25.00 |
51 | Mu'min Taliep | 3 | 12 | 25.00 |
53 | Gavin Eyre | 1 | 4 | 25.00 |
54 | Adiel Jansen | 2 | 11 | 18.18 |
55 | Jan-Hendrik Malan | 2 | 13 | 15.38 |
56 | Riyad Osman | 1 | 7 | 14.29 |
57 | Henk Moolman | 0 | 14 | 0.00 |
58 | Deen Faroon | 0 | 7 | 0.00 |
59 | Aidan Finlay | 0 | 5 | 0.00 |
60 | Nathaniel Jupin | 0 | 2 | 0.00 |
60 | Johaar Majiet | 0 | 2 | 0.00 |
60 | Lizanne Fourie | 0 | 2 | 0.00 |
60 | Josh Freeborough | 0 | 2 | 0.00 |
64 | Jared Wentzel | 0 | 1 | 0.00 |
64 | Jean-Maree van Riet | 0 | 1 | 0.00 |
64 | Yusuf Daniels | 0 | 1 | 0.00 |
64 | Mark Durham | 0 | 1 | 0.00 |
64 | Ryan Onesta | 0 | 1 | 0.00 |
64 | Hugo Azevedo | 0 | 1 | 0.00 |