2nd League: Division Stats
Squash (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Anthony Batchelor | 8 | 8 | 100.00 |
2 | Zak Gordon | 5 | 5 | 100.00 |
3 | Jacques Du plessis | 2 | 2 | 100.00 |
4 | Munier Holiday | 1 | 1 | 100.00 |
4 | Abie Dunn | 1 | 1 | 100.00 |
6 | Mark Durant | 9 | 10 | 90.00 |
7 | Pieter van Greuning | 4 | 5 | 80.00 |
7 | Suleman Timol | 4 | 5 | 80.00 |
9 | Brent van der Ross | 3 | 4 | 75.00 |
10 | Grant Meyer | 9 | 13 | 69.23 |
11 | Riyad Osman | 4 | 6 | 66.67 |
11 | Shabier Harris | 4 | 6 | 66.67 |
13 | Andre Mahoney | 2 | 3 | 66.67 |
13 | Adiel Jansen | 2 | 3 | 66.67 |
15 | Mourné Swanepoel | 5 | 9 | 55.56 |
16 | Gary Hughes | 2 | 4 | 50.00 |
17 | Richard Hilton | 1 | 2 | 50.00 |
17 | Adrian Steyn | 1 | 2 | 50.00 |
17 | Charl Basson | 1 | 2 | 50.00 |
20 | Deen Faroon | 5 | 11 | 45.45 |
21 | Hugo Venter | 2 | 5 | 40.00 |
22 | Louis du Toit | 2 | 7 | 28.57 |
22 | Bryan Brandes | 2 | 7 | 28.57 |
22 | Rudolph Grove | 2 | 7 | 28.57 |
25 | Keith Petty | 1 | 4 | 25.00 |
26 | Floyd Townes | 1 | 5 | 20.00 |
26 | Alan Rudnick | 1 | 5 | 20.00 |
28 | Marcus Linder | 0 | 3 | 0.00 |
28 | Anlo Hanekom | 0 | 3 | 0.00 |
28 | Moegamat Stenekamp | 0 | 3 | 0.00 |
28 | Andre Van Rhyn | 0 | 3 | 0.00 |
28 | John Edwards | 0 | 3 | 0.00 |
33 | Nathier Price | 0 | 2 | 0.00 |
33 | Steven Roux | 0 | 2 | 0.00 |
33 | Rob Houliston | 0 | 2 | 0.00 |
36 | Anton Barnard | 0 | 1 | 0.00 |
36 | Grant Scheepers | 0 | 1 | 0.00 |
36 | Leenta Marx | 0 | 1 | 0.00 |
36 | Zaid Elloker | 0 | 1 | 0.00 |
36 | Glenn Truran | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Louis du Toit | 1350 |
2 | Zak Gordon | 1235 |
3 | Leenta Marx | 1190 |
3 | Glenn Truran | 1190 |
5 | Riyad Osman | 1185 |
6 | Nathier Price | 1168 |
7 | Pieter van Greuning | 1069 |
8 | Richard Hilton | 1056 |
9 | Mourné Swanepoel | 1053 |
10 | Grant Meyer | 1047 |
11 | Floyd Townes | 1034 |
12 | Suleman Timol | 1033 |
13 | Abie Dunn | 1026 |
14 | Jacques Du plessis | 1016 |
15 | Shabier Harris | 1015 |
16 | Steven Roux | 1002 |
17 | Anton Barnard | 1000 |
18 | Keith Petty | 992 |
19 | Rob Houliston | 991 |
20 | Andre Van Rhyn | 986 |
21 | John Edwards | 983 |
22 | Mark Durant | 916 |
23 | Brent van der Ross | 898 |
24 | Hugo Venter | 854 |
25 | Anthony Batchelor | 828 |
26 | Adiel Jansen | 792 |
27 | Gary Hughes | 764 |
28 | Deen Faroon | 734 |
29 | Rudolph Grove | 726 |
30 | Anlo Hanekom | 704 |
31 | Adrian Steyn | 703 |
32 | Alan Rudnick | 698 |
33 | Andre Mahoney | 665 |
34 | Bryan Brandes | 664 |
35 | Munier Holiday | 632 |
36 | Charl Basson | 630 |
37 | Marcus Linder | 607 |
38 | Moegamat Stenekamp | 540 |
39 | Zaid Elloker | 467 |
40 | Grant Scheepers | 340 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Anthony Batchelor | 100.00 | 8 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Louis du Toit | 600 | 1350 | 750 |
2 | Zak Gordon | 600 | 1235 | 635 |
3 | Leenta Marx | 600 | 1190 | 590 |
3 | Glenn Truran | 600 | 1190 | 590 |
5 | Riyad Osman | 600 | 1185 | 585 |
6 | Nathier Price | 600 | 1168 | 568 |
7 | Pieter van Greuning | 600 | 1069 | 469 |
8 | Richard Hilton | 600 | 1056 | 456 |
9 | Mourné Swanepoel | 600 | 1053 | 453 |
10 | Grant Meyer | 600 | 1047 | 447 |
11 | Floyd Townes | 600 | 1034 | 434 |
12 | Suleman Timol | 600 | 1033 | 433 |
13 | Abie Dunn | 600 | 1026 | 426 |
14 | Jacques Du plessis | 600 | 1016 | 416 |
15 | Shabier Harris | 600 | 1015 | 415 |
16 | Steven Roux | 600 | 1002 | 402 |
17 | Anton Barnard | 600 | 1000 | 400 |
18 | Keith Petty | 600 | 992 | 392 |
19 | Rob Houliston | 600 | 991 | 391 |
20 | Andre Van Rhyn | 600 | 986 | 386 |
21 | John Edwards | 600 | 983 | 383 |
22 | Mark Durant | 600 | 916 | 316 |
23 | Brent van der Ross | 600 | 898 | 298 |
24 | Hugo Venter | 600 | 854 | 254 |
25 | Anthony Batchelor | 600 | 828 | 228 |
26 | Adiel Jansen | 600 | 792 | 192 |
27 | Gary Hughes | 600 | 764 | 164 |
28 | Deen Faroon | 600 | 734 | 134 |
29 | Rudolph Grove | 600 | 726 | 126 |
30 | Anlo Hanekom | 600 | 704 | 104 |
31 | Adrian Steyn | 600 | 703 | 103 |
32 | Alan Rudnick | 600 | 698 | 98 |
33 | Andre Mahoney | 600 | 665 | 65 |
34 | Bryan Brandes | 600 | 664 | 64 |
35 | Munier Holiday | 600 | 632 | 32 |
36 | Charl Basson | 600 | 630 | 30 |
37 | Marcus Linder | 600 | 607 | 7 |
38 | Moegamat Stenekamp | 600 | 540 | -60 |
39 | Zaid Elloker | 600 | 467 | -133 |
40 | Grant Scheepers | 600 | 340 | -260 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Pieter van Greuning | 30 |
1 | Mourné Swanepoel | 30 |
1 | Bryan Brandes | 30 |
1 | Deen Faroon | 30 |
1 | Mark Durant | 30 |
1 | Anthony Batchelor | 30 |
1 | Grant Meyer | 30 |
1 | Brent van der Ross | 30 |
1 | Adiel Jansen | 30 |
1 | Suleman Timol | 30 |
1 | Zak Gordon | 30 |
1 | Gary Hughes | 30 |
1 | Floyd Townes | 30 |
1 | Munier Holiday | 30 |
1 | Charl Basson | 30 |
16 | Shabier Harris | 6 |
17 | Marcus Linder | 5 |
17 | Andre Mahoney | 5 |
17 | Zaid Elloker | 5 |
17 | Moegamat Stenekamp | 5 |
17 | Keith Petty | 5 |
17 | Anlo Hanekom | 5 |
17 | Abie Dunn | 5 |
24 | Rudolph Grove | 2 |
24 | Hugo Venter | 2 |
26 | Adrian Steyn | 1 |
26 | Alan Rudnick | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Marcus Linder | 3 | 3 | 100.00 |
1 | Anlo Hanekom | 3 | 3 | 100.00 |
1 | Moegamat Stenekamp | 3 | 3 | 100.00 |
1 | Andre Van Rhyn | 3 | 3 | 100.00 |
1 | John Edwards | 3 | 3 | 100.00 |
6 | Nathier Price | 2 | 2 | 100.00 |
6 | Steven Roux | 2 | 2 | 100.00 |
6 | Rob Houliston | 2 | 2 | 100.00 |
9 | Anton Barnard | 1 | 1 | 100.00 |
9 | Grant Scheepers | 1 | 1 | 100.00 |
9 | Leenta Marx | 1 | 1 | 100.00 |
9 | Zaid Elloker | 1 | 1 | 100.00 |
9 | Glenn Truran | 1 | 1 | 100.00 |
14 | Floyd Townes | 4 | 5 | 80.00 |
14 | Alan Rudnick | 4 | 5 | 80.00 |
16 | Keith Petty | 3 | 4 | 75.00 |
17 | Louis du Toit | 5 | 7 | 71.43 |
17 | Bryan Brandes | 5 | 7 | 71.43 |
17 | Rudolph Grove | 5 | 7 | 71.43 |
20 | Hugo Venter | 3 | 5 | 60.00 |
21 | Deen Faroon | 6 | 11 | 54.55 |
22 | Gary Hughes | 2 | 4 | 50.00 |
23 | Richard Hilton | 1 | 2 | 50.00 |
23 | Adrian Steyn | 1 | 2 | 50.00 |
23 | Charl Basson | 1 | 2 | 50.00 |
26 | Mourné Swanepoel | 4 | 9 | 44.44 |
27 | Riyad Osman | 2 | 6 | 33.33 |
27 | Shabier Harris | 2 | 6 | 33.33 |
29 | Andre Mahoney | 1 | 3 | 33.33 |
29 | Adiel Jansen | 1 | 3 | 33.33 |
31 | Grant Meyer | 4 | 13 | 30.77 |
32 | Brent van der Ross | 1 | 4 | 25.00 |
33 | Pieter van Greuning | 1 | 5 | 20.00 |
33 | Suleman Timol | 1 | 5 | 20.00 |
35 | Mark Durant | 1 | 10 | 10.00 |
36 | Anthony Batchelor | 0 | 8 | 0.00 |
37 | Zak Gordon | 0 | 5 | 0.00 |
38 | Jacques Du plessis | 0 | 2 | 0.00 |
39 | Munier Holiday | 0 | 1 | 0.00 |
39 | Abie Dunn | 0 | 1 | 0.00 |
Squash (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | John Duminy | 8 | 8 | 100.00 |
2 | Jacques Du plessis | 4 | 4 | 100.00 |
2 | Alan Jansen van Vuur… | 4 | 4 | 100.00 |
4 | Johaar Majiet | 1 | 1 | 100.00 |
5 | Grant Meyer | 11 | 12 | 91.67 |
6 | Anlo Hanekom | 8 | 9 | 88.89 |
7 | Zak Gordon | 6 | 7 | 85.71 |
7 | Adiel Jansen | 6 | 7 | 85.71 |
9 | Grant Scheepers | 6 | 8 | 75.00 |
10 | Bryan Brandes | 8 | 11 | 72.73 |
11 | Mourné Swanepoel | 5 | 7 | 71.43 |
11 | Zaid Elloker | 5 | 7 | 71.43 |
13 | Hugo Venter | 7 | 10 | 70.00 |
14 | Leenta Marx | 4 | 6 | 66.67 |
15 | Deen Faroon | 7 | 11 | 63.64 |
16 | Jacques Solomon | 5 | 10 | 50.00 |
17 | Riyad Osman | 3 | 6 | 50.00 |
18 | Charl Basson | 2 | 4 | 50.00 |
18 | Gary Hughes | 2 | 4 | 50.00 |
20 | Nardus Le Grange | 1 | 2 | 50.00 |
21 | Keith Petty | 5 | 12 | 41.67 |
22 | Anton Barnard | 2 | 5 | 40.00 |
23 | Richard Emery | 4 | 11 | 36.36 |
24 | John Edwards | 1 | 3 | 33.33 |
24 | Pieter van Greuning | 1 | 3 | 33.33 |
24 | Glenn Truran | 1 | 3 | 33.33 |
24 | Adrian Steyn | 1 | 3 | 33.33 |
28 | Andre Mahoney | 2 | 7 | 28.57 |
29 | Richard Hilton | 1 | 4 | 25.00 |
29 | Abie Dunn | 1 | 4 | 25.00 |
31 | Shabier Harris | 2 | 9 | 22.22 |
32 | Rob Houliston | 1 | 5 | 20.00 |
33 | Floyd Townes | 1 | 11 | 9.09 |
34 | Marcus Linder | 0 | 7 | 0.00 |
35 | John van der Spuy | 0 | 6 | 0.00 |
36 | Alan Rudnick | 0 | 5 | 0.00 |
37 | Brent van der Ross | 0 | 3 | 0.00 |
38 | Louis du Toit | 0 | 2 | 0.00 |
38 | Steven Roux | 0 | 2 | 0.00 |
38 | Munier Holiday | 0 | 2 | 0.00 |
38 | David Cupido | 0 | 2 | 0.00 |
42 | Nathier Price | 0 | 1 | 0.00 |
42 | Juan Jager | 0 | 1 | 0.00 |
42 | Martin Duys | 0 | 1 | 0.00 |
42 | Yusuf Daniels | 0 | 1 | 0.00 |
42 | Will Mason | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
2 | Jacques Du plessis | 100.00 | 4 | 0 |
3 | Anlo Hanekom | 100.00 | 4 | 0 |
4 | Zaid Elloker | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Zaid Elloker | 5 | 5 | 100.00 |
2 | Jacques Du plessis | 1 | 1 | 100.00 |
2 | Mourné Swanepoel | 1 | 1 | 100.00 |
2 | Johaar Majiet | 1 | 1 | 100.00 |
2 | Adrian Steyn | 1 | 1 | 100.00 |
2 | Nardus Le Grange | 1 | 1 | 100.00 |
7 | Anlo Hanekom | 6 | 7 | 85.71 |
7 | Deen Faroon | 6 | 7 | 85.71 |
9 | Grant Meyer | 3 | 4 | 75.00 |
10 | Grant Scheepers | 5 | 7 | 71.43 |
11 | Hugo Venter | 7 | 10 | 70.00 |
12 | Charl Basson | 2 | 3 | 66.67 |
13 | Bryan Brandes | 5 | 8 | 62.50 |
14 | Jacques Solomon | 5 | 9 | 55.56 |
15 | Andre Mahoney | 2 | 4 | 50.00 |
16 | Pieter van Greuning | 1 | 2 | 50.00 |
17 | Keith Petty | 2 | 6 | 33.33 |
17 | Richard Emery | 2 | 6 | 33.33 |
19 | Marcus Linder | 5 | 0.00 | |
20 | Floyd Townes | 4 | 0.00 | |
20 | Shabier Harris | 4 | 0.00 | |
20 | John van der Spuy | 4 | 0.00 | |
23 | Alan Rudnick | 3 | 0.00 | |
23 | Brent van der Ross | 3 | 0.00 | |
25 | Richard Hilton | 2 | 0.00 | |
25 | Riyad Osman | 2 | 0.00 | |
25 | Anton Barnard | 2 | 0.00 | |
25 | Munier Holiday | 2 | 0.00 | |
29 | Abie Dunn | 1 | 0.00 | |
29 | Rob Houliston | 1 | 0.00 | |
29 | Yusuf Daniels | 1 | 0.00 | |
29 | Steven Roux | 1 | 0.00 | |
29 | David Cupido | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Alan Jansen van Vuur… | 600 | 1440 | 840 |
2 | Jacques Du plessis | 600 | 1381 | 781 |
3 | Gary Hughes | 600 | 1184 | 584 |
4 | Zaid Elloker | 455 | 816 | 361 |
5 | Jacques Solomon | 350 | 710 | 360 |
6 | Deen Faroon | 555 | 910 | 355 |
7 | Hugo Venter | 365 | 636 | 271 |
8 | Bryan Brandes | 627 | 895 | 268 |
9 | Anlo Hanekom | 404 | 586 | 182 |
10 | Keith Petty | 1094 | 1224 | 130 |
11 | Grant Scheepers | 350 | 480 | 130 |
12 | Richard Emery | 1054 | 1178 | 124 |
13 | Yusuf Daniels | 644 | 746 | 102 |
14 | Charl Basson | 572 | 654 | 82 |
15 | Grant Meyer | 1227 | 1306 | 79 |
16 | Johaar Majiet | 514 | 569 | 55 |
17 | Juan Jager | 363 | 415 | 52 |
18 | John Duminy | 1199 | 1249 | 50 |
19 | Andre Mahoney | 695 | 725 | 30 |
20 | Riyad Osman | 1247 | 1277 | 30 |
21 | Pieter van Greuning | 1054 | 1074 | 20 |
21 | Adrian Steyn | 1021 | 1041 | 20 |
23 | Nardus Le Grange | 631 | 645 | 14 |
24 | Marcus Linder | 704 | 712 | 8 |
25 | Brent van der Ross | 367 | 373 | 6 |
26 | Munier Holiday | 680 | 685 | 5 |
27 | Richard Hilton | 1247 | 1250 | 3 |
28 | Steven Roux | 1194 | 1187 | -7 |
29 | John van der Spuy | 1111 | 1102 | -9 |
30 | Anton Barnard | 1184 | 1174 | -10 |
31 | Will Mason | 1273 | 1263 | -10 |
32 | Mourné Swanepoel | 1203 | 1189 | -14 |
33 | Martin Duys | 1264 | 1247 | -17 |
34 | Alan Rudnick | 801 | 781 | -20 |
35 | Louis du Toit | 1534 | 1514 | -20 |
35 | David Cupido | 838 | 818 | -20 |
37 | Abie Dunn | 1185 | 1164 | -21 |
38 | Shabier Harris | 1256 | 1233 | -23 |
39 | John Edwards | 1180 | 1149 | -31 |
40 | Adiel Jansen | 1366 | 1319 | -47 |
41 | Nathier Price | 1470 | 1417 | -53 |
42 | Glenn Truran | 1210 | 1156 | -54 |
43 | Rob Houliston | 1251 | 1195 | -56 |
44 | Zak Gordon | 1357 | 1295 | -62 |
45 | Floyd Townes | 1208 | 1113 | -95 |
46 | Leenta Marx | 1379 | 1257 | -122 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Grant Meyer | Louis du Toit | 30 |
1 | Hugo Venter | Anton Barnard | 30 |
1 | Jacques Du plessis | Nathier Price | 30 |
1 | Andre Mahoney | John Edwards | 30 |
1 | Anlo Hanekom | Zak Gordon | 30 |
1 | Jacques Solomon | Richard Hilton | 30 |
1 | Deen Faroon | Floyd Townes | 30 |
1 | Zaid Elloker | Louis du Toit | 30 |
1 | Grant Scheepers | Jacques Solomon | 30 |
1 | Bryan Brandes | Glenn Truran | 30 |
1 | Richard Emery | Floyd Townes | 30 |
1 | Pieter van Greuning | Floyd Townes | 30 |
1 | Johaar Majiet | Adrian Steyn | 30 |
1 | Adrian Steyn | Floyd Townes | 30 |
15 | Nardus Le Grange | Andre Mahoney | 24 |
16 | Marcus Linder | Anton Barnard | 5 |
16 | Brent van der Ross | Keith Petty | 5 |
18 | Riyad Osman | Richard Hilton | 3 |
19 | Charl Basson | Keith Petty | 2 |
19 | Keith Petty | Adiel Jansen | 2 |
19 | John van der Spuy | Leenta Marx | 2 |
19 | Munier Holiday | Bryan Brandes | 2 |
19 | Yusuf Daniels | John Duminy | 2 |
24 | Mourné Swanepoel | Floyd Townes | 1 |
24 | John Duminy | Richard Emery | 1 |
24 | Richard Hilton | Keith Petty | 1 |
24 | Adiel Jansen | Rob Houliston | 1 |
24 | Anton Barnard | John van der Spuy | 1 |
24 | Shabier Harris | Steven Roux | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Marcus Linder | 7 | 7 | 100.00 |
2 | John van der Spuy | 6 | 6 | 100.00 |
3 | Alan Rudnick | 5 | 5 | 100.00 |
4 | Brent van der Ross | 3 | 3 | 100.00 |
5 | Louis du Toit | 2 | 2 | 100.00 |
5 | Steven Roux | 2 | 2 | 100.00 |
5 | Munier Holiday | 2 | 2 | 100.00 |
5 | David Cupido | 2 | 2 | 100.00 |
9 | Nathier Price | 1 | 1 | 100.00 |
9 | Juan Jager | 1 | 1 | 100.00 |
9 | Martin Duys | 1 | 1 | 100.00 |
9 | Yusuf Daniels | 1 | 1 | 100.00 |
9 | Will Mason | 1 | 1 | 100.00 |
14 | Floyd Townes | 10 | 11 | 90.91 |
15 | Rob Houliston | 4 | 5 | 80.00 |
16 | Shabier Harris | 7 | 9 | 77.78 |
17 | Richard Hilton | 3 | 4 | 75.00 |
17 | Abie Dunn | 3 | 4 | 75.00 |
19 | Andre Mahoney | 5 | 7 | 71.43 |
20 | John Edwards | 2 | 3 | 66.67 |
20 | Pieter van Greuning | 2 | 3 | 66.67 |
20 | Glenn Truran | 2 | 3 | 66.67 |
20 | Adrian Steyn | 2 | 3 | 66.67 |
24 | Richard Emery | 7 | 11 | 63.64 |
25 | Anton Barnard | 3 | 5 | 60.00 |
26 | Keith Petty | 7 | 12 | 58.33 |
27 | Jacques Solomon | 5 | 10 | 50.00 |
28 | Riyad Osman | 3 | 6 | 50.00 |
29 | Charl Basson | 2 | 4 | 50.00 |
29 | Gary Hughes | 2 | 4 | 50.00 |
31 | Nardus Le Grange | 1 | 2 | 50.00 |
32 | Deen Faroon | 4 | 11 | 36.36 |
33 | Leenta Marx | 2 | 6 | 33.33 |
34 | Hugo Venter | 3 | 10 | 30.00 |
35 | Mourné Swanepoel | 2 | 7 | 28.57 |
35 | Zaid Elloker | 2 | 7 | 28.57 |
37 | Bryan Brandes | 3 | 11 | 27.27 |
38 | Grant Scheepers | 2 | 8 | 25.00 |
39 | Zak Gordon | 1 | 7 | 14.29 |
39 | Adiel Jansen | 1 | 7 | 14.29 |
41 | Anlo Hanekom | 1 | 9 | 11.11 |
42 | Grant Meyer | 1 | 12 | 8.33 |
43 | John Duminy | 0 | 8 | 0.00 |
44 | Jacques Du plessis | 0 | 4 | 0.00 |
44 | Alan Jansen van Vuur… | 0 | 4 | 0.00 |
46 | Johaar Majiet | 0 | 1 | 0.00 |