Thursday: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Doug Rogan | 7 | 7 | 100.00 |
2 | Robert Palmer | 5 | 5 | 100.00 |
3 | Peter Nuttall | 4 | 4 | 100.00 |
4 | James Ayres | 3 | 3 | 100.00 |
5 | Yin Shan | 2 | 2 | 100.00 |
5 | Gary Markham | 2 | 2 | 100.00 |
7 | Mark R Jones | 1 | 1 | 100.00 |
7 | Atif Nisar | 1 | 1 | 100.00 |
7 | Ben Robertson | 1 | 1 | 100.00 |
10 | Declan-Ray Smith | 6 | 7 | 85.71 |
10 | Andrew "Lefty" Curre… | 6 | 7 | 85.71 |
12 | Kyle Sheedy | 3 | 4 | 75.00 |
12 | Tom Nilsen | 3 | 4 | 75.00 |
12 | Lachlan Watt | 3 | 4 | 75.00 |
12 | Matthew Carr | 3 | 4 | 75.00 |
16 | Wendelin Schnippenko… | 5 | 7 | 71.43 |
17 | Tim Butler | 4 | 6 | 66.67 |
17 | Rodney Golding | 4 | 6 | 66.67 |
19 | Josh Markham | 2 | 3 | 66.67 |
20 | Scott Douglass | 3 | 5 | 60.00 |
20 | Daniel Pollard | 3 | 5 | 60.00 |
22 | Sebastian Schnek | 4 | 7 | 57.14 |
22 | Chris Butler | 4 | 7 | 57.14 |
22 | Gary "Lefty" Fisk | 4 | 7 | 57.14 |
22 | Dirk Phillips | 4 | 7 | 57.14 |
22 | Ricardo Gomes | 4 | 7 | 57.14 |
27 | James Rusk | 3 | 6 | 50.00 |
28 | Tim Curry | 2 | 4 | 50.00 |
29 | Michael Nuttall | 1 | 2 | 50.00 |
29 | Darby Scoble | 1 | 2 | 50.00 |
29 | Harry Burgess | 1 | 2 | 50.00 |
32 | Anthony Butler | 3 | 7 | 42.86 |
32 | Sohan Henadeera | 3 | 7 | 42.86 |
34 | Samuel Whymark | 2 | 5 | 40.00 |
34 | Corey Markham | 2 | 5 | 40.00 |
36 | Robert Whelan | 2 | 6 | 33.33 |
36 | Paul Thompson | 2 | 6 | 33.33 |
38 | Lorraine Rae | 1 | 3 | 33.33 |
38 | Kerry Girvan | 1 | 3 | 33.33 |
40 | Kate Lewis | 1 | 4 | 25.00 |
40 | Yohan Halawa | 1 | 4 | 25.00 |
42 | Richard Hancock | 1 | 5 | 20.00 |
43 | Liam Schnek | 1 | 6 | 16.67 |
44 | Matthew Gomes | 1 | 7 | 14.29 |
45 | Nathan Rogan | 0 | 8 | 0.00 |
46 | David Cain | 0 | 7 | 0.00 |
47 | Frank Papa | 0 | 6 | 0.00 |
48 | Bob Martin | 0 | 5 | 0.00 |
49 | Shane McKeown | 0 | 2 | 0.00 |
50 | Charlie Carey | 0 | 1 | 0.00 |
50 | Loris Udovisi | 0 | 1 | 0.00 |
50 | Jimmy Hoey | 0 | 1 | 0.00 |
50 | Meg Kildea | 0 | 1 | 0.00 |
50 | Martin Zigon | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Peter Nuttall | 100.00 | 4 | 0 |
2 | Doug Rogan | 100.00 | 7 | 0 |
3 | Andrew "Lefty" Curre… | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Yin Shan | 647 | 748 | 101 |
2 | Harry Burgess | 1163 | 1226 | 63 |
3 | Wendelin Schnippenko… | 614 | 663 | 49 |
4 | Sebastian Schnek | 1087 | 1133 | 46 |
5 | Samuel Whymark | 778 | 820 | 42 |
6 | Josh Markham | 563 | 604 | 41 |
7 | Liam Schnek | 1277 | 1315 | 38 |
8 | Kyle Sheedy | 1029 | 1065 | 36 |
9 | James Rusk | 1403 | 1437 | 34 |
10 | Michael Nuttall | 932 | 959 | 27 |
11 | Anthony Butler | 1293 | 1310 | 17 |
12 | Dirk Phillips | 1335 | 1348 | 13 |
13 | Yohan Halawa | 894 | 905 | 11 |
13 | Tom Nilsen | 653 | 664 | 11 |
15 | Scott Douglass | 1115 | 1125 | 10 |
16 | James Ayres | 1170 | 1179 | 9 |
17 | Kerry Girvan | 450 | 458 | 8 |
18 | Sohan Henadeera | 507 | 514 | 7 |
19 | Daniel Pollard | 1500 | 1506 | 6 |
20 | Kate Lewis | 500 | 506 | 6 |
21 | Gary "Lefty" Fisk | 700 | 704 | 4 |
22 | David Cain | 434 | 437 | 3 |
22 | Doug Rogan | 1236 | 1239 | 3 |
24 | Paul Thompson | 554 | 556 | 2 |
25 | Declan-Ray Smith | 1545 | 1546 | 1 |
26 | Matthew Carr | 1121 | 1122 | 1 |
27 | Robert Palmer | 1669 | 1669 | 0 |
28 | Peter Nuttall | 1709 | 1709 | 0 |
29 | Gary Markham | 949 | 949 | 0 |
29 | Darby Scoble | 1215 | 1215 | 0 |
31 | Nathan Rogan | 1180 | 1179 | -1 |
32 | Andrew "Lefty" Curre… | 735 | 734 | -1 |
33 | Robert Whelan | 1343 | 1342 | -1 |
33 | Tim Butler | 685 | 684 | -1 |
35 | Corey Markham | 1472 | 1471 | -1 |
36 | Ricardo Gomes | 1182 | 1180 | -2 |
37 | Rodney Golding | 1519 | 1517 | -2 |
38 | Frank Papa | 820 | 817 | -3 |
39 | Jimmy Hoey | 1063 | 1059 | -4 |
39 | Ben Robertson | 699 | 695 | -4 |
41 | Chris Butler | 665 | 660 | -5 |
42 | Richard Hancock | 1044 | 1039 | -5 |
43 | Martin Zigon | 1115 | 1110 | -5 |
44 | Matthew Gomes | 475 | 467 | -8 |
45 | Tim Curry | 1151 | 1141 | -10 |
45 | Lachlan Watt | 1317 | 1307 | -10 |
47 | Shane McKeown | 1395 | 1385 | -10 |
48 | Mark R Jones | 1401 | 1391 | -10 |
48 | Charlie Carey | 1487 | 1477 | -10 |
48 | Atif Nisar | 705 | 695 | -10 |
51 | Bob Martin | 835 | 819 | -16 |
52 | Loris Udovisi | 732 | 716 | -16 |
53 | Lorraine Rae | 1228 | 1208 | -20 |
54 | Meg Kildea | 511 | 488 | -23 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Nathan Rogan | 8 | 8 | 100.00 |
2 | David Cain | 7 | 7 | 100.00 |
3 | Frank Papa | 6 | 6 | 100.00 |
4 | Bob Martin | 5 | 5 | 100.00 |
5 | Shane McKeown | 2 | 2 | 100.00 |
6 | Charlie Carey | 1 | 1 | 100.00 |
6 | Loris Udovisi | 1 | 1 | 100.00 |
6 | Jimmy Hoey | 1 | 1 | 100.00 |
6 | Meg Kildea | 1 | 1 | 100.00 |
6 | Martin Zigon | 1 | 1 | 100.00 |
11 | Matthew Gomes | 6 | 7 | 85.71 |
12 | Liam Schnek | 5 | 6 | 83.33 |
13 | Richard Hancock | 4 | 5 | 80.00 |
14 | Kate Lewis | 3 | 4 | 75.00 |
14 | Yohan Halawa | 3 | 4 | 75.00 |
16 | Robert Whelan | 4 | 6 | 66.67 |
16 | Paul Thompson | 4 | 6 | 66.67 |
18 | Lorraine Rae | 2 | 3 | 66.67 |
18 | Kerry Girvan | 2 | 3 | 66.67 |
20 | Samuel Whymark | 3 | 5 | 60.00 |
20 | Corey Markham | 3 | 5 | 60.00 |
22 | Anthony Butler | 4 | 7 | 57.14 |
22 | Sohan Henadeera | 4 | 7 | 57.14 |
24 | James Rusk | 3 | 6 | 50.00 |
25 | Tim Curry | 2 | 4 | 50.00 |
26 | Michael Nuttall | 1 | 2 | 50.00 |
26 | Darby Scoble | 1 | 2 | 50.00 |
26 | Harry Burgess | 1 | 2 | 50.00 |
29 | Sebastian Schnek | 3 | 7 | 42.86 |
29 | Chris Butler | 3 | 7 | 42.86 |
29 | Gary "Lefty" Fisk | 3 | 7 | 42.86 |
29 | Dirk Phillips | 3 | 7 | 42.86 |
29 | Ricardo Gomes | 3 | 7 | 42.86 |
34 | Scott Douglass | 2 | 5 | 40.00 |
34 | Daniel Pollard | 2 | 5 | 40.00 |
36 | Tim Butler | 2 | 6 | 33.33 |
36 | Rodney Golding | 2 | 6 | 33.33 |
38 | Josh Markham | 1 | 3 | 33.33 |
39 | Wendelin Schnippenko… | 2 | 7 | 28.57 |
40 | Kyle Sheedy | 1 | 4 | 25.00 |
40 | Tom Nilsen | 1 | 4 | 25.00 |
40 | Lachlan Watt | 1 | 4 | 25.00 |
40 | Matthew Carr | 1 | 4 | 25.00 |
44 | Declan-Ray Smith | 1 | 7 | 14.29 |
44 | Andrew "Lefty" Curre… | 1 | 7 | 14.29 |
46 | Doug Rogan | 0 | 7 | 0.00 |
47 | Robert Palmer | 0 | 5 | 0.00 |
48 | Peter Nuttall | 0 | 4 | 0.00 |
49 | James Ayres | 0 | 3 | 0.00 |
50 | Yin Shan | 0 | 2 | 0.00 |
50 | Gary Markham | 0 | 2 | 0.00 |
52 | Mark R Jones | 0 | 1 | 0.00 |
52 | Atif Nisar | 0 | 1 | 0.00 |
52 | Ben Robertson | 0 | 1 | 0.00 |