Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | John Bothma | 6 | 6 | 100.00 |
1 | Samuel HEATH | 6 | 6 | 100.00 |
3 | Henry Harker | 3 | 3 | 100.00 |
3 | Matthew Southwood | 3 | 3 | 100.00 |
3 | Angus Fyvie | 3 | 3 | 100.00 |
3 | Henry Love | 3 | 3 | 100.00 |
3 | Connor Van heerden | 3 | 3 | 100.00 |
3 | michael Hean | 3 | 3 | 100.00 |
3 | Luca Giai-Minietti | 3 | 3 | 100.00 |
3 | Cameron Nel | 3 | 3 | 100.00 |
11 | Lance kitto | 5 | 6 | 83.33 |
11 | Max Cameron | 5 | 6 | 83.33 |
13 | Siphelele Nzama | 2 | 3 | 66.67 |
13 | Banele Mnyukela | 2 | 3 | 66.67 |
15 | Ayanda Mkhize | 1 | 3 | 33.33 |
15 | Mlondi Ngema | 1 | 3 | 33.33 |
17 | Matthew Wilson | 1 | 6 | 16.67 |
17 | Eli Clarence | 1 | 6 | 16.67 |
19 | Ethan Aitken | 0 | 3 | 0.00 |
19 | Leo Brown | 0 | 3 | 0.00 |
19 | Ben Hughes | 0 | 3 | 0.00 |
19 | Leo Oliva | 0 | 3 | 0.00 |
19 | Siphokazi Maphumulo | 0 | 3 | 0.00 |
19 | Nolwazi Ruka | 0 | 3 | 0.00 |
19 | Kelso Bolton | 0 | 3 | 0.00 |
19 | Liam Chetty | 0 | 3 | 0.00 |
19 | Daniel Joss | 0 | 3 | 0.00 |
19 | andrew basford | 0 | 3 | 0.00 |
19 | Munashe Ukama | 0 | 3 | 0.00 |
19 | Slade Louw | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | John Bothma | 646 |
2 | Ethan Aitken | 500 |
2 | Eli Clarence | 500 |
2 | Leo Brown | 500 |
2 | Ben Hughes | 500 |
2 | Leo Oliva | 500 |
2 | Henry Harker | 500 |
2 | Matthew Southwood | 500 |
2 | Siphokazi Maphumulo | 500 |
2 | Henry Love | 500 |
2 | Kelso Bolton | 500 |
2 | Liam Chetty | 500 |
2 | Daniel Joss | 500 |
2 | michael Hean | 500 |
15 | Matthew Wilson | 499 |
15 | Siphelele Nzama | 499 |
15 | Mlondi Ngema | 499 |
18 | Connor Van heerden | 498 |
19 | Luca Giai-Minietti | 496 |
20 | Angus Fyvie | 492 |
21 | Lance kitto | 491 |
22 | Samuel HEATH | 482 |
23 | Nolwazi Ruka | 406 |
24 | Slade Louw | 399 |
25 | andrew basford | 392 |
26 | Munashe Ukama | 368 |
27 | Banele Mnyukela | 353 |
28 | Max Cameron | 307 |
29 | Cameron Nel | 279 |
30 | Ayanda Mkhize | 278 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | John Bothma | 0.00 | 2 | 0 |
2 | John Bothma | 0.00 | 2 | 0 |
3 | John Bothma | 0.00 | 2 | 0 |
4 | Max Cameron | 0.00 | 1 | 1 |
5 | Max Cameron | 0.00 | 2 | 0 |
6 | Max Cameron | 0.00 | 2 | 0 |
7 | Matthew Wilson | 0.00 | 0 | 2 |
8 | Eli Clarence | 0.00 | 0 | 2 |
9 | Henry Harker | 0.00 | 1 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | John Bothma | 646 | 646 | 0 |
1 | Lance kitto | 491 | 491 | 0 |
1 | Matthew Wilson | 499 | 499 | 0 |
1 | Eli Clarence | 500 | 500 | 0 |
1 | Samuel HEATH | 482 | 482 | 0 |
1 | Max Cameron | 307 | 307 | 0 |
7 | Ethan Aitken | 500 | 500 | 0 |
7 | Leo Brown | 500 | 500 | 0 |
7 | Ben Hughes | 500 | 500 | 0 |
7 | Leo Oliva | 500 | 500 | 0 |
7 | Henry Harker | 500 | 500 | 0 |
7 | Matthew Southwood | 500 | 500 | 0 |
7 | Siphelele Nzama | 499 | 499 | 0 |
7 | Banele Mnyukela | 353 | 353 | 0 |
7 | Ayanda Mkhize | 278 | 278 | 0 |
7 | Mlondi Ngema | 499 | 499 | 0 |
7 | Siphokazi Maphumulo | 500 | 500 | 0 |
7 | Nolwazi Ruka | 406 | 406 | 0 |
7 | Angus Fyvie | 492 | 492 | 0 |
7 | Henry Love | 500 | 500 | 0 |
7 | Kelso Bolton | 500 | 500 | 0 |
7 | Liam Chetty | 500 | 500 | 0 |
7 | Daniel Joss | 500 | 500 | 0 |
7 | andrew basford | 392 | 392 | 0 |
7 | Munashe Ukama | 368 | 368 | 0 |
7 | Slade Louw | 399 | 399 | 0 |
7 | Connor Van heerden | 498 | 498 | 0 |
7 | michael Hean | 500 | 500 | 0 |
7 | Luca Giai-Minietti | 496 | 496 | 0 |
7 | Cameron Nel | 279 | 279 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ethan Aitken | 3 | 3 | 100.00 |
1 | Leo Brown | 3 | 3 | 100.00 |
1 | Ben Hughes | 3 | 3 | 100.00 |
1 | Leo Oliva | 3 | 3 | 100.00 |
1 | Siphokazi Maphumulo | 3 | 3 | 100.00 |
1 | Nolwazi Ruka | 3 | 3 | 100.00 |
1 | Kelso Bolton | 3 | 3 | 100.00 |
1 | Liam Chetty | 3 | 3 | 100.00 |
1 | Daniel Joss | 3 | 3 | 100.00 |
1 | andrew basford | 3 | 3 | 100.00 |
1 | Munashe Ukama | 3 | 3 | 100.00 |
1 | Slade Louw | 3 | 3 | 100.00 |
13 | Matthew Wilson | 5 | 6 | 83.33 |
13 | Eli Clarence | 5 | 6 | 83.33 |
15 | Ayanda Mkhize | 2 | 3 | 66.67 |
15 | Mlondi Ngema | 2 | 3 | 66.67 |
17 | Siphelele Nzama | 1 | 3 | 33.33 |
17 | Banele Mnyukela | 1 | 3 | 33.33 |
19 | Lance kitto | 1 | 6 | 16.67 |
19 | Max Cameron | 1 | 6 | 16.67 |
21 | John Bothma | 0 | 6 | 0.00 |
21 | Samuel HEATH | 0 | 6 | 0.00 |
23 | Henry Harker | 0 | 3 | 0.00 |
23 | Matthew Southwood | 0 | 3 | 0.00 |
23 | Angus Fyvie | 0 | 3 | 0.00 |
23 | Henry Love | 0 | 3 | 0.00 |
23 | Connor Van heerden | 0 | 3 | 0.00 |
23 | michael Hean | 0 | 3 | 0.00 |
23 | Luca Giai-Minietti | 0 | 3 | 0.00 |
23 | Cameron Nel | 0 | 3 | 0.00 |