B2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tim Robinson | 2 | 2 | 100.00 |
2 | Hugh Bear | 1 | 1 | 100.00 |
2 | Frank Krause | 1 | 1 | 100.00 |
4 | Matthew Golden | 11 | 12 | 91.67 |
4 | Nick Barrett | 11 | 12 | 91.67 |
6 | Tom Burns | 6 | 7 | 85.71 |
7 | Will Partlett | 10 | 12 | 83.33 |
8 | Toby Tomlin | 11 | 14 | 78.57 |
9 | Richard Sinnott | 9 | 12 | 75.00 |
10 | Adrian Cassar | 7 | 10 | 70.00 |
11 | Matt Smallwood | 8 | 12 | 66.67 |
12 | Matthew Molinaro | 6 | 9 | 66.67 |
13 | Jeremy Sneddon | 6 | 10 | 60.00 |
13 | Kevin Parker | 6 | 10 | 60.00 |
15 | Alistair Fleming | 8 | 14 | 57.14 |
16 | Patrick McArdle | 4 | 7 | 57.14 |
17 | Jason Besser | 5 | 10 | 50.00 |
18 | Lyndon Bell | 4 | 8 | 50.00 |
19 | Evan Walsh | 3 | 6 | 50.00 |
20 | Gaurav Gupta | 4 | 9 | 44.44 |
21 | Sam Kyriacou | 3 | 7 | 42.86 |
21 | Mario Italiano | 3 | 7 | 42.86 |
23 | Luke Osborn | 4 | 10 | 40.00 |
24 | Dan McLaughlin | 3 | 8 | 37.50 |
24 | Luke Fitzpatrick | 3 | 8 | 37.50 |
24 | Lynette Vai | 3 | 8 | 37.50 |
24 | Campbell Paterson | 3 | 8 | 37.50 |
28 | Alison Noble | 3 | 9 | 33.33 |
28 | James Poynton | 3 | 9 | 33.33 |
30 | Ross Tunmer | 2 | 7 | 28.57 |
30 | Chye Lim | 2 | 7 | 28.57 |
32 | Andrew Brown | 2 | 8 | 25.00 |
33 | Neil Richardson | 1 | 4 | 25.00 |
34 | Luke Weir | 2 | 9 | 22.22 |
35 | Michael Gillett | 1 | 5 | 20.00 |
36 | Roger Child | 1 | 7 | 14.29 |
37 | Marco Epifano | 0 | 4 | 0.00 |
37 | Matthew Rudd | 0 | 4 | 0.00 |
37 | Anthony Langford | 0 | 4 | 0.00 |
37 | Steve Morley | 0 | 4 | 0.00 |
41 | Tamba Sumana | 0 | 2 | 0.00 |
41 | Dee Cassidy | 0 | 2 | 0.00 |
43 | Steve Martin | 0 | 1 | 0.00 |
43 | Mark Atkinson | 0 | 1 | 0.00 |
43 | Kevin Lock | 0 | 1 | 0.00 |
43 | Amos Redfern | 0 | 1 | 0.00 |
43 | George Spyropoulos | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Matthew Golden | 85.71 | 6 | 1 |
2 | Matt Smallwood | 87.50 | 7 | 1 |
3 | Will Partlett | 87.50 | 7 | 1 |
4 | Matthew Golden | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Toby Tomlin | 4 | 4 | 100.00 |
2 | Hugh Bear | 1 | 1 | 100.00 |
2 | Nick Barrett | 1 | 1 | 100.00 |
2 | Luke Fitzpatrick | 1 | 1 | 100.00 |
2 | Tom Burns | 1 | 1 | 100.00 |
2 | Frank Krause | 1 | 1 | 100.00 |
7 | Matthew Golden | 8 | 9 | 88.89 |
8 | Matt Smallwood | 5 | 7 | 71.43 |
9 | Richard Sinnott | 4 | 6 | 66.67 |
10 | Will Partlett | 3 | 5 | 60.00 |
11 | Alistair Fleming | 3 | 6 | 50.00 |
11 | Campbell Paterson | 3 | 6 | 50.00 |
13 | Lyndon Bell | 2 | 4 | 50.00 |
13 | Adrian Cassar | 2 | 4 | 50.00 |
13 | Mario Italiano | 2 | 4 | 50.00 |
16 | Alison Noble | 1 | 2 | 50.00 |
17 | Kevin Parker | 3 | 7 | 42.86 |
17 | Lynette Vai | 3 | 7 | 42.86 |
19 | Sam Kyriacou | 2 | 5 | 40.00 |
19 | Evan Walsh | 2 | 5 | 40.00 |
19 | Patrick McArdle | 2 | 5 | 40.00 |
19 | Jason Besser | 2 | 5 | 40.00 |
23 | Gaurav Gupta | 3 | 8 | 37.50 |
24 | Ross Tunmer | 2 | 6 | 33.33 |
24 | James Poynton | 2 | 6 | 33.33 |
26 | Neil Richardson | 1 | 3 | 33.33 |
27 | Luke Osborn | 1 | 5 | 20.00 |
28 | Chye Lim | 1 | 6 | 16.67 |
29 | Luke Weir | 1 | 7 | 14.29 |
30 | Roger Child | 4 | 0.00 | |
30 | Andrew Brown | 4 | 0.00 | |
32 | Michael Gillett | 3 | 0.00 | |
33 | Marco Epifano | 2 | 0.00 | |
33 | Dee Cassidy | 2 | 0.00 | |
33 | Steve Morley | 2 | 0.00 | |
36 | Matthew Molinaro | 1 | 0.00 | |
36 | Matthew Rudd | 1 | 0.00 | |
36 | Jeremy Sneddon | 1 | 0.00 | |
36 | Steve Martin | 1 | 0.00 | |
36 | Mark Atkinson | 1 | 0.00 | |
36 | Tamba Sumana | 1 | 0.00 | |
36 | Kevin Lock | 1 | 0.00 | |
36 | Amos Redfern | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Matthew Golden | 1169 | 1332 | 163 |
2 | Richard Sinnott | 1223 | 1288 | 65 |
3 | Kevin Parker | 1231 | 1263 | 32 |
4 | Matt Smallwood | 1272 | 1300 | 28 |
5 | Evan Walsh | 1264 | 1292 | 28 |
6 | Hugh Bear | 1062 | 1089 | 27 |
7 | Chye Lim | 1248 | 1273 | 25 |
8 | Gaurav Gupta | 1229 | 1250 | 21 |
9 | Dee Cassidy | 1128 | 1149 | 21 |
10 | Mario Italiano | 1171 | 1190 | 19 |
11 | Kevin Lock | 1146 | 1165 | 19 |
12 | Sam Kyriacou | 1232 | 1250 | 18 |
12 | Patrick McArdle | 1175 | 1193 | 18 |
14 | Will Partlett | 1266 | 1283 | 17 |
15 | Adrian Cassar | 1283 | 1298 | 15 |
16 | Nick Barrett | 1282 | 1296 | 14 |
17 | Lynette Vai | 1174 | 1187 | 13 |
18 | Toby Tomlin | 1319 | 1331 | 12 |
19 | Alistair Fleming | 1312 | 1319 | 7 |
20 | Tom Burns | 1351 | 1356 | 5 |
21 | James Poynton | 1250 | 1254 | 4 |
22 | Jason Besser | 1214 | 1216 | 2 |
23 | Tim Robinson | 1272 | 1274 | 2 |
24 | Steve Martin | 1187 | 1189 | 2 |
25 | Amos Redfern | 1093 | 1092 | -1 |
26 | Campbell Paterson | 1175 | 1173 | -2 |
27 | Mark Atkinson | 1162 | 1158 | -4 |
28 | Neil Richardson | 1294 | 1289 | -5 |
29 | Lyndon Bell | 1311 | 1305 | -6 |
30 | Ross Tunmer | 1264 | 1257 | -7 |
31 | Luke Fitzpatrick | 1299 | 1291 | -8 |
32 | Frank Krause | 1168 | 1159 | -9 |
32 | George Spyropoulos | 1334 | 1325 | -9 |
34 | Luke Osborn | 1326 | 1315 | -11 |
35 | Tamba Sumana | 1297 | 1286 | -11 |
36 | Jeremy Sneddon | 1292 | 1276 | -16 |
37 | Luke Weir | 1314 | 1298 | -16 |
38 | Matthew Molinaro | 1358 | 1341 | -17 |
39 | Marco Epifano | 1268 | 1248 | -20 |
40 | Steve Morley | 1228 | 1207 | -21 |
41 | Michael Gillett | 1212 | 1189 | -23 |
42 | Matthew Rudd | 1197 | 1172 | -25 |
43 | Andrew Brown | 1267 | 1241 | -26 |
44 | Dan McLaughlin | 1350 | 1320 | -30 |
45 | Alison Noble | 1290 | 1258 | -32 |
46 | Anthony Langford | 1324 | 1292 | -32 |
47 | Roger Child | 1189 | 1149 | -40 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Marco Epifano | 4 | 4 | 100.00 |
1 | Matthew Rudd | 4 | 4 | 100.00 |
1 | Anthony Langford | 4 | 4 | 100.00 |
1 | Steve Morley | 4 | 4 | 100.00 |
5 | Tamba Sumana | 2 | 2 | 100.00 |
5 | Dee Cassidy | 2 | 2 | 100.00 |
7 | Steve Martin | 1 | 1 | 100.00 |
7 | Mark Atkinson | 1 | 1 | 100.00 |
7 | Kevin Lock | 1 | 1 | 100.00 |
7 | Amos Redfern | 1 | 1 | 100.00 |
7 | George Spyropoulos | 1 | 1 | 100.00 |
12 | Roger Child | 6 | 7 | 85.71 |
13 | Michael Gillett | 4 | 5 | 80.00 |
14 | Luke Weir | 7 | 9 | 77.78 |
15 | Andrew Brown | 6 | 8 | 75.00 |
16 | Neil Richardson | 3 | 4 | 75.00 |
17 | Ross Tunmer | 5 | 7 | 71.43 |
17 | Chye Lim | 5 | 7 | 71.43 |
19 | Alison Noble | 6 | 9 | 66.67 |
19 | James Poynton | 6 | 9 | 66.67 |
21 | Dan McLaughlin | 5 | 8 | 62.50 |
21 | Luke Fitzpatrick | 5 | 8 | 62.50 |
21 | Lynette Vai | 5 | 8 | 62.50 |
21 | Campbell Paterson | 5 | 8 | 62.50 |
25 | Luke Osborn | 6 | 10 | 60.00 |
26 | Sam Kyriacou | 4 | 7 | 57.14 |
26 | Mario Italiano | 4 | 7 | 57.14 |
28 | Gaurav Gupta | 5 | 9 | 55.56 |
29 | Jason Besser | 5 | 10 | 50.00 |
30 | Lyndon Bell | 4 | 8 | 50.00 |
31 | Evan Walsh | 3 | 6 | 50.00 |
32 | Alistair Fleming | 6 | 14 | 42.86 |
33 | Patrick McArdle | 3 | 7 | 42.86 |
34 | Jeremy Sneddon | 4 | 10 | 40.00 |
34 | Kevin Parker | 4 | 10 | 40.00 |
36 | Matt Smallwood | 4 | 12 | 33.33 |
37 | Matthew Molinaro | 3 | 9 | 33.33 |
38 | Adrian Cassar | 3 | 10 | 30.00 |
39 | Richard Sinnott | 3 | 12 | 25.00 |
40 | Toby Tomlin | 3 | 14 | 21.43 |
41 | Will Partlett | 2 | 12 | 16.67 |
42 | Tom Burns | 1 | 7 | 14.29 |
43 | Matthew Golden | 1 | 12 | 8.33 |
43 | Nick Barrett | 1 | 12 | 8.33 |
45 | Tim Robinson | 0 | 2 | 0.00 |
46 | Hugh Bear | 0 | 1 | 0.00 |
46 | Frank Krause | 0 | 1 | 0.00 |